25
edits
Ryangraham (talk | contribs) (Updated ExComm, officers, and affiliates) |
|||
Line 5: | Line 5: | ||
|state = Georgia | |state = Georgia | ||
|chartered = 1972 | |chartered = 1972 | ||
|region = [[LNC Region | |region = [[LNC Region 2|2]] | ||
|chair = [[Ted Metz]] | |chair = [[Ted Metz]] | ||
|vice-chair = [[Ryan Graham]] | |vice-chair = [[Ryan Graham]] | ||
|secretary = [[ | |secretary = [[Amber Howell]] | ||
|secretary-assistant = | |secretary-assistant = | ||
|treasurer = [[ | |treasurer = [[Evan Durkovic]] | ||
|treasurer-assistant = | |treasurer-assistant = | ||
|executive-director = [[Nathan Wilson]] | |||
|phone = (404) 888-9468 | |phone = (404) 888-9468 | ||
|address = | |address = PO Box 19959, Atlanta GA, 30325 | ||
|website = http://www.lpgeorgia.com | |website = http://www.lpgeorgia.com | ||
|facebook = https://www.facebook.com/LPGeorgia/ | |facebook = https://www.facebook.com/LPGeorgia/ | ||
Line 21: | Line 22: | ||
The '''Libertarian Party of Georgia''' is the Georgia affiliate of the [[Libertarian Party]]. | The '''Libertarian Party of Georgia''' is the Georgia affiliate of the [[Libertarian Party]]. | ||
== | ==Executive Committee== | ||
* | ===Officers=== | ||
* | * Chairman: [[Ted Metz]] | ||
* | * Vice Chairman: [[Ryan Graham]] | ||
* | * Secretary: [[Amber Howell]] | ||
*[[ | * Treasurer: [[Evan Durkovic]] | ||
*[[ | |||
*[[ | ===At Large=== | ||
*[[ | * [[Aaron Gilmer]] | ||
* [[Allen Emptage]] | |||
* | * [[John Monds]] | ||
* | * [[Beth Malin]] | ||
* | |||
* | ===District 1=== | ||
* | * [[Braxton Smith]] | ||
* | * [[Dennis Muralles]] | ||
* | ===District 2=== | ||
* | * [[Theirn Scott]] | ||
* | * [[Ed Nachman]] | ||
*'' | ===District 3=== | ||
* [[Laura Williams]] | |||
* [[Patrick Marcacci]] | |||
* [[Tim Smith]] | |||
===District 4=== | |||
* [[Brent Hilburn]] | |||
* [[April Brown]] | |||
* [[Amanda Brown]] | |||
* VACANT | |||
* VACANT | |||
===District 5=== | |||
* [[Gretchen Mangan]] | |||
* [[John Turpish]] | |||
* [[Stephanie Aylworth]] | |||
* [[Dawnyale Allen]] | |||
==Affiliates== | |||
===Active=== | |||
*[[Libertarian Party of Athens]] | |||
*[[Libertarian Party of Atlanta]] | |||
*[[Libertarian Party of Augusta-Richmond County]] | |||
*[[Libertarian Party of Camden County]] | |||
*[[Libertarian Party of Cobb County]] | |||
*[[Libertarian Party of Forsyth County, Ga]] | |||
*[[Libertarian Party of Henry County]] | |||
*[[Lake Hartwell Libertarian Party]] | |||
*[[Northwest Georgia Libertarian Party]] | |||
*[[Libertarian Party of Savannah]] | |||
===Inactive=== | |||
*[[Cherokee County Libertarian Party]] | |||
*[[Libertarian Party of Grady County]] | |||
*[[Libertarian Party of Griffin]] | |||
==Elections== | |||
''See: [[Libertarian Party of Georgia Historical Election Results]]'' | |||
==Past Officers, Committee Members, and Other Contacts== | ==Past Officers, Committee Members, and Other Contacts== | ||
Line 49: | Line 85: | ||
*[[Jason Pye]] | *[[Jason Pye]] | ||
*[[Daniel N. Adams]] (before December 2017) | *[[Daniel N. Adams]] (before December 2017) | ||
*[[Brett Larson]] | |||
;Vice Chair | ;Vice Chair | ||
Line 133: | Line 170: | ||
*[[Glenn Tatum]] | *[[Glenn Tatum]] | ||
*[[Mark Mosley]] | *[[Mark Mosley]] | ||
==Size and Influence== | ==Size and Influence== |
edits