1,779
edits
No edit summary |
|||
Line 254: | Line 254: | ||
! Year | ! Year | ||
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | ! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | ||
! Minimum<br>Percent<br>Of Voters | |||
! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov) | ! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov) | ||
! Percent<br>of<br>Registered<br>Voters | |||
! Signature<br>Members<br>(Dec) | ! Signature<br>Members<br>(Dec) | ||
! Signature<br>Members<br>Per<br>Million<br>Population | |||
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | ! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | ||
! LNC Donors<br>Per<br>Million<br>Population | |||
! State Rank<br>Of Total LNC<br>Donors<br>(Of 51) | |||
|- | |- | ||
| 2017 | | 2017 | ||
| | | | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align=right|2,878 | |||
| align=right|420 | |||
| align=right|258 | |||
| align=right|37.61 | |||
| align=right|20 | |||
|- | |- | ||
| 2016 | | 2016 | ||
| align= | | align=right|138,018 | ||
| align= | | align=right|4.08% | ||
| align= | | align=right|8,846 | ||
| align= | | align=right|0.20% | ||
| align=right|3,032 | |||
| align=right|445 | |||
| align=right|376 | |||
| align=right|55.20 | |||
| align=right|20 | |||
|- | |- | ||
| 2015 | | 2015 | ||
| | | | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align=right|2,831 | |||
| align=right|417 | |||
| align=right|192 | |||
| align=right|28.26 | |||
| align=right|20 | |||
|- | |- | ||
| 2014 | | 2014 | ||
| align= | | align=right|14,379 | ||
| align= | | align=right|0.66% | ||
| align= | | align=right|10,920 | ||
| align= | | align=right|0.25% | ||
| align=right|2,807 | |||
| align=right|416 | |||
| align=right|206 | |||
| align=right|30.54 | |||
| align=right|20 | |||
|- | |- | ||
| 2013 | | 2013 | ||
| | | | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align=right|2,780 | |||
| align=right|414 | |||
| align=right|248 | |||
| align=right|36.97 | |||
| align=right|20 | |||
|- | |- | ||
| 2012 | | 2012 | ||
| align= | | align=right|30,920 | ||
| align= | | align=right|0.97% | ||
| align= | | align=right|13,336 | ||
| align= | | align=right|0.31% | ||
| align=right|2,740 | |||
| align=right|412 | |||
| align=right|271 | |||
| align=right|40.72 | |||
| align=right|20 | |||
|- | |- | ||
| 2011 | | 2011 | ||
| | | | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align=right|2,678 | |||
| align=right|405 | |||
| align=right|245 | |||
| align=right|37.05 | |||
| align=right|19 | |||
|- | |- | ||
| 2010 | | 2010 | ||
| align= | | align=right|22,388 | ||
| align= | | align=right|0.97% | ||
| align= | | align=right|15,857 | ||
| align= | | align=right|0.38% | ||
| align=right|2,664 | |||
| align=right|406 | |||
| align=right|298 | |||
| align=right|45.40 | |||
| align=right|17 | |||
|- | |- | ||
| 2009 | | 2009 | ||
| | | | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align=right|2,659 | |||
| align=right|408 | |||
| align=right|286 | |||
| align=right|43.88 | |||
| align=right|18 | |||
|- | |- | ||
| 2008 | | 2008 | ||
| align= | | align=right|93,713 | ||
| align= | | align=right|3.02% | ||
| align= | | align=right|12,534 | ||
| align= | | align=right|0.30% | ||
| align=right|2,586 | |||
| align=right|400 | |||
| align=right|331 | |||
| align=right|51.17 | |||
| align=right|18 | |||
|- | |- | ||
| 2007 | | 2007 | ||
| | | | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align=right|<small>(Nov)</small> 2,466 | |||
| align=right|383 | |||
| align=right|<small>(Nov)</small> 292 | |||
| align=right|45.40 | |||
| align=right|17 | |||
|- | |- | ||
| 2006 | | 2006 | ||
| | | align=right|1,511 | ||
| align= | | align=right|0.07% | ||
| align= | | align=right|19,253 | ||
| align= | | align=right|0.48% | ||
| align=right|2,442 | |||
| align=right|381 | |||
| align=right|256 | |||
| align=right|39.94 | |||
| align=right|17 | |||
|- | |- | ||
| 2005 | | 2005 | ||
| | | | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align=right|2,371 | |||
| align=right|370 | |||
| align=right|386 | |||
| align=right|60.28 | |||
| align=right|16 | |||
|- | |- | ||
| 2004 | | 2004 | ||
| align= | | align=right|15,022 | ||
| align= | | align=right|0.51% | ||
| align=right|23,900 | |||
| align=right|0.58% | |||
| | |||
| | | | ||
| align= | | align=right|<small>(Aug)</small> 495 | ||
| align=right|77.20 | |||
| align=right|16 | |||
|- | |- | ||
| 2003 | | 2003 | ||
Line 346: | Line 421: | ||
| | | | ||
| | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|501 | |||
| align=right|78.01 | |||
| align=right|14 | |||
|- | |- | ||
| 2002 | | 2002 | ||
| align= | | align=right|369,807 | ||
| align= | | align=right|16.66% | ||
| align=right|20,578 | |||
| align=right|0.52% | |||
| | |||
| | | | ||
| align= | | align=right|665 | ||
| align=right|103.63 | |||
| align=right|12 | |||
|- | |- | ||
| 2001 | | 2001 | ||
Line 358: | Line 443: | ||
| | | | ||
| | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|895 | |||
| align=right|139.90 | |||
| align=right|11 | |||
|- | |- | ||
| 2000 | | 2000 | ||
| align= | | align=right|308,860 | ||
| align= | | align=right|11.29% | ||
| align=right|16,071 | |||
| align=right|0.40% | |||
| | |||
| | | | ||
| align= | | align=right|869 | ||
| align=right|136.61 | |||
| align=right|12 | |||
|- | |- | ||
| 1999 | | 1999 | ||
Line 370: | Line 465: | ||
| | | | ||
| | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|852 | |||
| align=right|137.97 | |||
| align=right|12 | |||
|- | |- | ||
| 1998 | | 1998 | ||
| align= | | align=right|102,198 | ||
| align= | | align=right|5.28% | ||
| align=right|7,610 | |||
| align=right|0.20% | |||
| | |||
| | | | ||
| align= | | align=right|728 | ||
| align=right|118.48 | |||
| align=right|14 | |||
|- | |- | ||
| 1997 | | 1997 | ||
Line 382: | Line 487: | ||
| | | | ||
| | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|578 | |||
| align=right|94.51 | |||
| align=right|14 | |||
|- | |- | ||
| 1996 | | 1996 | ||
| align= | | align=right|20,426 | ||
| align= | | align=right|0.79% | ||
| align=right|8,157 | |||
| align=right|0.24% | |||
| | | | ||
| align= | | | ||
| align=right|549 | |||
| align=right|90.22 | |||
| align=right|15 | |||
|- | |- | ||
| 1995 | | 1995 | ||
Line 394: | Line 509: | ||
| | | | ||
| | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|354 | |||
| align=right|58.39 | |||
| align=right|14 | |||
|- | |- | ||
| 1994 | | 1994 | ||
| align= | | align=right|77,584 | ||
| align= | | align=right|3.48% | ||
| align=right|333 | |||
| align=right|0.01% | |||
| | |||
| | | | ||
| align= | | align=right|303 | ||
| align=right|50.24 | |||
| align=right|11 | |||
|- | |- | ||
| 1993 | | 1993 | ||
Line 406: | Line 531: | ||
| | | | ||
| | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|272 | |||
| align=right|45.25 | |||
| align=right|11 | |||
|- | |- | ||
| 1992 | | 1992 | ||
| align= | | align=right|9,021 | ||
| align= | | align=right|0.32% | ||
| align=right|204 | |||
| align=right|0.01% | |||
| | |||
| | | | ||
| align= | | align=right|322 | ||
| align=right|53.73 | |||
| align=right|10 | |||
|- | |- | ||
| 1991 | | 1991 | ||
Line 418: | Line 553: | ||
| | | | ||
| | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|255 | |||
| align=right|42.51 | |||
| align=right|10 | |||
|- | |- | ||
| 1990 | | 1990 | ||
Line 424: | Line 564: | ||
| | | | ||
| | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|270 | |||
| align=right|44.86 | |||
| align=right|10 | |||
|- | |- | ||
| 1989 | | 1989 | ||
Line 430: | Line 575: | ||
| | | | ||
| | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|253 | |||
| align=right|42.06 | |||
| align=right|8 | |||
|- | |- | ||
| 1988 | | 1988 | ||
| align= | | align=right|34,339 | ||
| align=right|1.28% | |||
| | |||
| | |||
| | | | ||
| | | | ||
| align= | | align=right|153 | ||
| align=right|25.59 | |||
| align=right|12 | |||
|- | |- | ||
| 1987 | | 1987 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 445: | Line 605: | ||
|- | |- | ||
| 1986 | | 1986 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 451: | Line 616: | ||
|- | |- | ||
| 1985 | | 1985 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 457: | Line 627: | ||
|- | |- | ||
| 1984 | | 1984 | ||
| align= | | align=right|271 | ||
| align=right|0.01% | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 463: | Line 638: | ||
|- | |- | ||
| 1983 | | 1983 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 469: | Line 649: | ||
|- | |- | ||
| 1982 | | 1982 | ||
| align= | | align=right|69,795 | ||
| align=right|3.32% | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 475: | Line 660: | ||
|- | |- | ||
| 1981 | | 1981 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 481: | Line 671: | ||
|- | |- | ||
| 1980 | | 1980 | ||
| align= | | align=right|22,038 | ||
| align=right|0.86% | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 487: | Line 682: | ||
|- | |- | ||
| 1979 | | 1979 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 493: | Line 693: | ||
|- | |- | ||
| 1978 | | 1978 | ||
| align= | | align=right|6,440 | ||
| align=right|0.32% | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 499: | Line 704: | ||
|- | |- | ||
| 1977 | | 1977 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 505: | Line 715: | ||
|- | |- | ||
| 1976 | | 1976 | ||
| align= | | align=right|2,085 | ||
| align=right|0.08% | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 511: | Line 726: | ||
|- | |- | ||
| 1975 | | 1975 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 517: | Line 737: | ||
|- | |- | ||
| 1974 | | 1974 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 523: | Line 748: | ||
|- | |- | ||
| 1973 | | 1973 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 529: | Line 759: | ||
|- | |- | ||
| 1972 | | 1972 | ||
| align= | | align=right|43 | ||
| align=right|0.00% | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | |
edits