Gary Earl Johnson: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 112: Line 112:
*Chattanooga Times Free Press
*Chattanooga Times Free Press
*Saint Joseph Telegraph
*Saint Joseph Telegraph
===Results===
{| class="wikitable"
|+ 2016 United States Presidential Election <ref>https://ballotpedia.org/Gary_Johnson_(New_Mexico)</ref>
|-
! Party !! Candidate/Running Mate !! Electoral Votes !! Percent !! Votes
|-
| Democratic || Barrack Obama/Joe Biden || 332 || 51.3% || 65,899,660
|-
| Republican || Mitt Romney/Paul Ryan || 206 || 47.4 || 60,932,152
|-
| {{party shading/Libertarian}}| Libertarian || {{party shading/Libertarian}}|  Gary Johnson/Jim Gray || {{party shading/Libertarian}}|  0 || {{party shading/Libertarian}}|  1% || {{party shading/Libertarian}}|  1,275,804
|-
| Green || Jill Stein/Cheri Honkala || 0 || 0.4% || 469,501
|-
|}


==2016 Presidential Campaign==
==2016 Presidential Campaign==
Line 184: Line 201:
*Independence Party of New York
*Independence Party of New York
*Swarthmore Conservative Society
*Swarthmore Conservative Society
===Results===
{| class="wikitable"
|+ 2016 United States Presidential Election <ref>https://ballotpedia.org/Presidential_election,_2016</ref>
|-
! Party !! Candidate/Running Mate !! Electoral Votes !! Percent !! Votes
|-
| Republican || Donald Trump/Mike Pence || 304 || 46.2% || 62,979,984
|-
| Democratic || Hillary Clinton/Tim Kaine || 227 || 48.3% || 65,844,969
|-
| {{party shading/Libertarian}}| Libertarian || {{party shading/Libertarian}}|  Gary Johnson/Bill Weld || {{party shading/Libertarian}}|  0 || {{party shading/Libertarian}}|  3.3% || {{party shading/Libertarian}}|  4,492,919
|-
| Green || Jill Stein/Ajamu Baraka || 0 || 1.1% || 1,449,370
|-
| Others || (Various) || 7 || 1.2% || 1,684,908
|}




2,959

edits

Navigation menu