Libertarian Party of Maryland: Difference between revisions

Jump to navigation Jump to search
Line 84: Line 84:
! Year
! Year
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]]
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]]
! Minimum<br>Percent<br>Of Voters
! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov)
! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov)
! Percent<br>of<br>Registered<br>Voters
! Signature<br>Members<br>(Dec)
! Signature<br>Members<br>(Dec)
! Signature<br>Members<br>Per<br>Million<br>Population
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec)
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec)
! LNC Donors<br>Per<br>Million<br>Population
! State Rank<br>Of Total LNC<br>Donors<br>(Of 51)
|-
|-
| 2017
| 2017
|
|  
|  
| align=right|20,834
| align=right|20,834
| align=right|0.53%
| align=right|2,500
| align=right|2,500
| align=right|413
| align=right|302
| align=right|302
| align=right|49.90
| align=right|18
|-
|-
| 2016
| 2016
| align=right|79,605
| align=right|79,605
| align=right|2.84%
| align=right|19,343
| align=right|19,343
| align=right|0.49%
| align=right|2,655
| align=right|2,655
| align=right|441
| align=right|407
| align=right|407
| align=right|67.65
| align=right|18
|-
|-
| 2015
| 2015
|
|  
|  
| align=right|16,619
| align=right|16,619
| align=right|0.44%
| align=right|2,455
| align=right|2,455
| align=right|409
| align=right|243
| align=right|243
| align=right|40.46
| align=right|17
|-
|-
| 2014
| 2014
| align=right|57,069
| align=right|57,069
| align=right|3.27%
| align=right|14,771
| align=right|14,771
| align=right|0.40%
| align=right|2,429
| align=right|2,429
| align=right|406
| align=right|263
| align=right|263
| align=right|44.01
| align=right|17
|-
|-
| 2013
| 2013
|
|  
|  
| align=right|12,836
| align=right|12,836
| align=right|0.35%
| align=right|2,353
| align=right|2,353
| align=right|396
| align=right|286
| align=right|286
| align=right|48.16
| align=right|17
|-
|-
| 2012
| 2012
| align=right|69,298
| align=right|69,298
| align=right|2.53%
| align=right|11,289
| align=right|11,289
| align=right|0.31%
| align=right|2,283
| align=right|2,283
| align=right|387
| align=right|298
| align=right|298
| align=right|50.58
| align=right|17
|-
|-
| 2011
| 2011
|
|  
|  
| align=right|9,685
| align=right|9,685
| align=right|0.30%
| align=right|2,156
| align=right|2,156
| align=right|369
| align=right|298
| align=right|298
| align=right|50.99
| align=right|17
|-
|-
| 2010
| 2010
| align=right|37,099
| align=right|37,099
| align=right|1.99%
| align=right|8,996
| align=right|8,996
| align=right|0.26%
| align=right|2,110
| align=right|2,110
| align=right|365
| align=right|294
| align=right|294
| align=right|50.79
| align=right|18
|-
|-
| 2009
| 2009
|
|  
|  
| align=right|7,781
| align=right|7,781
| align=right|0.23%
| align=right|2,050
| align=right|2,050
| align=right|358
| align=right|271
| align=right|271
| align=right|47.29
| align=right|20
|-
|-
| 2008
| 2008
| align=right|47,708
| align=right|47,708
| align=right|1.79%
| align=right|7,058
| align=right|7,058
| align=right|0.21%
| align=right|2,031
| align=right|2,031
| align=right|357
| align=right|328
| align=right|328
| align=right|57.70
| align=right|19
|-
|-
| 2007
| 2007
|
|  
|  
| align=right|5,168
| align=right|5,168
| align=right|0.17%
| align=right|<small>(Nov)</small> 1,938
| align=right|<small>(Nov)</small> 1,938
| align=right|343
| align=right|<small>(Nov)</small> 287
| align=right|<small>(Nov)</small> 287
| align=right|50.77
| align=right|18
|-
|-
| 2006
| 2006
| align=right|4,941
| align=right|4,941
| align=right|0.27%
| align=right|4,390
| align=right|4,390
| align=right|0.14%
| align=right|1,869
| align=right|1,869
| align=right|332
| align=right|256
| align=right|256
| align=right|45.49
| align=right|17
|-
|-
| 2005
| 2005
|
|  
|  
| align=right|3,381
| align=right|3,381
| align=right|0.11%
| align=right|1,766
| align=right|1,766
| align=right|316
| align=right|374
| align=right|374
| align=right|66.88
| align=right|17
|-
|-
| 2004
| 2004
| align=right|6,094
| align=right|6,094
| align=right|0.25%
| align=right|2,626
| align=right|2,626
| align=right|0.09%
|
|  
|  
| align=right|<small>(Aug)</small> 438
| align=right|<small>(Aug)</small> 438
| align=right|78.96
| align=right|17
|-
|-
| 2003
| 2003
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|361
| align=right|361
| align=right|65.68
| align=right|18
|-
|-
| 2002
| 2002
| align=right|11,546
| align=right|11,546
| align=right|0.67%
| align=right|6,578
| align=right|6,578
| align=right|0.24%
|
|  
|  
| align=right|400
| align=right|400
| align=right|73.52
| align=right|18
|-
|-
| 2001
| 2001
|
|  
|  
| align=right|5,048
| align=right|5,048
| align=right|0.19%
|
|  
|  
| align=right|483
| align=right|483
| align=right|89.87
| align=right|18
|-
|-
| 2000
| 2000
| align=right|5,310
| align=right|5,310
| align=right|0.26%
| align=right|4,021
| align=right|4,021
| align=right|0.15%
|
|  
|  
| align=right|588
| align=right|588
| align=right|110.71
| align=right|18
|-
|-
| 1999
| 1999
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|635
| align=right|635
| align=right|122.79
| align=right|17
|-
|-
| 1998
| 1998
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|551
| align=right|551
| align=right|107.41
| align=right|18
|-
|-
| 1997
| 1997
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|499
| align=right|499
| align=right|97.98
| align=right|15
|-
|-
| 1996
| 1996
| align=right|8,765
| align=right|8,765
| align=right|0.49%
| align=right|3,785
| align=right|3,785
| align=right|0.15%
|
|  
|  
| align=right|550
| align=right|550
| align=right|108.76
| align=right|14
|-
|-
| 1995
| 1995
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|368
| align=right|368
| align=right|73.25
| align=right|13
|-
|-
| 1994
| 1994
| align=right|2,323
| align=right|2,323
| align=right|0.16%
|
|
|  
|  
|  
|  
| align=right|240
| align=right|240
| align=right|48.14
| align=right|15
|-
|-
| 1993
| 1993
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|253
| align=right|253
| align=right|51.19
| align=right|12
|-
|-
| 1992
| 1992
| align=right|4,715
| align=right|4,715
| align=right|0.24%
| align=right|2,692
| align=right|2,692
| align=right|0.11%
|
|  
|  
| align=right|265
| align=right|265
| align=right|54.05
| align=right|14
|-
|-
| 1991
| 1991
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|202
| align=right|202
| align=right|41.60
| align=right|14
|-
|-
| 1990
| 1990
| align=right|134
| align=right|134
| align=right|0.01%
|
|
|  
|  
|  
|  
| align=right|183
| align=right|183
| align=right|38.15
| align=right|16
|-
|-
| 1989
| 1989
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|164
| align=right|164
| align=right|34.69
| align=right|15
|-
|-
| 1988
| 1988
| align=right|6,748
| align=right|6,748
| align=right|0.39%
|
|
|  
|  
|  
|  
| align=right|129
| align=right|129
| align=right|27.69
| align=right|15
|-
|-
| 1987
| 1987
|
|
|
|
|
|  
|  
|  
|  
Line 275: Line 435:
|-
|-
| 1986
| 1986
|
|
|
|
|
|  
|  
|  
|  
Line 281: Line 446:
|-
|-
| 1985
| 1985
|
|
|
|
|
|  
|  
|  
|  
Line 288: Line 458:
| 1984
| 1984
| align=right|5,721
| align=right|5,721
| align=right|0.34%
| align=right|350
| align=right|350
|
|
|
|
|  
|  
|  
|  
|-
|-
| 1983
| 1983
|
|
|
|
|
|  
|  
|  
|  
Line 300: Line 480:
| 1982
| 1982
| align=right|5,262
| align=right|5,262
| align=right|0.44%
|
|
|
|
|  
|  
|  
|  
Line 305: Line 490:
|-
|-
| 1981
| 1981
|
|
|
|
|
|  
|  
|  
|  
Line 312: Line 502:
| 1980
| 1980
| align=right|14,192
| align=right|14,192
| align=right|0.91%
| align=right|328
| align=right|328
|
|
|
|
|  
|  
|  
|  
|-
|-
| 1979
| 1979
|
|
|
|
|
|  
|  
|  
|  
Line 324: Line 524:
| 1978
| 1978
| align=right|1,812
| align=right|1,812
| align=right|0.18%
|
|
|
|
|  
|  
|  
|  
Line 329: Line 534:
|-
|-
| 1977
| 1977
|
|
|
|
|
|  
|  
|  
|  
Line 336: Line 546:
| 1976
| 1976
| align=right|255
| align=right|255
| align=right|0.02%
|
|
|
|
|  
|  
|  
|  
Line 341: Line 556:
|-
|-
| 1975
| 1975
|
|
|
|
|
|  
|  
|  
|  
Line 348: Line 568:
| 1974
| 1974
| align=right|3,561
| align=right|3,561
| align=right|0.38%
|
|
|
|
|  
|  
|  
|  
Line 353: Line 578:
|-
|-
| 1973
| 1973
|
|
|
|
|
|  
|  
|  
|  
Line 359: Line 589:
|-
|-
| 1972
| 1972
|
|
|
|
|
|  
|  
|  
|  
1,779

edits

Navigation menu