1,779
edits
No edit summary |
|||
Line 135: | Line 135: | ||
! Year | ! Year | ||
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | ! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | ||
! Minimum<br>Percent<br>Of Voters | |||
! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov) | ! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov) | ||
! Percent<br>of<br>Registered<br>Voters | |||
! Signature<br>Members<br>(Dec) | ! Signature<br>Members<br>(Dec) | ||
! Signature<br>Members<br>Per<br>Million<br>Population | |||
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | ! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | ||
! LNC Donors<br>Per<br>Million<br>Population | |||
! State Rank<br>Of Total LNC<br>Donors<br>(Of 51) | |||
|- | |- | ||
| 2017 | | 2017 | ||
| | | | ||
| align= | | | ||
| align= | | align=right|9,517 | ||
| align= | | align=right|0.48% | ||
| align=right|1,070 | |||
| align=right|340 | |||
| align=right|137 | |||
| align=right|43.55 | |||
| align=right|33 | |||
|- | |- | ||
| 2016 | | 2016 | ||
| align= | | align=right|59,186 | ||
| align= | | align=right|3.74% | ||
| align= | | align=right|8,366 | ||
| align= | | align=right|0.42% | ||
| align=right|1,157 | |||
| align=right|369 | |||
| align=right|207 | |||
| align=right|66.04 | |||
| align=right|29 | |||
|- | |- | ||
| 2015 | | 2015 | ||
| | | | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align=right|1,027 | |||
| align=right|329 | |||
| align=right|119 | |||
| align=right|38.09 | |||
| align=right|31 | |||
|- | |- | ||
| 2014 | | 2014 | ||
| align= | | align=right|36,945 | ||
| align= | | align=right|3.23% | ||
| align= | | align=right|4,632 | ||
| align= | | align=right|0.24% | ||
| align=right|1,009 | |||
| align=right|325 | |||
| align=right|101 | |||
| align=right|32.51 | |||
| align=right|32 | |||
|- | |- | ||
| 2013 | | 2013 | ||
| | | | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align=right|990 | |||
| align=right|320 | |||
| align=right|127 | |||
| align=right|41.07 | |||
| align=right|33 | |||
|- | |- | ||
| 2012 | | 2012 | ||
| align= | | align=right|12,926 | ||
| align= | | align=right|0.81% | ||
| align= | | align=right|2,203 | ||
| align= | | align=right|0.11% | ||
| align=right|960 | |||
| align=right|312 | |||
| align=right|146 | |||
| align=right|47.47 | |||
| align=right|31 | |||
|- | |- | ||
| 2011 | | 2011 | ||
| | | | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align=right|906 | |||
| align=right|296 | |||
| align=right|123 | |||
| align=right|40.13 | |||
| align=right|31 | |||
|- | |- | ||
| 2010 | | 2010 | ||
| align= | | align=right|33,854 | ||
| align= | | align=right|2.99% | ||
| align= | | align=right|1,416 | ||
| align= | | align=right|0.07% | ||
| align=right|884 | |||
| align=right|290 | |||
| align=right|126 | |||
| align=right|41.31 | |||
| align=right|31 | |||
|- | |- | ||
| 2009 | | 2009 | ||
| | | | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align=right|861 | |||
| align=right|284 | |||
| align=right|132 | |||
| align=right|43.52 | |||
| align=right|30 | |||
|- | |- | ||
| 2008 | | 2008 | ||
| align= | | align=right|4,590 | ||
| align= | | align=right|0.30% | ||
| align= | | align=right|762 | ||
| align= | | align=right|0.04% | ||
| align=right|834 | |||
| align=right|276 | |||
| align=right|131 | |||
| align=right|43.42 | |||
| align=right|33 | |||
|- | |- | ||
| 2007 | | 2007 | ||
| | | | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align=right|<small>(Nov)</small> 790 | |||
| align=right|263 | |||
| align=right|<small>(Nov)</small> 116 | |||
| align=right|38.68 | |||
| align=right|31 | |||
|- | |- | ||
| 2006 | | 2006 | ||
| align= | | align=right|5,735 | ||
| align=right|0.54% | |||
| | |||
| | | | ||
| align= | | align=right|774 | ||
| align= | | align=right|260 | ||
| align=right|94 | |||
| align=right|31.52 | |||
| align=right|31 | |||
|- | |- | ||
| 2005 | | 2005 | ||
| | | | ||
| | | | ||
| align= | | | ||
| align= | | | ||
| align=right|714 | |||
| align=right|241 | |||
| align=right|153 | |||
| align=right|51.61 | |||
| align=right|30 | |||
|- | |- | ||
| 2004 | | 2004 | ||
| align= | | align=right|15,218 | ||
| align=right|1.00% | |||
| | |||
| | |||
| | | | ||
| | | | ||
| align= | | align=right|<small>(Aug)</small> 190 | ||
| align=right|64.33 | |||
| align=right|31 | |||
|- | |- | ||
| 2003 | | 2003 | ||
Line 227: | Line 302: | ||
| | | | ||
| | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|194 | |||
| align=right|65.94 | |||
| align=right|29 | |||
|- | |- | ||
| 2002 | | 2002 | ||
| align= | | align=right|49,206 | ||
| align=right|4.73% | |||
| | | | ||
| | | | ||
| align= | | | ||
| | |||
| align=right|181 | |||
| align=right|61.69 | |||
| align=right|31 | |||
|- | |- | ||
| 2001 | | 2001 | ||
Line 239: | Line 324: | ||
| | | | ||
| | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|267 | |||
| align=right|91.06 | |||
| align=right|29 | |||
|- | |- | ||
| 2000 | | 2000 | ||
| align= | | align=right|17,542 | ||
| align=right|1.33% | |||
| | |||
| | | | ||
| | | | ||
| align= | | | ||
| align=right|219 | |||
| align=right|74.77 | |||
| align=right|34 | |||
|- | |- | ||
| 1999 | | 1999 | ||
Line 251: | Line 346: | ||
| | | | ||
| | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|200 | |||
| align=right|69.70 | |||
| align=right|34 | |||
|- | |- | ||
| 1998 | | 1998 | ||
Line 257: | Line 357: | ||
| | | | ||
| | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|204 | |||
| align=right|71.30 | |||
| align=right|33 | |||
|- | |- | ||
| 1997 | | 1997 | ||
Line 263: | Line 368: | ||
| | | | ||
| | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|167 | |||
| align=right|58.51 | |||
| align=right|33 | |||
|- | |- | ||
| 1996 | | 1996 | ||
| align= | | align=right|3,311 | ||
| align=right|0.26% | |||
| | | | ||
| | | | ||
| align= | | | ||
| | |||
| align=right|147 | |||
| align=right|51.61 | |||
| align=right|35 | |||
|- | |- | ||
| 1995 | | 1995 | ||
Line 275: | Line 390: | ||
| | | | ||
| | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|85 | |||
| align=right|29.92 | |||
| align=right|35 | |||
|- | |- | ||
| 1994 | | 1994 | ||
| align= | | align=right|2,772 | ||
| align=right|0.27% | |||
| | |||
| | |||
| | | | ||
| | | | ||
| align= | | align=right|62 | ||
| align=right|21.91 | |||
| align=right|35 | |||
|- | |- | ||
| 1993 | | 1993 | ||
Line 287: | Line 412: | ||
| | | | ||
| | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|44 | |||
| align=right|15.60 | |||
| align=right|37 | |||
|- | |- | ||
| 1992 | | 1992 | ||
| align= | | align=right|1,076 | ||
| align=right|0.08% | |||
| | |||
| | |||
| | | | ||
| | | | ||
| align= | | align=right|64 | ||
| align=right|22.80 | |||
| align=right|35 | |||
|- | |- | ||
| 1991 | | 1991 | ||
Line 299: | Line 434: | ||
| | | | ||
| | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|57 | |||
| align=right|20.42 | |||
| align=right|35 | |||
|- | |- | ||
| 1990 | | 1990 | ||
Line 305: | Line 445: | ||
| | | | ||
| | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|61 | |||
| align=right|21.94 | |||
| align=right|35 | |||
|- | |- | ||
| 1989 | | 1989 | ||
Line 311: | Line 456: | ||
| | | | ||
| | | | ||
| align= | | | ||
| | |||
| | |||
| align=right|64 | |||
| align=right|23.10 | |||
| align=right|32 | |||
|- | |- | ||
| 1988 | | 1988 | ||
| align= | | align=right|2,494 | ||
| align=right|0.20% | |||
| | |||
| | |||
| | | | ||
| | | | ||
| align= | | align=right|53 | ||
| align=right|19.14 | |||
| align=right|31 | |||
|- | |- | ||
| 1987 | | 1987 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 326: | Line 486: | ||
|- | |- | ||
| 1986 | | 1986 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 332: | Line 497: | ||
|- | |- | ||
| 1985 | | 1985 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 338: | Line 508: | ||
|- | |- | ||
| 1984 | | 1984 | ||
| align= | | align=right|1,844 | ||
| align=right|0.14% | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 344: | Line 519: | ||
|- | |- | ||
| 1983 | | 1983 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 350: | Line 530: | ||
|- | |- | ||
| 1982 | | 1982 | ||
| align= | | align=right|4,507 | ||
| align=right|0.43% | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 356: | Line 541: | ||
|- | |- | ||
| 1981 | | 1981 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 362: | Line 552: | ||
|- | |- | ||
| 1980 | | 1980 | ||
| align= | | align=right|13,123 | ||
| align=right|1.00% | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 368: | Line 563: | ||
|- | |- | ||
| 1979 | | 1979 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 374: | Line 574: | ||
|- | |- | ||
| 1978 | | 1978 | ||
| align= | | align=right|3,947 | ||
| align=right|0.47% | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 380: | Line 585: | ||
|- | |- | ||
| 1977 | | 1977 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 386: | Line 596: | ||
|- | |- | ||
| 1976 | | 1976 | ||
| align= | | align=right|1,454 | ||
| align=right|0.11% | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 392: | Line 607: | ||
|- | |- | ||
| 1975 | | 1975 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 398: | Line 618: | ||
|- | |- | ||
| 1974 | | 1974 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 404: | Line 629: | ||
|- | |- | ||
| 1973 | | 1973 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 410: | Line 640: | ||
|- | |- | ||
| 1972 | | 1972 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | |
edits