Libertarian Party of Connecticut: Difference between revisions

Jump to navigation Jump to search
Line 626: Line 626:
! Year
! Year
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]]
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]]
! Minimum<br>Percent<br>Of Voters
! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov)
! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov)
! Percent<br>of<br>Registered<br>Voters
! Signature<br>Members<br>(Dec)
! Signature<br>Members<br>(Dec)
! Signature<br>Members<br>Per<br>Million<br>Population
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec)
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec)
! LNC Donors<br>Per<br>Million<br>Population
! State Rank<br>Of Total LNC<br>Donors<br>(Of 51)
|-
|-
| 2017
| 2017
|
|
|  
|  
|  
|  
| align=right|1,513
| align=right|1,513
| align=right|422
| align=right|169
| align=right|169
| align=right|47.10
| align=right|28
|-
|-
| 2016
| 2016
| align=right|48,676
| align=right|48,676
| align=right|2.90%
| align=right|2,561
| align=right|2,561
| align=right|0.12%
| align=right|1,596
| align=right|1,596
| align=right|446
| align=right|239
| align=right|239
| align=right|66.83
| align=right|25
|-
|-
| 2015
| 2015
|
|
|  
|  
|  
|  
| align=right|1,482
| align=right|1,482
| align=right|413
| align=right|138
| align=right|138
| align=right|38.43
| align=right|26
|-
|-
| 2014
| 2014
| align=right|2,602
| align=right|2,602
| align=right|0.24%
| align=right|1,780
| align=right|1,780
| align=right|0.09%
| align=right|1,472
| align=right|1,472
| align=right|409
| align=right|171
| align=right|171
| align=right|47.54
| align=right|25
|-
|-
| 2013
| 2013
|
|  
|  
| align=right|1,684
| align=right|1,684
| align=right|0.08%
| align=right|1,448
| align=right|1,448
| align=right|402
| align=right|171
| align=right|171
| align=right|47.51
| align=right|27
|-
|-
| 2012
| 2012
| align=right|25,045
| align=right|25,045
| align=right|1.60%
| align=right|1,603
| align=right|1,603
| align=right|0.08%
| align=right|1,424
| align=right|1,424
| align=right|396
| align=right|189
| align=right|189
| align=right|52.58
| align=right|26
|-
|-
| 2011
| 2011
|
|
|  
|  
|  
|  
| align=right|1,375
| align=right|1,375
| align=right|383
| align=right|201
| align=right|201
| align=right|55.98
| align=right|24
|-
|-
| 2010
| 2010
| align=right|10,328
| align=right|10,328
| align=right|0.90%
| align=right|1,295
| align=right|1,295
| align=right|0.06%
| align=right|1,349
| align=right|1,349
| align=right|377
| align=right|193
| align=right|193
| align=right|53.92
| align=right|26
|-
|-
| 2009
| 2009
|
|  
|  
| align=right|1,278
| align=right|1,278
| align=right|0.06%
| align=right|1,330
| align=right|1,330
| align=right|373
| align=right|203
| align=right|203
| align=right|56.99
| align=right|25
|-
|-
| 2008
| 2008
| align=right|2,059
| align=right|2,059
| align=right|0.13%
| align=right|987
| align=right|987
| align=right|0.05%
| align=right|1,276
| align=right|1,276
| align=right|360
| align=right|216
| align=right|216
| align=right|60.92
| align=right|24
|-
|-
| 2007
| 2007
|
|  
|  
| align=right|1,042
| align=right|1,042
| align=right|0.05%
| align=right|<small>(Nov)</small> 1,199
| align=right|<small>(Nov)</small> 1,199
| align=right|340
| align=right|<small>(Nov)</small> 196
| align=right|<small>(Nov)</small> 196
| align=right|55.57
| align=right|25
|-
|-
| 2006
| 2006
| align=right|23,688
| align=right|23,688
| align=right|2.04%
| align=right|840
| align=right|840
| align=right|0.04%
| align=right|1,160
| align=right|1,160
| align=right|330
| align=right|154
| align=right|154
| align=right|43.78
| align=right|26
|-
|-
| 2005
| 2005
|
|  
|  
| align=right|1,033
| align=right|1,033
| align=right|0.05%
| align=right|1,085
| align=right|1,085
| align=right|309
| align=right|216
| align=right|216
| align=right|61.59
| align=right|25
|-
|-
| 2004
| 2004
| align=right|9,188
| align=right|9,188
| align=right|0.57%
| align=right|789
| align=right|789
| align=right|0.04%
|
|  
|  
| align=right|<small>(Aug)</small> 270
| align=right|<small>(Aug)</small> 270
| align=right|77.23
| align=right|25
|-
|-
| 2003
| 2003
|
|  
|  
| align=right|643
| align=right|643
| align=right|0.04%
|
|  
|  
| align=right|232
| align=right|232
| align=right|66.58
| align=right|26
|-
|-
| 2002
| 2002
| align=right|13,922
| align=right|13,922
| align=right|1.28%
| align=right|741
| align=right|741
| align=right|0.04%
|
|  
|  
| align=right|271
| align=right|271
| align=right|78.35
| align=right|25
|-
|-
| 2001
| 2001
|
|  
|  
| align=right|704
| align=right|704
| align=right|0.04%
|
|  
|  
| align=right|330
| align=right|330
| align=right|96.13
| align=right|25
|-
|-
| 2000
| 2000
| align=right|8,773
| align=right|8,773
| align=right|0.60%
| align=right|653
| align=right|653
| align=right|0.03%
|
|  
|  
| align=right|391
| align=right|391
| align=right|114.60
| align=right|25
|-
|-
| 1999
| 1999
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|394
| align=right|394
| align=right|120.05
| align=right|25
|-
|-
| 1998
| 1998
| align=right|11,375
| align=right|11,375
| align=right|1.11%
| align=right|149
| align=right|149
| align=right|0.01%
|
|  
|  
| align=right|380
| align=right|380
| align=right|116.12
| align=right|24
|-
|-
| 1997
| 1997
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|290
| align=right|290
| align=right|88.73
| align=right|25
|-
|-
| 1996
| 1996
| align=right|5,788
| align=right|5,788
| align=right|0.41%
| align=right|70
| align=right|70
| align=right|0.00%
|
|  
|  
| align=right|304
| align=right|304
| align=right|93.05
| align=right|23
|-
|-
| 1995
| 1995
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|173
| align=right|173
| align=right|52.98
| align=right|24
|-
|-
| 1994
| 1994
| align=right|1,976
| align=right|1,976
| align=right|0.17%
|
|
|  
|  
|  
|  
| align=right|150
| align=right|150
| align=right|45.89
| align=right|22
|-
|-
| 1993
| 1993
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|110
| align=right|110
| align=right|33.62
| align=right|24
|-
|-
| 1992
| 1992
| align=right|10,741
| align=right|10,741
| align=right|0.65%
| align=right|29
| align=right|29
| align=right|0.00%
|
|  
|  
| align=right|146
| align=right|146
| align=right|44.58
| align=right|23
|-
|-
| 1991
| 1991
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|109
| align=right|109
| align=right|33.14
| align=right|25
|-
|-
| 1990
| 1990
| align=right|2,628
| align=right|2,628
| align=right|0.23%
|
|
|  
|  
|  
|  
| align=right|118
| align=right|118
| align=right|35.88
| align=right|23
|-
|-
| 1989
| 1989
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|92
| align=right|92
| align=right|28.02
| align=right|25
|-
|-
| 1988
| 1988
| align=right|14,071
| align=right|14,071
| align=right|0.96%
|
|
|  
|  
|  
|  
| align=right|76
| align=right|76
| align=right|23.23
| align=right|22
|-
|-
| 1987
| 1987
|
|
|
|
|
|  
|  
|  
|  
Line 818: Line 978:
| 1986
| 1986
| align=right|5,733
| align=right|5,733
| align=right|0.56%
|
|
|
|
|  
|  
|  
|  
Line 823: Line 988:
|-
|-
| 1985
| 1985
|
|
|
|
|
|  
|  
|  
|  
Line 830: Line 1,000:
| 1984
| 1984
| align=right|2,773
| align=right|2,773
| align=right|0.19%
|
|
|
|
|  
|  
|  
|  
Line 835: Line 1,010:
|-
|-
| 1983
| 1983
|
|
|
|
|
|  
|  
|  
|  
Line 842: Line 1,022:
| 1982
| 1982
| align=right|10,497
| align=right|10,497
| align=right|0.94%
|
|
|
|
|  
|  
|  
|  
Line 847: Line 1,032:
|-
|-
| 1981
| 1981
|
|
|
|
|
|  
|  
|  
|  
Line 854: Line 1,044:
| 1980
| 1980
| align=right|8,570
| align=right|8,570
| align=right|0.60%
|
|
|
|
|  
|  
|  
|  
Line 859: Line 1,054:
|-
|-
| 1979
| 1979
|
|
|
|
|
|  
|  
|  
|  
Line 866: Line 1,066:
| 1978
| 1978
| align=right|225
| align=right|225
| align=right|0.02%
|
|
|
|
|  
|  
|  
|  
Line 871: Line 1,076:
|-
|-
| 1977
| 1977
|
|
|
|
|
|  
|  
|  
|  
Line 878: Line 1,088:
| 1976
| 1976
| align=right|209
| align=right|209
| align=right|0.01%
|
|
|
|
|  
|  
|  
|  
Line 883: Line 1,098:
|-
|-
| 1975
| 1975
|
|
|
|
|
|  
|  
|  
|  
Line 889: Line 1,109:
|-
|-
| 1974
| 1974
|
|
|
|
|
|  
|  
|  
|  
Line 895: Line 1,120:
|-
|-
| 1973
| 1973
|
|
|
|
|
|  
|  
|  
|  
Line 902: Line 1,132:
| 1972
| 1972
| align=right|10
| align=right|10
| align=right|0.00%
|
|
|
|
|  
|  
|  
|  
1,779

edits

Navigation menu