1,779
edits
No edit summary |
|||
Line 576: | Line 576: | ||
|- | |- | ||
| 2002 | | 2002 | ||
| Matthew Abernathy | | [[Matthew Abernathy]] | ||
| align=right|37,262 | | align=right|37,262 | ||
| align=right|2.87% | | align=right|2.87% | ||
|- | |||
| 1982 | |||
| [[Tim Gatewood]] | |||
| align=right|63,719 | |||
| align=right|8.08% | |||
|- | |||
|} | |||
==Public Service Commission ?== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1996 | |||
| [[Mike Chappell]] | |||
| align=right|40,470 | |||
| align=right|2.82% | |||
|- | |||
| 1984 | |||
| [[Timothy Gatewood]] | |||
| align=right|20,352 | |||
| align=right|1.75% | |||
|- | |||
| 1980 | |||
| [[Sally Alexander]] | |||
| align=right|35,821 | |||
| align=right|3.27% | |||
|- | |- | ||
|} | |} | ||
Line 609: | Line 639: | ||
| align=right|30,201 | | align=right|30,201 | ||
| align=right|2.32% | | align=right|2.32% | ||
|- | |||
|} | |||
==Supreme Court== | |||
===Associate Justice 1=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Tom Bear]] | |||
| align=right|29,247 | |||
| align=right|2.22% | |||
|- | |||
|} | |||
===Associate Justice 2=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Sydney Smith]] | |||
| align=right|225,969 | |||
| align=right|20.26% | |||
|- | |||
|} | |||
==Court of Criminal Appeals== | |||
===Place 1=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Troy Allen Jr]] | |||
| align=right|55,776 | |||
| align=right|4.41% | |||
|- | |- | ||
|} | |} |
edits