1,779
edits
No edit summary |
|||
Line 99: | Line 99: | ||
[[Mary-Anne Wolf]], ''Town Meeting Representative (Precinct 11, Billerica)''<BR/> | [[Mary-Anne Wolf]], ''Town Meeting Representative (Precinct 11, Billerica)''<BR/> | ||
== | ==Size and Influence== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
! Year | ! Year | ||
! Registered <br> Voters | ! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | ||
! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov) | |||
! Signature<br>Members<br>(Dec) | |||
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | |||
|- | |- | ||
| 2016 | | 2016 | ||
| align=right|138,018 | |||
| align=right|8,846 | | align=right|8,846 | ||
| align=right|3,032 | |||
| align=right|376 | |||
|- | |- | ||
| 2015 | | 2015 | ||
| | | | ||
| | |||
| align=right|2,831 | |||
| align=right|192 | |||
|- | |- | ||
| 2014 | | 2014 | ||
| align=right|14,379 | |||
| align=right|10,920 | | align=right|10,920 | ||
| align=right|2,807 | |||
| align=right|206 | |||
|- | |- | ||
| 2013 | | 2013 | ||
| | | | ||
| | |||
| align=right|2,780 | |||
| align=right|248 | |||
|- | |- | ||
| 2012 | | 2012 | ||
| align=right|30,920 | |||
| align=right|13,336 | | align=right|13,336 | ||
| align=right|2,740 | |||
| align=right|271 | |||
|- | |- | ||
| 2011 | | 2011 | ||
| | | | ||
| | |||
| align=right|2,678 | |||
| align=right|245 | |||
|- | |- | ||
| 2010 | | 2010 | ||
| align=right|11,379 | |||
| align=right|15,857 | | align=right|15,857 | ||
| align=right|2,664 | |||
| align=right|298 | |||
|- | |- | ||
| 2009 | | 2009 | ||
| | | | ||
| | |||
| align=right|2,659 | |||
| align=right|286 | |||
|- | |- | ||
| 2008 | | 2008 | ||
| align=right|93,713 | |||
| align=right|12,534 | | align=right|12,534 | ||
| align=right|2,586 | |||
| align=right|331 | |||
|- | |- | ||
| 2007 | | 2007 | ||
| | | | ||
| | |||
| align=right|<small>(Nov)</small> 2,466 | |||
| align=right|<small>(Nov)</small> 292 | |||
|- | |- | ||
| 2006 | | 2006 | ||
| | |||
| align=right|19,253 | | align=right|19,253 | ||
| align=right|2,442 | |||
| align=right|256 | |||
|- | |- | ||
| 2005 | | 2005 | ||
| | | | ||
| | |||
| align=right|2,371 | |||
| align=right|386 | |||
|- | |- | ||
| 2004 | | 2004 | ||
| align=right|15,022 | |||
| align=right|23,900 | | align=right|23,900 | ||
| | |||
| align=right|<small>(Aug)</small> 495 | |||
|- | |- | ||
| 2003 | | 2003 | ||
| | | | ||
| | |||
| | |||
| align=right|501 | |||
|- | |- | ||
| 2002 | | 2002 | ||
| align=right|369,807 | |||
| align=right|20,578 | | align=right|20,578 | ||
| | |||
| align=right|665 | |||
|- | |- | ||
| 2001 | | 2001 | ||
| | | | ||
| | |||
| | |||
| align=right|895 | |||
|- | |- | ||
| 2000 | | 2000 | ||
| align=right|308,860 | |||
| align=right|16,071 | | align=right|16,071 | ||
| | |||
| align=right|869 | |||
|- | |- | ||
| 1999 | | 1999 | ||
| | | | ||
| | |||
| | |||
| align=right|852 | |||
|- | |- | ||
| 1998 | | 1998 | ||
| align=right|102,198 | |||
| align=right|7,610 | | align=right|7,610 | ||
| | |||
| align=right|728 | |||
|- | |- | ||
| 1997 | | 1997 | ||
| | | | ||
| | |||
| | |||
| align=right|578 | |||
|- | |- | ||
| 1996 | | 1996 | ||
| align=right|20,426 | |||
| align=right|8,157 | | align=right|8,157 | ||
| | |||
| align=right|549 | |||
|- | |- | ||
| 1995 | | 1995 | ||
| | | | ||
| | |||
| | |||
| align=right|354 | |||
|- | |- | ||
| 1994 | | 1994 | ||
| align=right|77,584 | |||
| align=right|333 | | align=right|333 | ||
| | |||
| align=right|303 | |||
|- | |- | ||
| 1993 | | 1993 | ||
| | | | ||
| | |||
| | |||
| align=right|272 | |||
|- | |- | ||
| 1992 | | 1992 | ||
| align=right|9,021 | |||
| align=right|204 | | align=right|204 | ||
| | |||
| align=right|322 | |||
|- | |- | ||
| 1991 | | 1991 | ||
| | | | ||
| | |||
| | |||
| align=right|255 | |||
|- | |- | ||
| 1990 | | 1990 | ||
| align=right| | | | ||
| | |||
| | |||
| align=right|270 | |||
|- | |- | ||
| 1989 | | 1989 | ||
| | | | ||
| | |||
| | |||
| align=right|253 | |||
|- | |- | ||
| 1988 | | 1988 | ||
| align=right| | | align=right|34,339 | ||
| | |||
| | |||
| align=right|153 | |||
|- | |- | ||
| 1987 | | 1987 | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| 1986 | | 1986 | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1985 | | 1985 | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| 1984 | | 1984 | ||
| align=right| | | align=right|271 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1983 | | 1983 | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| 1982 | | 1982 | ||
| align=right| | | align=right|69,795 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| 1981 | | 1981 | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| 1980 | | 1980 | ||
| align=right| | | align=right|22,038 | ||
| | |||
| | |||
| | |||
|- | |||
| 1979 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1978 | |||
| align=right|6,440 | |||
| | |||
| | |||
| | |||
|- | |||
| 1977 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1976 | |||
| align=right|2,085 | |||
| | |||
| | |||
| | |||
|- | |||
| 1975 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1974 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1973 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1972 | |||
| align=right|43 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} |
edits