8
edits
(wikilink edits) |
No edit summary |
||
Line 1: | Line 1: | ||
=Federal Offices= | |||
==President== | ==President== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 109: | Line 110: | ||
|} | |} | ||
==US Congress 1== | ==US Congress== | ||
===District 1=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 154: | Line 156: | ||
|} | |} | ||
== | ===District 2=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 199: | Line 201: | ||
|} | |} | ||
== | ===District 3=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 244: | Line 246: | ||
|} | |} | ||
== | ===District 4=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 279: | Line 281: | ||
|} | |} | ||
== | ===District 5=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 334: | Line 336: | ||
|} | |} | ||
== | ===District 6=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 384: | Line 386: | ||
|} | |} | ||
== | ===District 7=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 434: | Line 436: | ||
|} | |} | ||
=Statewide Offices= | |||
==Governor== | ==Governor== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 458: | Line 461: | ||
|- | |- | ||
| 1982 | | 1982 | ||
| [[ | | [[Henri Klinger]] | ||
| align=right|7,671 | | align=right|7,671 | ||
| align=right|0.68% | | align=right|0.68% | ||
Line 476: | Line 479: | ||
| align=right|21,884 | | align=right|21,884 | ||
| align=right|1.62% | | align=right|1.62% | ||
|- | |||
|} | |||
==Attorney General== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Wilson Myers]] | |||
| align=right|29,202 | |||
| align=right|2.20% | |||
|- | |||
|} | |||
==Auditor== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Franklin Reeves]] | |||
| align=right|41,397 | |||
| align=right|3.24% | |||
|- | |||
|} | |||
==Commissioner of Agriculture and Industries== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Maude Hulcher]] | |||
| align=right|31,442 | |||
| align=right|2.46% | |||
|- | |||
|} | |||
==Public Service Commission President== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Matthew Givens]] | |||
| align=right|197,569 | |||
| align=right|21.43% | |||
|- | |||
| 1992 | |||
| [[William Crew]] | |||
| align=right|133,609 | |||
| align=right|11.48% | |||
|- | |||
| 1988 | |||
| [[Steve Smith]] | |||
| align=right|22,848 | |||
| align=right|1.91% | |||
|- | |||
|} | |||
==Public Service Commission Associate 1== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Dick Clark]] | |||
| align=right|36,639 | |||
| align=right|2.83% | |||
|- | |||
|} | |||
==Public Service Commission Associate 2== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| Matthew Abernathy | |||
| align=right|37,262 | |||
| align=right|2.87% | |||
|- | |||
|} | |||
==Secretary of State== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Mark Bodenhausen]] | |||
| align=right|25,386 | |||
| align=right|1.97% | |||
|- | |||
|} | |||
==Treasurer== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Gabriel Garland]] | |||
| align=right|30,201 | |||
| align=right|2.32% | |||
|- | |||
|} | |||
=State Legislature= | |||
==State Senate== | |||
===District 4=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Greg Graves]] | |||
| align=right|836 | |||
| align=right|2.11% | |||
|- | |||
|} | |||
===District 7=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Gregory Bacon]] | |||
| align=right|1,266 | |||
| align=right|3.20% | |||
|- | |||
|} | |||
===District 15=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[John Turner]] | |||
| align=right|4,675 | |||
| align=right|11.18% | |||
|- | |||
|} | |||
===District 17=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Caroline Moore]] | |||
| align=right|5,685 | |||
| align=right|15.65% | |||
|- | |||
|} | |||
===District 21=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Jean Allen]] | |||
| align=right|769 | |||
| align=right|2.27% | |||
|- | |||
|} | |||
===District 23=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Richard Motes]] | |||
| align=right|10,882 | |||
| align=right|29.11% | |||
|- | |||
|} | |||
===District 25=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Mark Hayden]] | |||
| align=right|1,498 | |||
| align=right|3.17% | |||
|- | |||
|} | |||
===District 28=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Daniel Bowden]] | |||
| align=right|4,400 | |||
| align=right|14.40% | |||
|- | |||
|} | |||
===District 32=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Richard Medicus]] | |||
| align=right|3,431 | |||
| align=right|9.42% | |||
|- | |||
|} | |||
==State Representative== | |||
===District 1=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Joey Franklin]] | |||
| align=right|304 | |||
| align=right|2.23% | |||
|- | |||
|} | |||
===District 2=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Jonny Letson]] | |||
| align=right|180 | |||
| align=right|1.46% | |||
|- | |||
|} | |||
===District 9=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Peter Miller]] | |||
| align=right|337 | |||
| align=right|2.37% | |||
|- | |||
|} | |||
===District 10=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Jeffrey Johnson]] | |||
| align=right|417 | |||
| align=right|3.21% | |||
|- | |||
|} | |||
===District 21=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Johnny Wales]] | |||
| align=right|260 | |||
| align=right|2.34% | |||
|- | |||
|} | |||
===District 27=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Allen Driggers]] | |||
| align=right|662 | |||
| align=right|5.02% | |||
|- | |||
|} | |||
===District 31=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[John Martin]] | |||
| align=right|512 | |||
| align=right|3.43% | |||
|- | |||
|} | |||
===District 32=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1982 | |||
| [[Steve Smith]] | |||
| align=right|228 | |||
| align=right|1.59% | |||
|- | |||
|} | |||
===District 34=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Claude Moore]] | |||
| align=right|1,427 | |||
| align=right|11.52% | |||
|- | |||
| 1982 | |||
| [[Michael Tanner]] | |||
| align=right|75 | |||
| align=right|0.69% | |||
|- | |||
|} | |||
===District 45=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Jeffrey Echols]] | |||
| align=right|1,794 | |||
| align=right|16.39% | |||
|- | |||
|} | |||
===District 48=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1982 | |||
| [[Nita Hestevold]] | |||
| align=right|154 | |||
| align=right|1.50% | |||
|- | |||
|} | |||
===District 53=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Freeman Craig Presson]] | |||
| align=right|914 | |||
| align=right|9.26% | |||
|- | |||
|} | |||
===District 70=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[John Robinson]] | |||
| align=right|145 | |||
| align=right|1.71% | |||
|- | |||
|} | |||
===District 76=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Horace McCoy]] | |||
| align=right|449 | |||
| align=right|4.14% | |||
|- | |||
|} | |||
===District 79=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2006 | |||
| [[Dick Clark]] | |||
| align=right|396 | |||
| align=right|3.12% | |||
|- | |||
| 2002 | |||
| [[Charles Johnson]] | |||
| align=right|1,597 | |||
| align=right|13.28% | |||
|- | |||
|} | |||
===District 83=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Donald Billoni]] | |||
| align=right|1,530 | |||
| align=right|19.72% | |||
|- | |||
|} | |||
===District 79=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2006 | |||
| [[Dick Clark]] | |||
| align=right|396 | |||
| align=right|3.12% | |||
|- | |||
|} | |||
===District 94=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Gene Ponder]] | |||
| align=right|2,077 | |||
| align=right|15.89% | |||
|- | |||
|} | |||
===District 96=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Christle Bennett]] | |||
| align=right|1,251 | |||
| align=right|9.89% | |||
|- | |- | ||
|} | |} |
edits