Norm Olsen
Jump to navigation
Jump to search
Norm T. Olsen | |
Chair Libertarian Party of Colorado | |
2003—2005 | |
Predecessor: | John Berntson |
Successor: | Travis Lee Nicks |
Campaigns Director Libertarian Party of Colorado | |
2000—2002 | |
Predecessor: | Dean Jacobson |
Successor: | Michael McKinzie |
Personal Details | |
Education: | Union College |
Occupation: | Software Developer |
Residence: | Littleton, Colorado |
Party: | Libertarian |
view image gallery | |
Norm Olsen is a software developer from Littleton, Colorado. He has previously served as the Chair of the Libertarian Party of Colorado and as the Campaigns Director for the Libertarian Party of Colorado. He was the 2016 and the 2014 Libertarian Party Candidate for Colorado's 6th Congressional District in the U.S. House of Representatives, as well as the 2006, 2004, and 2002 Libertarian Party Candidate for Colorado's 2nd Congressional District in the U.S. House of Representatives.
Campaigns
2002 Campaign for US House, Colorado District 2
Party | Candidate Name | Percent | Votes |
---|---|---|---|
Democratic | Mark Udall (incumbent) | 68.2% | 157,850 |
Republican | Sandy Hume | 36.8% | 75,564 |
Libertarian | Norm Olsen | 1.7% | 3,579 |
Natural Law | Patrick West | <1% | 1,617 |
American Constitution | Erik Brauer | <1% | 1,258 |
2004 Campaign for US House, Colorado District 2
Party | Candidate Name | Percent | Votes |
---|---|---|---|
Democratic | Mark Udall (incumbent) | 67.2% | 207,900 |
Republican | Stephen Hackman | 30.4% | 94,160 |
Libertarian | Norm Olsen | 2.4% | 7,304 |
2006 Campaign for US House, Colorado District 2
Party | Candidate Name | Percent | Votes |
---|---|---|---|
Democratic | Mark Udall (incumbent) | 68.2% | 157,850 |
Republican | Rich Mancuso | 28.3% | 65,481 |
Libertarian | Norm Olsen | 2.2% | 5,025 |
Green | J.A. Calhoun | 1.3% | 2,951 |
2014 Campaign for US House, Colorado District 6
Party | Candidate Name | Percent | Votes |
---|---|---|---|
Republican | Mike Coffman (incumbent) | 51.9% | 143,467 |
Democratic | Andrew Romanoff | 43% | 118,847 |
Libertarian | Norm Olsen | 3.1% | 8,623 |
Green | Gary Swing | 2% | 5,503 |
2016 Campaign for US House, Colorado District 6
Party | Candidate Name | Percent | Votes |
---|---|---|---|
Republican | Mike Coffman (incumbent) | 50.9% | 191,626 |
Democratic | Morgan Carroll | 42.6% | 160,372 |
Libertarian | Norm Olsen | 5% | 18,778 |
Green | Robert Lee Worthey | 2% | 5,641 |
2020 Campaign for US House, Colorado District 6
At the 2019 Libertarian Party of Arapahoe County Annual Meeting, Olsen declared his candidacy for Colorado's 6th District of the US House of Reprsentatives.[2]
Olsen was nominated at the 2020 Colorado Convention.
Party | Name | Percent | Votes |
---|---|---|---|
Democratic | Jason Crow (Incumbent) | 57.09% | 250,314 |
Republican | Steve House | 39.96% | 175,192 |
Libertarian | Norm Olsen | 2.07% | 9,083 |
Unity | Jaimie Lynn Kulikowski | 0.89% | 3,884 |
References
Categories:
- Biographies
- Colorado Candidates for US House
- Candidates for US House
- National Party Regional Representatives
- Colorado Party Activists
- Candidates from the 2000s
- Party Activists from the 2000s
- Candidates from the 2010s
- Party Activists from the 2010s
- IT Professionals
- State Party Chairs
- Colorado State Party Chairs
- State Party Campaigns Directors
- Colorado State Party Campaigns Directors