Nevada Convention 2022: Difference between revisions
(5 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
}} | }} | ||
The | The 2022 Libertarian Party of Nevada Convention took place on February 26, 2022 with remote connections at the Spanish Trail Country Club in Las Vegas and Taps & Tanks in Reno. The convention was chaired by [[Charles Melchin]]. | ||
==Election of National Convention Delegates== | ==Election of National Convention Delegates== | ||
Charles Melchin Jeffery Hurley Adam Haman Brandon Davis Brandon Mills Bryan Elliott | *[[Charles Melchin]] | ||
Will Combs Travis McGlothin John Kennedy Spencer Oller Brad Carpenter Mark Packard Ian Gallagher Jason Bednarz | *[[Jeffery Hurley]] | ||
*[[Adam Haman]] | |||
*[[Brandon Davis]] | |||
*[[Brandon Mills]] | |||
*[[Bryan Elliott]] | |||
*[[Will Combs]] | |||
*[[Travis McGlothin]] | |||
*[[John Kennedy]] | |||
*[[Spencer Oller]] | |||
*[[Brad Carpenter]] | |||
*[[Mark Packard]] | |||
*[[Ian Gallagher]] | |||
*[[Jason Bednarz]] | |||
==Election of National Convention Alternates== | ==Election of National Convention Alternates== | ||
Liz DelSignore Matt Baldoni Tim Hagan Jesse Welsh Dennis Adkins David Jones Avery Lanini Issac Francois Jeff | *[[Liz DelSignore]] | ||
Anna Sosnina | *[[Matt Baldoni]] | ||
Brian Day | *[[Tim Hagan]] | ||
Britta Vechil | *[[Jesse Welsh]] | ||
Bryan Haskell | *[[Dennis Adkins]] | ||
Chris Cunningham | *[[David Jones]] | ||
David Ware | *[[Avery Lanini]] | ||
Diane Dowling | *[[Issac Francois]] | ||
James Poulos | *[[Jeff Harp]] | ||
Jeff Lee | *[[Anna Sosnina]] | ||
Jennifer Haman | *[[Audrey Link]] | ||
Mercy Manley | *[[Austin Sipp]] | ||
Patrick Kerby | *[[Brenda Barozzi]] | ||
*[[Brian Day]] | |||
*[[Britta Vechil]] | |||
*[[Bryan Haskell]] | |||
*[[Bryant Day]] | |||
*[[Chris Cunningham]] | |||
*[[Cody Notmeyer]] | |||
*[[Daniel Fylstra]] | |||
*[[Darby Burns]] | |||
*[[Darrel Skubinna]] | |||
*[[David Vechil]] | |||
*[[David Ware]] | |||
*[[Diane Dowling]] | |||
*[[Erica Volz]] | |||
*[[James Poulos]] | |||
*[[Jeff Lee]] | |||
*[[Jennifer Haman]] | |||
*[[Joseph Silvestri]] | |||
*[[Josiah LaRow]] | |||
*[[Kristofer Swanson]] | |||
*[[Lynette Warren]] | |||
*[[Matt Adler]] | |||
*[[Mercy Manley]] | |||
*[[Mindy Robinson]] | |||
*[[Neil Scott]] | |||
*[[Patrick Kerby]] | |||
*[[Randy Sadac]] | |||
*[[Rebecca Davis]] | |||
*[[Saul Jameson]] | |||
*[[Sean McNamara]] | |||
*[[Susanne Carreau]] | |||
==Minutes== | ==Minutes== | ||
Line 44: | Line 85: | ||
{{Nevada}} | {{Nevada}} | ||
[[Category: | [[Category:2022 State Party Conventions]] | ||
[[Category: Nevada Convention | [[Category: Nevada Convention 2022]] |
Latest revision as of 13:53, 31 March 2025
The 2022 Libertarian Party of Nevada Convention took place on February 26, 2022 with remote connections at the Spanish Trail Country Club in Las Vegas and Taps & Tanks in Reno. The convention was chaired by Charles Melchin.
2022 Libertarian Party of Nevada Convention | |||
Convention | |||
Dates: | February 26 | ||
Location: | Las Vegas and Reno, NV | ||
Venue: | Remote connections at the Spanish Trail Country Club and Taps & Tanks | ||
|
Election of National Convention Delegates
Election of National Convention Alternates
- Liz DelSignore
- Matt Baldoni
- Tim Hagan
- Jesse Welsh
- Dennis Adkins
- David Jones
- Avery Lanini
- Issac Francois
- Jeff Harp
- Anna Sosnina
- Audrey Link
- Austin Sipp
- Brenda Barozzi
- Brian Day
- Britta Vechil
- Bryan Haskell
- Bryant Day
- Chris Cunningham
- Cody Notmeyer
- Daniel Fylstra
- Darby Burns
- Darrel Skubinna
- David Vechil
- David Ware
- Diane Dowling
- Erica Volz
- James Poulos
- Jeff Lee
- Jennifer Haman
- Joseph Silvestri
- Josiah LaRow
- Kristofer Swanson
- Lynette Warren
- Matt Adler
- Mercy Manley
- Mindy Robinson
- Neil Scott
- Patrick Kerby
- Randy Sadac
- Rebecca Davis
- Saul Jameson
- Sean McNamara
- Susanne Carreau
Minutes
Libertarian Party of Nevada | |
---|---|
Affiliates: | Clark • Washoe |
Conventions: | 1989 • 2013 • 2017 • 2018 • 2019 • 2020 • 2021 • Special 2021 • 2022 • 2023 • 2024 • 2025 |
Other: | Election Results • Nevada at Las Vegas (campus) • Chairs • Meetings |