Nevada Convention 2022: Difference between revisions
(Created page with "{{Convention |title = 2022 Libertarian Party of Nevada Convention |image = |eventname = |type = State |state = Nevada |dates = February 26 |year = 2022 |location = Las Vegas and Reno, NV |venue = Remote connections at the Spanish Trail Country Club and Taps & Tanks |website = |facebook = |name = Nevada Convention |previous-year = 2021 |next-year = 2023 }} The 2020 Libertarian Party of Nevada Convention took place on February 26, 2020 with remote connections at the S...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
}} | }} | ||
The | The 2022 Libertarian Party of Nevada Convention took place on February 26, 2022 with remote connections at the Spanish Trail Country Club in Las Vegas and Taps & Tanks in Reno. The convention was chaired by [[Charles Melchin]]. | ||
==Election of National Convention Delegates== | ==Election of National Convention Delegates== | ||
*[[ | *[[Charles Melchin]] | ||
*[[Jeffery Hurley]] | |||
*[[Adam Haman]] | *[[Adam Haman]] | ||
*[[Brandon Davis]] | |||
*[[Brandon Mills]] | |||
*[[Bryan Elliott]] | |||
*[[Will Combs]] | |||
*[[Travis McGlothin]] | *[[Travis McGlothin]] | ||
*[[ | *[[John Kennedy]] | ||
*[[ | *[[Spencer Oller]] | ||
*[[Brad Carpenter]] | |||
*[[Mark Packard]] | |||
*[[Ian Gallagher]] | |||
*[[Jason Bednarz]] | |||
==Election of National Convention Alternates== | |||
*[[Liz DelSignore]] | |||
*[[Matt Baldoni]] | |||
*[[Tim Hagan]] | |||
*[[Jesse Welsh]] | *[[Jesse Welsh]] | ||
*[[ | *[[Dennis Adkins]] | ||
*[[David Jones]] | |||
*[[Avery Lanini]] | |||
*[[Issac Francois]] | |||
*[[Jeff Harp]] | |||
*[[Anna Sosnina]] | |||
*[[Audrey Link]] | |||
*[[Austin Sipp]] | |||
*[[Brenda Barozzi]] | *[[Brenda Barozzi]] | ||
*[[ | *[[Brian Day]] | ||
*[[ | *[[Britta Vechil]] | ||
*[[ | *[[Bryan Haskell]] | ||
*[[ | *[[Bryant Day]] | ||
*[[David | *[[Chris Cunningham]] | ||
*[[Cody Notmeyer]] | |||
*[[Daniel Fylstra]] | |||
*[[Darby Burns]] | |||
*[[Darrel Skubinna]] | |||
*[[David Vechil]] | |||
*[[David Ware]] | |||
*[[Diane Dowling]] | |||
*[[Erica Volz]] | |||
*[[James Poulos]] | |||
*[[Jeff Lee]] | |||
*[[Jennifer Haman]] | |||
*[[Joseph Silvestri]] | |||
*[[Josiah LaRow]] | |||
*[[Kristofer Swanson]] | |||
*[[Lynette Warren]] | |||
*[[Matt Adler]] | |||
*[[Mercy Manley]] | |||
*[[Mindy Robinson]] | |||
*[[Neil Scott]] | |||
*[[Patrick Kerby]] | |||
*[[Randy Sadac]] | |||
*[[Rebecca Davis]] | |||
*[[Saul Jameson]] | |||
*[[Sean McNamara]] | |||
*[[Susanne Carreau]] | |||
==Minutes== | ==Minutes== | ||
Line 39: | Line 85: | ||
{{Nevada}} | {{Nevada}} | ||
[[Category: | [[Category:2022 State Party Conventions]] | ||
[[Category: Nevada Convention | [[Category: Nevada Convention 2022]] |
Latest revision as of 13:53, 31 March 2025
The 2022 Libertarian Party of Nevada Convention took place on February 26, 2022 with remote connections at the Spanish Trail Country Club in Las Vegas and Taps & Tanks in Reno. The convention was chaired by Charles Melchin.
2022 Libertarian Party of Nevada Convention | |||
Convention | |||
Dates: | February 26 | ||
Location: | Las Vegas and Reno, NV | ||
Venue: | Remote connections at the Spanish Trail Country Club and Taps & Tanks | ||
|
Election of National Convention Delegates
Election of National Convention Alternates
- Liz DelSignore
- Matt Baldoni
- Tim Hagan
- Jesse Welsh
- Dennis Adkins
- David Jones
- Avery Lanini
- Issac Francois
- Jeff Harp
- Anna Sosnina
- Audrey Link
- Austin Sipp
- Brenda Barozzi
- Brian Day
- Britta Vechil
- Bryan Haskell
- Bryant Day
- Chris Cunningham
- Cody Notmeyer
- Daniel Fylstra
- Darby Burns
- Darrel Skubinna
- David Vechil
- David Ware
- Diane Dowling
- Erica Volz
- James Poulos
- Jeff Lee
- Jennifer Haman
- Joseph Silvestri
- Josiah LaRow
- Kristofer Swanson
- Lynette Warren
- Matt Adler
- Mercy Manley
- Mindy Robinson
- Neil Scott
- Patrick Kerby
- Randy Sadac
- Rebecca Davis
- Saul Jameson
- Sean McNamara
- Susanne Carreau
Minutes
Libertarian Party of Nevada | |
---|---|
Affiliates: | Clark • Washoe |
Conventions: | 1989 • 2013 • 2017 • 2018 • 2019 • 2020 • 2021 • Special 2021 • 2022 • 2023 • 2024 • 2025 |
Other: | Election Results • Nevada at Las Vegas (campus) • Chairs • Meetings |