Most Famous Libertarians
Jump to navigation
Jump to search
This is a list of living public intellectuals described as libertarian by Wikipedia, ranked by the number of results (in thousands) found by Google when you search for their name in conjunction with the term "libertarian". Italics denote anarcholibertarians.
Method 1: Name "Libertarian"
Name | Google results | Updated |
---|---|---|
James T Bennett | 2,580,000 | 5 April 2017 |
Bruce Benson | 1,300,000 | 5 April 2017 |
Rand Paul | 539,000 | 5 April 2017 |
Gary Johnson | 538,000 | 5 April 2017 |
Ron Paul | 527,000 | 5 April 2017 |
David Koch | 391,000 | 5 April 2017 |
Charles Koch | 386,000 | 5 April 2017 |
Andrew Sullivan | 353,000 | 5 April 2017 |
Peter Schiff | 265,000 | 5 April 2017 |
Glenn Reynolds | 246,000 | 5 April 2017 |
John Stossel | 218,000 | 5 April 2017 |
Andrew Napolitano | 205,000 | 5 April 2017 |
Lew Rockwell | 191,000 | 5 April 2017 |
Thomas Sowell | 186,000 | 5 April 2017 |
Justin Amash | 119,000 | 5 April 2007 |
Gary Becker | 105,000 | 5 April 2017 |
Eugene Volokh | 85,500 | 5 April 2017 |
Steve Kubby | 50,200 | 5 April 2017 |
Michael Munger | 27,500 | 5 April 2017 |
George Reisman | 25,200 | 5 April 2007 |
Cathy Reisenwitz | 4,000 | 5 April 2007 |
Unknown method
Note: When Google gives different counts when the word libertarian is in quotes, we use the higher count.