204
edits
MarcMontoni (talk | contribs) (Various Edits) |
MarcMontoni (talk | contribs) m (Bolded years and changed some line formats) |
||
Line 29: | Line 29: | ||
'''Marc Montoni, Affiliate Liaison''' -- Address: PO Box 1392 – Clifton CO 81520-1392. Phone: '''804-592-6066''', voicemail or text. Email: [[Mailto:AMCAmbassador@gmail.com|"Marc Montoni"]] | '''Marc Montoni, Affiliate Liaison''' -- Address: PO Box 1392 – Clifton CO 81520-1392. Phone: '''804-592-6066''', voicemail or text. Email: [[Mailto:AMCAmbassador@gmail.com|"Marc Montoni"]] | ||
==Past Officials== | |||
2008: Jeff McQueen, Chair<BR/> | |||
2021: JB Phillips, Chair<BR/> | |||
2021: Robert Ballard, Chair<BR/> | |||
2023: Nicholas Williams, Chair -- Email: [[Mailto:nickwilliams5686@gmail.com|"Nicholas Williams"]]<BR/> | |||
==History== | ==History== | ||
Line 36: | Line 42: | ||
Various special events were hosted, including floats at the July 4th parades two years in a row; a debate/forum for School Board candidates in 2021, hosting a taxpayer-funded group to allow them to explain why taxpayer funds had to be used for recreation, and other activities. | Various special events were hosted, including floats at the July 4th parades two years in a row; a debate/forum for School Board candidates in 2021, hosting a taxpayer-funded group to allow them to explain why taxpayer funds had to be used for recreation, and other activities. | ||
== | ==Archived Reports== | ||
[[Media:CO_Mesa_2021-07_Affiliate_Rep_Report.pdf|2021-07 Affiliate Rep Report]] | [[Media:CO_Mesa_2021-07_Affiliate_Rep_Report.pdf|2021-07 Affiliate Rep Report]] | ||
Line 50: | Line 50: | ||
Mesa Libertarians have sometimes participated in electoral politics directly, by running for public office. | Mesa Libertarians have sometimes participated in electoral politics directly, by running for public office. | ||
'''2010''' - On 11/02/2010, [[Stephen Saint]] was the Libertarian candidate for Mesa County Commissioner District 2. On the ballot and in a partisan race, he received 17.59 % or 9,796 total votes against Republican Stephen Acquafresca, who won 39,178 votes. | |||
'''2021''' -- On 11/03/2020, [[Marc Montoni]] was the Libertarian candidate for Mesa County Commissioner District 3. On the ballot and in a partisan race against 2 on-the-ballot (plus one well-funded write-in) candidates, Montoni ran as a "paper" candidate for the LP. He received 3.7 % or 3,021 total votes. Democrat David William Edwards earned 25,031 votes, while Republican Janet Rowland garnered 52,666 | |||
2021 -- On 11/03/2020, [[Marc Montoni]] was the Libertarian candidate for Mesa County Commissioner District 3. On the ballot and in a partisan race against 2 on-the-ballot (plus one well-funded write-in) candidates, Montoni ran as a "paper" candidate for the LP. He received 3.7 % or 3,021 total votes. Democrat David William Edwards earned 25,031 votes, while Republican Janet Rowland garnered 52,666 | |||
2022 -- On 11/08/2022, Robert Ballard ran a serious campaign for Mesa County Clerk and Recorder. On the ballot and in a partisan race against two other candidates running for that seat, Ballard received 5.75 % or 4,274 total votes. Bobbie Gross, the Republican, earned 47,320 votes while Democrat Jeffery Waldon earned 20,258. | '''2022''' -- On 11/08/2022, Robert Ballard ran a serious campaign for Mesa County Clerk and Recorder. On the ballot and in a partisan race against two other candidates running for that seat, Ballard received 5.75 % or 4,274 total votes. Bobbie Gross, the Republican, earned 47,320 votes while Democrat Jeffery Waldon earned 20,258. | ||
For a list of other Colorado Libertarians who have run for office in the past, see our "Electoral History" data at https://lpcolorado.org/civicrm/?page=CiviCRM&q=civicrm/profile&reset=1&force=1&gid=37&state_province-Primary=1005 . | For a list of other Colorado Libertarians who have run for office in the past, see our "Electoral History" data at https://lpcolorado.org/civicrm/?page=CiviCRM&q=civicrm/profile&reset=1&force=1&gid=37&state_province-Primary=1005 . |
edits