32
edits
Cjmartin8907 (talk | contribs) |
|||
Line 42: | Line 42: | ||
*[[Christian Facundus]], Secretary | *[[Christian Facundus]], Secretary | ||
*[[Carole "Beth" Vest]], Treasurer | *[[Carole "Beth" Vest]], Treasurer | ||
* | *Vacant, Communications Officer (Media Relations Cmte.) | ||
*[[Corey Martin]], Membership Officer (Registration Cmte.) | *[[Corey Martin]], Membership Officer (Registration Cmte.) | ||
*[[Donald Dunn]], Elections Officer (Elections Cmte.) | *[[Donald Dunn]], Elections Officer (Elections Cmte.) | ||
Line 50: | Line 50: | ||
* District 1 - [[Amy Misko]] | * District 1 - [[Amy Misko]] | ||
* District 2 - | * District 2 - [[Boyd Smith]] | ||
* District 3 - [[Chantal Saucier]] | * District 3 - [[Chantal Saucier]] | ||
* District 4 - [[Tyler Bargenquast]] | * District 4 - [[Tyler Bargenquast]] | ||
Line 138: | Line 138: | ||
*[[Jason France]], c 2018 | *[[Jason France]], c 2018 | ||
*[[Matt Fotsch]], 2018-2021 | *[[Matt Fotsch]], 2018-2021 | ||
'''Communications Officer''' | |||
* [[Keith Thompson]] 2016-2022 | |||
* [[Jeremy Breaux]] 2022-2023 | |||
'''Membership Officer''' | '''Membership Officer''' |
edits