98
edits
No edit summary |
Clydegibson (talk | contribs) (2022 Election Updates) |
||
Line 311: | Line 311: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
|2022 | |||
|Rick Stewart and Marco Battaglia | |||
|28,888 | |||
|2.37% | |||
|- | |- | ||
| 2018 | | 2018 | ||
Line 508: | Line 513: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
|2022 | |||
|David M. Davis | |||
|3,547 | |||
|16.80% | |||
|- | |- | ||
| 2016 | | 2016 | ||
Line 608: | Line 618: | ||
|- | |- | ||
|} | |} | ||
District 17 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2022 | |||
| Toya Johnson | |||
| align="right" |1,690 | |||
| align="right" |12.58% | |||
|- | |||
|} | |||
District 23 | District 23 | ||
Line 641: | Line 668: | ||
| align=right|481 | | align=right|481 | ||
| align=right|2.34% | | align=right|2.34% | ||
|- | |||
|} | |||
District 25 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2022 | |||
| Jordan Taylor | |||
| align="right" |4,446 | |||
| align="right" |23.64% | |||
|- | |- | ||
|} | |} | ||
Line 785: | Line 827: | ||
| align=right|2,302 | | align=right|2,302 | ||
| align=right|21.39% | | align=right|21.39% | ||
|- | |||
|} | |||
District 13 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2022 | |||
| Amy Janowski | |||
| align="right" |1,700 | |||
| align="right" |14.31% | |||
|- | |||
|} | |||
District 15 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2022 | |||
| Robert Fairchild | |||
| align="right" |2,667 | |||
| align="right" |21.10% | |||
|- | |- | ||
|} | |} | ||
Line 1,002: | Line 1,075: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
|2022 | |||
|Michael Wood | |||
|503 | |||
|4.10% | |||
|- | |- | ||
| 2016 | | 2016 | ||
Line 1,022: | Line 1,100: | ||
| align=right|362 | | align=right|362 | ||
| align=right|1.87% | | align=right|1.87% | ||
|- | |||
|} | |||
District 40 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2022 | |||
| Jeni Kadel | |||
| align="right" |469 | |||
| align="right" |3.71% | |||
|- | |- | ||
|} | |} | ||
Line 1,221: | Line 1,314: | ||
| align=right|2,617 | | align=right|2,617 | ||
| align=right|20.28% | | align=right|20.28% | ||
|- | |||
|} | |||
District 51 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2022 | |||
| Joshua Herbert | |||
| align="right" |3,503 | |||
| align="right" |26.31% | |||
|- | |||
|} | |||
District 56 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2022 | |||
| Charles Aldrich | |||
| align="right" |1,986 | |||
| align="right" |17.54% | |||
|- | |- | ||
|} | |} | ||
Line 1,266: | Line 1,389: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
|2022 | |||
|John Bothwell | |||
|2,118 | |||
|24.54% | |||
|- | |- | ||
| 2000 | | 2000 | ||
Line 1,321: | Line 1,449: | ||
| align=right|1,050 | | align=right|1,050 | ||
| align=right|6.71% | | align=right|6.71% | ||
|- | |||
|} | |||
District 71 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2022 | |||
| Sean Schriver | |||
| align=right|3,058 | |||
| align=right|31.99% | |||
|- | |- | ||
|} | |} | ||
Line 1,333: | Line 1,476: | ||
|- | |- | ||
| 1980 | | 1980 | ||
| [[Michael Lewis]] | |[[Michael Lewis]] | ||
| align=right|292 | | align="right" |292 | ||
| align=right|1.95% | | align="right" |1.95% | ||
|- | |- | ||
|} | |} | ||
Line 1,442: | Line 1,585: | ||
! Percentage | ! Percentage | ||
! Notes | ! Notes | ||
|- | |||
|2022 | |||
|Clyde Gibson | |||
|2,978 | |||
|25.05% | |||
| | |||
|- | |- | ||
| 2017 | | 2017 | ||
Line 1,448: | Line 1,597: | ||
| align=right|0.95% | | align=right|0.95% | ||
| Special | | Special | ||
|- | |||
|} | |||
District 85 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2022 | |||
| Jacob Wenck | |||
| align=right|484 | |||
| align=right|3.37% | |||
|- | |- | ||
|} | |} | ||
Line 1,460: | Line 1,624: | ||
|- | |- | ||
| 2002 | | 2002 | ||
| [[Lawrence Wittstruck]] | |[[Lawrence Wittstruck]] | ||
| align=right|240 | | align="right" |240 | ||
| align=right|3.72% | | align="right" |3.72% | ||
|- | |- | ||
|} | |} | ||
Line 1,548: | Line 1,712: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
|2022 | |||
|Andrew Onsgard | |||
|2,079 | |||
|26.66% | |||
|- | |- | ||
| 2018 | | 2018 | ||
Line 1,588: | Line 1,757: | ||
| align=right|20 | | align=right|20 | ||
| align=right|0.25% | | align=right|0.25% | ||
|- | |||
|} | |||
= County Offices = | |||
==Greene County== | |||
County Attorney | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2022 | |||
| Thomas Laehn | |||
| align="right" |2619 | |||
| align="right" |97.80% | |||
|- | |||
|2018 | |||
|Thomas Laehn | |||
| - | |||
| - | |||
|- | |- | ||
|} | |} |
edits