223
edits
m (Updating McCraw v. OKC, Chris Powell's election to City Council, and newly-elected OKLP State Executive Committee Members.) |
|||
Line 6: | Line 6: | ||
|chartered = April 1972 | |chartered = April 1972 | ||
|region = 7 | |region = 7 | ||
|chair = [[ | |chair = [[Kevin Hobbie]] | ||
|vice-chair = [[ | |vice-chair = [[James Beau Thouvenel]] | ||
|secretary = [[Cherise Norton]] | |secretary = [[Cherise Norton]] | ||
|treasurer = [[ | |treasurer = [[Todd Hagopian]] | ||
|phone = | |phone = | ||
|address = | |address = | ||
Line 62: | Line 62: | ||
The only alternative party to have ballot access for the 2012 United States presidential election in Oklahoma was the Americans Elect party which was not fielding a candidate. Leadership of the state party organization for Americans Elect, including chair [[Rex Lawhorn]], sought to have Libertarian presidential candidate [[Gary Johnson]] placed on the Oklahoma ballot as the Americans Elect candidate. The national party organization opposed the effort and the Oklahoma Supreme Court ruled against Lawhorn. This resulted in Oklahoma voters being allowed only two choices for President for the third election in a row. | The only alternative party to have ballot access for the 2012 United States presidential election in Oklahoma was the Americans Elect party which was not fielding a candidate. Leadership of the state party organization for Americans Elect, including chair [[Rex Lawhorn]], sought to have Libertarian presidential candidate [[Gary Johnson]] placed on the Oklahoma ballot as the Americans Elect candidate. The national party organization opposed the effort and the Oklahoma Supreme Court ruled against Lawhorn. This resulted in Oklahoma voters being allowed only two choices for President for the third election in a row. | ||
===''McCraw v. Oklahoma City''=== | ===''McCraw v. Oklahoma City''=== | ||
The OKLP joined several other individuals and organizations in challenging an ordinance enacted by the City of Oklahoma City to restrict panhandling. OKLP Vice-chair Tina Kelly was involved in the case as it pertained to restricting the ability to engage in political petitioning. The city amended the ordinance to focus on pedestrian safety. In December, 2018, Judge Joe Heaton upheld the ordinance but the plaintiffs promised to appeal. On August 31, 2020, the Tenth Circuit Court of Appeals reversed the district court’s entry of judgment for the City on all plaintiffs’ First Amendment claims. | The OKLP joined several other individuals and organizations in challenging an ordinance enacted by the City of Oklahoma City to restrict panhandling. OKLP Vice-chair Tina Kelly was involved in the case as it pertained to restricting the ability to engage in political petitioning. The city amended the ordinance to focus on pedestrian safety. In December, 2018, Judge Joe Heaton upheld the ordinance but the plaintiffs promised to appeal. On August 31, 2020, the Tenth Circuit Court of Appeals reversed the district court’s entry of judgment for the City on all plaintiffs’ First Amendment claims. On May 29, 2021, the US Supreme Court declined to hear the City's appeal of the 10th Circuit's ruling. | ||
==Tattooing== | ==Tattooing== | ||
Line 83: | Line 83: | ||
==Officeholders== | ==Officeholders== | ||
[[David Greer]] accepted an appointment to the Dougherty City Council in 2018, becoming the first Libertarian in Oklahoma to hold elective office. On April 2nd, 2019, [[Chad Williams]] was elected to Choctaw City Council and [[Josh Clark]] was elected to Dale School Board, becoming the first Libertarians in Oklahoma to win an election to public office. [[Chris Powell]] won a special election on Nov. 12, 2019, for a seat on the Bethany City Council. | [[David Greer]] accepted an appointment to the Dougherty City Council in 2018, becoming the first Libertarian in Oklahoma to hold elective office. On April 2nd, 2019, [[Chad Williams]] was elected to Choctaw City Council and [[Josh Clark]] was elected to Dale School Board, becoming the first Libertarians in Oklahoma to win an election to public office. [[Chris Powell]] won a special election on Nov. 12, 2019, for a seat on the Bethany City Council and was re-elected to that seat in 2021 with 76.3% of the vote. | ||
*[[David Greer]] Dougherty City Council 2018-2020 | *[[David Greer]] Dougherty City Council 2018-2020 | ||
Line 115: | Line 115: | ||
*[[Tina Kelly]] (2016—March 31, 2018) | *[[Tina Kelly]] (2016—March 31, 2018) | ||
*[[Erin Adams]] (March 31, 2018—March 30,2019) | *[[Erin Adams]] (March 31, 2018—March 30,2019) | ||
*[[Chad Williams]] (2019-present) | *[[Chad Williams]] (2019-2021) | ||
*[[Kevin Hobbie]] (2021-present) | |||
===Other=== | ===Other=== | ||
*[[Loren Baker]], Vice | *[[Loren Baker]], Vice Chair (1987) | ||
*[[Traci Baker]], Secretary (2018-2019) | *[[Traci Baker]], Secretary (2018-2019) | ||
*[[Bailey Betts]], Vice | *[[Bailey Betts]], Vice Chair | ||
*[[Lynn Atherton Bloxham]], ''District 1 (c 1997)'' | *[[Lynn Atherton Bloxham]], ''District 1 (c 1997)'' | ||
*[[Whitney Boutin]], '' | *[[Whitney Boutin]], ''Vice Chair (c 1997)'' | ||
*[[Larry Brittain]] , '' | *[[Larry Brittain]] , ''Treasurer'' (c. 2008)<BR /> | ||
*[[Brenda Bromily]], Treasurer (1987) | *[[Brenda Bromily]], Treasurer (1987) | ||
*[[Jimmy Cook]], '' | *[[Jimmy Cook]], ''Vice Chair'' (c. 2009)<BR /> | ||
*[[Rebecca Crem]], '' | *[[Rebecca Crem]], ''State Rep (c 1997)'' | ||
*[[James Farrell]], ''District 3 (c 1997)'' | *[[James Farrell]], ''District 3 (c 1997)'' | ||
*[[Randy Gann]], ''District 1 (c 1997)'' | *[[Randy Gann]], ''District 1 (c 1997)'' | ||
*[[Steve Galpin]], '' | *[[Steve Galpin]], ''Treasurer (c 1997)'' | ||
*[[Richard Hampel]], ''District 6 (c 1997)'' | *[[Richard Hampel]], ''District 6 (c 1997)'' | ||
*[[Mary Laurent]], Secretary (1987) | *[[Mary Laurent]], Secretary (1987) | ||
*[[Tom Laurent]], | *[[Tom Laurent]], Secretary (1980) <BR /> | ||
*[[Leo Mendus]], '' | *[[Leo Mendus]], ''State Rep (c 1997)'' | ||
*[[Charles Henry Osbourne]], '' | *[[Charles Henry Osbourne]], ''Secretary (c 1997)'' | ||
*[[Ron Phillips]], Treasurer | *[[Ron Phillips]], Treasurer | ||
*[[Rufus Randall]], ''District 2 (c 1997)'' | *[[Rufus Randall]], ''District 2 (c 1997)'' | ||
Line 140: | Line 141: | ||
*[[Tom Saunders]], ''District 3 (c 1997)'' | *[[Tom Saunders]], ''District 3 (c 1997)'' | ||
*[[Susan Scammahorn]], ''District 5 (c 1997)'' | *[[Susan Scammahorn]], ''District 5 (c 1997)'' | ||
*[[David Splinter]], '' | *[[David Splinter]], ''Vice Chair''<BR /> | ||
*[[Robert Stock]], '' | *[[Robert Stock]], ''Secretary''<BR /> | ||
*[[Robert Sumner]], ''District 4 (c 1997)'' | *[[Robert Sumner]], ''District 4 (c 1997)'' | ||
*[[Chad Vanis]], '' | *[[Chad Vanis]], ''State Rep (c 1997)'' | ||
*[[Christina Wright]], Secretary (2016-2018), Vice | *[[Christina Wright]], Secretary (2016-2018), Vice Chair (2018-2019) | ||
*[[Kevin Hobbie]], Vice Chair (2019-2020) | |||
==Elections== | ==Elections== |
edits