439
edits
(→Organizational Positions: Changes from 2019 convention) |
(Changed to Vice Chair of the LPC.) |
||
Line 4: | Line 4: | ||
|name-last = Olsen | |name-last = Olsen | ||
|image = Kennethbrentolsen.jpg | |image = Kennethbrentolsen.jpg | ||
|office = [[Libertarian | |office = [[Libertarian Party of California]] | ||
|title = | |title = Vice Chair | ||
|term-start = April | |term-start = April 2019 | ||
|term-end = Incumbent | |term-end = Incumbent | ||
|predecessor = | |predecessor = Inaugural Holder | ||
|successor = Incumbent | |successor = Incumbent | ||
|office2 = [[Libertarian | |office2 = [[Libertarian National Committee]] | ||
|title2 = | |title2 = Region 4 Alternate | ||
|term-start2 = April | |term-start2 = April 2018 | ||
|term-end2 = | |term-end2 = Incumbent | ||
|predecessor2 = [[ | |predecessor2 = [[Aaron Starr]] | ||
|successor2 = Incumbent | |successor2 = Incumbent | ||
|office3 = [[Libertarian Party of Kings County (California)|Libertarian Party of Kings County]] | |office3 = [[Libertarian Party of Kings County (California)|Libertarian Party of Kings County]] | ||
Line 22: | Line 22: | ||
|predecessor3 = Vacant | |predecessor3 = Vacant | ||
|successor3 = Incumbent | |successor3 = Incumbent | ||
|office4 = [[Libertarian Party of | |office4 = [[Libertarian Party of California]] | ||
|title4 = Chair | |title4 = Northern Vice-Chair | ||
|term-start4 = April | |term-start4 = April 2017 | ||
|term-end4 = | |term-end4 = April 2019 | ||
|predecessor4 = [[ | |predecessor4 = [[Brian Thiemer]] | ||
|successor4 = | |successor4 = Position Abolished | ||
|office5 = [[Libertarian Party of Kings County (California)|Libertarian Party of Kings County]] | |office5 = [[Libertarian Party of Kings County (California)|Libertarian Party of Kings County]] | ||
|title5 = | |title5 = Chair | ||
|term-start5 = | |term-start5 = April 2018 | ||
|term-end5 = | |term-end5 = January 2019 | ||
|predecessor5 = [[ | |predecessor5 = [[Daniel McCoy]] | ||
|successor5 = [[ | |successor5 = [[Kalish Morrow]] | ||
|office6 = [[Libertarian Party of Kings County (California)|Libertarian Party of Kings County]] | |office6 = [[Libertarian Party of Kings County (California)|Libertarian Party of Kings County]] | ||
|title6 = Chair | |title6 = Treasurer | ||
|term- | |term-start6 = January 2018 | ||
|term- | |term-end6 = April 2018 | ||
| | |predecessor6 = [[Kalish Morrow]] | ||
| | |successor6 = [[Jillian Olsen]] | ||
|office7 = [[Libertarian Party of Kings County (California)|Libertarian Party of Kings County]] | |||
|title7 = Chair | |||
|term-start7 = May 2016 | |||
|term-end7 = January 2018 | |||
|predecessor7 = Vacant | |||
|successor7 = [[Daniel McCoy]] | |||
|birth-date = {{Birth date and age|1974|4|16}} | |birth-date = {{Birth date and age|1974|4|16}} | ||
|birth-place = Bountiful, Utah | |birth-place = Bountiful, Utah | ||
Line 49: | Line 55: | ||
|caucus = | |caucus = | ||
}} | }} | ||
'''Kenneth Brent Olsen, Psy.D.''' is the current Region 4 Alternate on the [[Libertarian National Committee]]; | '''Kenneth Brent Olsen, Psy.D.''' is the current Region 4 Alternate on the [[Libertarian National Committee]]; Vice Chair of the [[Libertarian Party of California]]; and At-Large Representative of the [[Libertarian Party of Kings County (California)|Libertarian Party of Kings County]]. He is the former Chair of the [[Libertarian Party of Kings County (California)|Libertarian Party of Kings County]] and former California Team Leader for the [[Mises Caucus|Libertarian Party Mises Caucus]]. He was also the final holder of the Northern Vice Chair position for the [[Libertarian Party of California]]. He has been a member of the Libertarian Party since 1996, when he ran as a Libertarian for Salt Lake County Commissioner. He has a doctorate in clinical psychology from Alliant International University and is a practicing psychologist. He is one of the founders of Sequoia Psychotherapy Center. He also serves as Secretary for the non-profit, Heart of Hanford. He is a Goði and the Lawspeaker for the Vaknir Kinnish Commonwealth. He is the founder of [[[Heathens 4 Liberty]]. He is one of the founders of the Beyond Imagination Gaming company. He is married to [[Jillian Olsen]] and is father to five children and two step-children. He also has two grandchildren. | ||
==Organizational Positions== | ==Organizational Positions== |
edits