25
edits
No edit summary |
Ryangraham (talk | contribs) (Updating Officers and Executive Committee Members after the Annual Convention) |
||
Line 6: | Line 6: | ||
|chartered = 1972 | |chartered = 1972 | ||
|region = [[LNC Region 2|2]] | |region = [[LNC Region 2|2]] | ||
|chair = [[ | |chair = [[Ryan Graham]] | ||
|vice-chair = [[ | |vice-chair = [[Laura Williams]] | ||
|secretary = [[Amber Howell]] | |secretary = [[Amber Howell]] | ||
|secretary-assistant = | |secretary-assistant = | ||
Line 24: | Line 24: | ||
==Executive Committee== | ==Executive Committee== | ||
===Officers=== | ===Officers=== | ||
* Chairman: [[ | * Chairman: [[Ryan Graham]] | ||
* Vice Chairman: [[ | * Vice Chairman: [[Laura Williams]] | ||
* Secretary: [[Amber Howell]] | * Secretary: [[Amber Howell]] | ||
* Treasurer: [[Evan Durkovic]] | * Treasurer: [[Evan Durkovic]] | ||
===At Large=== | ===At Large=== | ||
* [[ | * [[Christopher Cooper]] | ||
* [[Allen Emptage]] | * [[Allen Emptage]] | ||
* [[ | * [[Ted Metz]] | ||
* | * VACANT | ||
===District 1=== | ===District 1=== | ||
* [[ | * [[John Monds]] | ||
* [[ | * [[Elizabeth Melton]] | ||
===District 2=== | ===District 2=== | ||
* [[ | * [[David Barker]] | ||
* [[ | * [[April Brown]] | ||
===District 3=== | ===District 3=== | ||
* [[ | * [[Christine Austin]] | ||
* [[ | * [[Michel Powell]] | ||
* | * VACANT | ||
===District 4=== | ===District 4=== | ||
* [[Amanda Brown]] | * [[Amanda Brown]] | ||
* | * [[Sam Thomas]] | ||
* | * [[Jay Guidry]] | ||
===District 5=== | ===District 5=== | ||
* [[Stephanie Aylworth]] | * [[Stephanie Aylworth]] | ||
* [[ | * [[Smythe DuVal]] | ||
* [[Bobby Rouse]] | |||
* [[Allen Buckley]] | |||
==Affiliates== | ==Affiliates== | ||
Line 82: | Line 80: | ||
==Past Officers, Committee Members, and Other Contacts== | ==Past Officers, Committee Members, and Other Contacts== | ||
;Chair | ;Chair | ||
*[[Ted Metz]] | |||
*[[William Morris|William E Morris]] (c. 1975) | *[[William Morris|William E Morris]] (c. 1975) | ||
*[[Jack Aiken]] | *[[Jack Aiken]] |
edits