9
edits
Line 37: | Line 37: | ||
*[[Jeremy Hussey]], County Affiliate Development Director (since December 2016) | *[[Jeremy Hussey]], County Affiliate Development Director (since December 2016) | ||
*[[Bruce Basson]], Strategic Planning Committee Chair | *[[Bruce Basson]], Strategic Planning Committee Chair | ||
*[[ | *[[Sarah Brady Wagner]], Political Director (since September 2017) | ||
*[[Amy Lamont]], Volunteer Coordinator (since July 2016) | *[[Amy Lamont]], Volunteer Coordinator (since July 2016) | ||
*[[Blake Hoarty]], Outreach Director (July 2016) | *[[Blake Hoarty]], Outreach Director (July 2016) | ||
Line 124: | Line 124: | ||
*April 11—13, 2015 | *April 11—13, 2015 | ||
*April 22—24, 2016 at Holiday Inn Crabtree Valley Mall in Raleigh, North Carolina | *April 22—24, 2016 at Holiday Inn Crabtree Valley Mall in Raleigh, North Carolina | ||
*August | *August 13—15, 2017 at Historic Lake Lure Inn in Lake Lure, North Carolina<ref>[http://www.lpnc.org/hogarth_elected_lpnc_chair]</ref> | ||
==Elections== | ==Elections== | ||
Line 139: | Line 139: | ||
|- | |- | ||
| 2016 | | 2016 | ||
| align=right|167,592 | | align="right" |167,592 | ||
| align=right|32,097 | | align="right" |32,097 | ||
| align=right|3,661 | | align="right" |3,661 | ||
| align=right|537 | | align="right" |537 | ||
|- | |- | ||
| 2015 | | 2015 | ||
| align=right| | | align="right" | | ||
| align=right|27,484 | | align="right" |27,484 | ||
| align=right|3,363 | | align="right" |3,363 | ||
| align=right|288 | | align="right" |288 | ||
|- | |- | ||
| 2014 | | 2014 | ||
| align=right|109,100 | | align="right" |109,100 | ||
| align=right|25,651 | | align="right" |25,651 | ||
| align=right|3,314 | | align="right" |3,314 | ||
| align=right|326 | | align="right" |326 | ||
|- | |- | ||
| 2013 | | 2013 | ||
| align=right| | | align="right" | | ||
| align=right|22,173 | | align="right" |22,173 | ||
| align=right|3,222 | | align="right" |3,222 | ||
| align=right|335 | | align="right" |335 | ||
|- | |- | ||
| 2012 | | 2012 | ||
| align=right|94,652 | | align="right" |94,652 | ||
| align=right|19,347 | | align="right" |19,347 | ||
| align=right|3,148 | | align="right" |3,148 | ||
| align=right|391 | | align="right" |391 | ||
|- | |- | ||
| 2011 | | 2011 | ||
| align=right| | | align="right" | | ||
| align=right|12,017 | | align="right" |12,017 | ||
| align=right|2,971 | | align="right" |2,971 | ||
| align=right|341 | | align="right" |341 | ||
|- | |- | ||
| 2010 | | 2010 | ||
| align=right|55,687 | | align="right" |55,687 | ||
| align=right|9,254 | | align="right" |9,254 | ||
| align=right|2,906 | | align="right" |2,906 | ||
| align=right|373 | | align="right" |373 | ||
|- | |- | ||
| 2009 | | 2009 | ||
| align=right| | | align="right" | | ||
| align=right|6,057 | | align="right" |6,057 | ||
| align=right|2,832 | | align="right" |2,832 | ||
| align=right|372 | | align="right" |372 | ||
|- | |- | ||
| 2008 | | 2008 | ||
| align=right|153,517 | | align="right" |153,517 | ||
| align=right|3,637 | | align="right" |3,637 | ||
| align=right|2,702 | | align="right" |2,702 | ||
| align=right|420 | | align="right" |420 | ||
|- | |- | ||
| 2007 | | 2007 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|<small>(Nov)</small> 2,536 | | align="right" |<small>(Nov)</small> 2,536 | ||
| align=right|<small>(Nov)</small> 351 | | align="right" |<small>(Nov)</small> 351 | ||
|- | |- | ||
| 2006 | | 2006 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|2,430 | | align="right" |2,430 | ||
| align=right|266 | | align="right" |266 | ||
|- | |- | ||
| 2005 | | 2005 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|2,219 | | align="right" |2,219 | ||
| align=right|420 | | align="right" |420 | ||
|- | |- | ||
| 2004 | | 2004 | ||
| align=right|56,368 | | align="right" |56,368 | ||
| align=right|12,831 | | align="right" |12,831 | ||
| align=right| | | align="right" | | ||
| align=right|<small>(Aug)</small> 525 | | align="right" |<small>(Aug)</small> 525 | ||
|- | |- | ||
| 2003 | | 2003 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|465 | | align="right" |465 | ||
|- | |- | ||
| 2002 | | 2002 | ||
| align=right|95,103 | | align="right" |95,103 | ||
| align=right|8,903 | | align="right" |8,903 | ||
| align=right| | | align="right" | | ||
| align=right|534 | | align="right" |534 | ||
|- | |- | ||
| 2001 | | 2001 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|610 | | align="right" |610 | ||
|- | |- | ||
| 2000 | | 2000 | ||
| align=right|69,544 | | align="right" |69,544 | ||
| align=right|6,909 | | align="right" |6,909 | ||
| align=right| | | align="right" | | ||
| align=right|746 | | align="right" |746 | ||
|- | |- | ||
| 1999 | | 1999 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|638 | | align="right" |638 | ||
|- | |- | ||
| 1998 | | 1998 | ||
| align=right|62,678 | | align="right" |62,678 | ||
| align=right|4,754 | | align="right" |4,754 | ||
| align=right| | | align="right" | | ||
| align=right|566 | | align="right" |566 | ||
|- | |- | ||
| 1997 | | 1997 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|407 | | align="right" |407 | ||
|- | |- | ||
| 1996 | | 1996 | ||
| align=right|40,835 | | align="right" |40,835 | ||
| align=right|2,585 | | align="right" |2,585 | ||
| align=right| | | align="right" | | ||
| align=right|407 | | align="right" |407 | ||
|- | |- | ||
| 1995 | | 1995 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|224 | | align="right" |224 | ||
|- | |- | ||
| 1994 | | 1994 | ||
| align=right| | | align="right" | | ||
| align=right|1,472 | | align="right" |1,472 | ||
| align=right| | | align="right" | | ||
| align=right|172 | | align="right" |172 | ||
|- | |- | ||
| 1993 | | 1993 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|173 | | align="right" |173 | ||
|- | |- | ||
| 1992 | | 1992 | ||
| align=right|104,983 | | align="right" |104,983 | ||
| align=right|677 | | align="right" |677 | ||
| align=right| | | align="right" | | ||
| align=right|213 | | align="right" |213 | ||
|- | |- | ||
| 1991 | | 1991 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|124 | | align="right" |124 | ||
|- | |- | ||
| 1990 | | 1990 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|125 | | align="right" |125 | ||
|- | |- | ||
| 1989 | | 1989 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|112 | | align="right" |112 | ||
|- | |- | ||
| 1988 | | 1988 | ||
| align=right|1,263 | | align="right" |1,263 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|85 | | align="right" |85 | ||
|- | |- | ||
| 1987 | | 1987 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1986 | | 1986 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1985 | | 1985 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1984 | | 1984 | ||
| align=right|9,302 | | align="right" |9,302 | ||
| align=right|560 | | align="right" |560 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1983 | | 1983 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1982 | | 1982 | ||
| align=right|16,820 | | align="right" |16,820 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1981 | | 1981 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1980 | | 1980 | ||
| align=right|14,998 | | align="right" |14,998 | ||
| align=right|489 | | align="right" |489 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1979 | | 1979 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1978 | | 1978 | ||
| align=right|6,556 | | align="right" |6,556 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1977 | | 1977 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1976 | | 1976 | ||
| align=right|4,764 | | align="right" |4,764 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1975 | | 1975 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1974 | | 1974 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1973 | | 1973 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1972 | | 1972 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
|} | |} | ||
Line 416: | Line 416: | ||
{{United States}} | {{United States}} | ||
<references /> |
edits