34
edits
No edit summary |
|||
Line 17: | Line 17: | ||
==Current Officers and Committee Chairs== | ==Current Officers and Committee Chairs== | ||
*Chair: [[ | *Chair: [[Rufus Craig]] | ||
*Vice Chair: [[ | *Vice Chair: [[Michael Dodd]] | ||
*Secretary: [[ | *Secretary: [[Shannon Sloan Thomas]] | ||
*Treasurer: [[Jason France]] | *Treasurer: [[Jason France]] | ||
*Communications Officer (Media Relations Cmte.): [[Keith Thompson]] | *Communications Officer (Media Relations Cmte.): [[Keith Thompson]] | ||
*Membership Officer (Registration Cmte.): [[ | *Membership Officer (Registration Cmte.): [[Wendy Adams]] | ||
*Finance Officer (Finance Cmte.): [[ | *Finance Officer (Finance Cmte.): [[Amy Shamburger]] | ||
*Elections Officer (Elections Cmte.): [[ | *Elections Officer (Elections Cmte.): [[Sarah Stewart]] | ||
===Parish SCC Representatives=== | ===Parish SCC Representatives=== | ||
*Ascension - [[ | *Ascension - [[Bobby Hoyt]] | ||
*Avoyelles - [[Vinson Mouser]] | |||
*Calcasieu - [[Angela Gross]] | *Calcasieu - [[Angela Gross]] | ||
*East Baton Rouge - [[ | *East Baton Rouge - [[Jeffry Sanford]] | ||
*Jefferson - [[Daniel Hayes]] | *Jefferson - [[Daniel Hayes]] | ||
*Livingston - [[ | *Livingston - [[Paris Pedrami]] | ||
*Orleans - [[Clayton Sanford]] | *Orleans - [[Clayton Sanford]] | ||
*Plaquemines - [[Michael Vogt]] | *Plaquemines - [[Michael Vogt]] | ||
* | *Rapides - [[Susan Thompson]] | ||
*Saint Charles - [[ | *Saint Charles - [[Kurt Stevens]] | ||
*Saint Tammany - [[Beth Vest]] | *Saint Tammany - [[Beth Vest]] | ||
*Tangipahoa - [[Charles Saucier]] | *Tangipahoa - [[Charles Saucier]] | ||
*Terrebonne - [[Rodger Shelton]] | |||
==Parish Executive Committees== | ==Parish Executive Committees== |
edits