Libertarian Party of Arkansas: Difference between revisions
Jump to navigation
Jump to search
Undo revision 1478643 by 46.151.55.19 (Talk)
(zqevn isipk for 08% olyiut2) |
(Undo revision 1478643 by 46.151.55.19 (Talk)) |
||
Line 1: | Line 1: | ||
{{Infobox_States_Party | | |||
party_name = Arkansas Libertarian Party | | |||
party_logo = [[Image:LPAR Logo 110x163.png]] | | |||
chairperson = [[Roger Paxton]] | | |||
vicechair = [[David Pangrac]] | | |||
treasurer = [[Casey D. Copeland]] | | |||
secretary = [[Brian Leach]] | | |||
executive_director = | | |||
region = Unaffiliated | | |||
foundation = | | |||
address = PO Box 15214<br>Little Rock, AR 72231 | | |||
website = http://www.lpar.org/ | |||
}} | |||
==Ballot Access== | |||
The Libertarian Party of Arkansas was able to put the national presidential candidate on the ballot for much of its history but it didn't gain ballot access for state and local candidates until 2011 when the Libertarian Party of Arkansas turned in more than 16,000 signatures to the Secretary of State. Starting in {{Event|year=2012|event=Ballot Access}}, the party can run Libertarian candidates in Arkansas for the first time. | |||
==District Representatives== | |||
'''1st District Representative:''' [[Mark Young]]<BR/> | |||
'''2nd District Representative:''' [[Dr. Michael Pakko]]<BR/> | |||
'''3rd District Representative:''' [[Storm Nolen]]<BR/> | |||
'''4th District Representative:''' [[Dr. Thomas Carpenter]]<BR/> | |||
==Past Officers== | |||
[[Robert Reed]], chair<BR/> | |||
[[Matthew Richard]], webmaster<BR/> | |||
[[Frank Gilbert]], chair<BR/> | |||
[[Matthew Richard]], chair<BR/> | |||
[[Cliff Biedenharn]], chair<BR/> | |||
==Elections== | |||
''See: [[Arkansas Libertarian Party Historical Election Results]]'' | |||
==External links== | |||
*[http://www.lpar.org/ Official Arkansas Libertarian Party website] | |||
{{United_States}} | |||
\{{Freshness | date=2012-06-29 | trust_this_date=N}}n | |||
[[Category:Uncategorized]] |