Libertarian Presidential Candidate Polling

From LPedia
Jump to navigation Jump to search

2019 Polls

National 3-way polls

vs. Republican Donald Trump, Democrat Joe Biden, and Libertarian Justin Amash

Pollster Date Amash % Source
Greenberg Quinlan Rosner 9/7/2019 - 9/11/2019 4% [[1]]

vs. Republican Donald Trump, Democrat Elizabeth Warren, and Libertarian Justin Amash

Pollster Date Amash % Source
Greenberg Quinlan Rosner 9/7/2019 - 9/11/2019 5% [[2]]

vs. Republican Donald Trump, Democrat Bernie Sanders, and Libertarian Justin Amash

Pollster Date Amash % Source
Greenberg Quinlan Rosner 9/7/2019 - 9/11/2019 5% [[3]]

State Polls

Michigan

vs. Republican Donald Trump, Democrat Joe Biden, and Libertarian Justin Amash

Pollster Date Amash % Source
Glengariff Group 5/28/2019 - 5/30/2019 9.7% [[4]]


2016 Polls

[1][2]

National 3-way polls

vs. Democrat Hillary Clinton and Republican Donald Trump

Pollster Date Johnson's %
Google Consumer Surveys 11/1 - 11/7 5%
Angus Reid Institute 11/1 - 11/4 6%
RAND American Life Panel 10/20 - 11/1 8%
Google Consumer Surveys 10/20 - 10/24 6%
Public Policy Polling 10/20 - 10/21 5%
Google Consumer Surveys 10/15 - 10/19 6%
Google Consumer Surveys 10/10 - 10/14 7%
Google Consumer Surveys 9/27 - 10/3 7%
One America News Network/Gravis Marketing 9/27 - 9/27 6%
Google Consumer Surveys 9/14 - 9/20 8%
Gravis 8/15 - 8/15 8%
FOX News 7/31 - 8/2 12%
CBS News 7/29 - 7/31 10%
Morning Consult 7/29 - 7/30 11%
Morning Consult 7/22 - 7/24 12%
CBS News 7/22 - 7/24 12%
Greenberg Quinlan Rosner 7/13 - 7/18 11%
Morning Consult 7/14 - 7/16 11%
CBS News/NY Times 7/8 - 7/12 12%
Morning Consult 7/8 - 7/10 12%
Rasmussen Reports 7/5 - 7/5 9%
Morning Consult 6/30 - 7/4 11%
FOX News 6/26 - 6/28 10%
Greenberg Quinlan Rosner 6/23 - 6/28 8%
Economist/YouGov 6/24 - 6/27 8%
Morning Consult 6/24 - 6/27 11%
Pew Research 6/15 - 6/26 11%
Morning Consult 6/15 - 6/20 10%
Bloomberg 6/10 - 6/13 9%
CBS News 6/9 - 6/13 11%
Morning Consult 6/8 - 6/9 10%
FOX News 6/5 - 6/8 12%
IBD/TIPP 5/31 - 6/5 11%
Rasmussen Reports 5/31 - 6/1 8%
Morning Consult 6/1 - 6/4 10%
Morning Consult 5/19 - 5/23 10%
FOX News 5/14 - 5/17 10%
Monmouth 3/17 - 3/21 11%

National 4-way polls

vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein

Pollster Date Johnson's %
YouGov/The Economist 11/4 - 11/7 5%
Insights West 11/4 - 11/7 4%
Bloomberg News/Selzer 11/4 - 11/6 4%
Gravis Marketing 11/3 - 11/6 3%
ABC News/Washington Post 11/3 - 11/6 4%
Fox News 11/3 - 11/6 3%
IBD/TIPP 11/3 - 11/6 6%
Monmouth University 11/3 - 11/6 4%
Ipsos/Reuters 11/2 - 11/6 6%
CBS News/New York Times 11/2 - 11/6 5%
Rasmussen Reports 11/2 - 11/6 4%
NBC News/SurveyMonkey 10/31 - 11/6 6%
Politico/Morning Consult 11/4 - 11/5 8%
NBC News/Wall Street Journal 11/3 - 11/5 6%
ABC News/Washington Post 11/2 - 11/5 4%
IBD/TIPP 11/2 - 11/5 5%
Franklin Pierce University/Boston Herald 11/1 - 11/5 4%
ABC News/Washington Post 11/1 - 11/4 4%
IBD/TIPP 11/1 - 11/4 5%
Ipsos/Reuters 10/31 - 11/4 6%
Rasmussen Reports 11/1 - 11/3 4%
Fox News 11/1 - 11/3 5%
McClatchy/Marist 11/1 - 11/3 6%
IBD/TIPP 10/30 - 11/3 4%
ABC News/Washington Post 10/31 - 11/3 4%
Ipsos/Reuters 10/30 - 11/3 6%
Gravis Marketing/Breitbart News 11/1 - 11/2 3%
Rasmussen Reports 10/31 - 11/2 4%
ABC News/Washington Post 10/30 - 11/2 3%
IBD/TIPP 10/29 - 11/2 4%
Ipsos/Reuters 10/29 - 11/2 5%
Rasmussen Reports 10/30 - 11/1 5%
YouGov/Economist 10/30 - 11/1 4%
ABC News/Washington Post 10/29 - 11/1 3%
CBS News/New York Times 10/28 - 11/1 5%
Ipsos/Reuters 10/28 - 11/1 5%
IBD/TIPP 10/27 - 11/1 4%
One America News Network/Gravis Marketing 10/31 - 10/31 4%
ABC News/Washington Post 10/28 - 10/31 3%
Rasmussen Reports 10/27 - 10/31 5%
IBD/TIPP 10/26 - 10/31 4%
Politico/Morning Consult 10/29 - 10/30 7%
ABC News/Washington Post 10/27 - 10/30 3%
Ipsos/Reuters 10/26 - 10/30 6%
Rasmussen Reports 10/26 - 10/30 5%
IBD/TIPP 10/25 - 10/30 4%
NBC News/SurveyMonkey 10/24 - 10/30 6%
ABC News/Washington Post 10/26 - 10/29 4%
IBD/TIPP 10/24 - 10/29 6%
Red Oak Strategic/Google Consumer Surveys 10/27 - 10/28 6%
Morning Consult 10/27 - 10/28 8%
ABC News/Washington Post 10/25 - 10/28 4%
IBD/TIPP 10/23 - 10/28 7%
Rasmussen Reports 10/25 - 10/27 3%
ABC News/Washington Post 10/24 - 10/27 4%
IBD/TIPP 10/22 - 10/27 7%
Gravis Marketing/Breitbart 10/25 - 10/26 3%
Rasmussen Reports 10/24 - 10/26 4%
ABC News/Washington Post 10/23 - 10/26 4%
YouGov/Economist 10/22 - 10/26 4%
Saint Leo University 10/22 - 10/26 6%
IBD/TIPP 10/21 - 10/26 8%
Rasmussen Reports 10/23 - 10/25 4%
Fox News 10/22 - 10/25 7%
ABC News/Washington Post 10/22 - 10/25 5%
Pew Research Center 10/20 - 10/25 6%
IBD/TIPP 10/20 - 10/25 8%
CNBC 10/21 - 10/24 7%
ABC News 10/21 - 10/24 5%
Greenberg Quinlan Rosner 10/21 - 10/24 5%
Associated Press/GFK 10/20 - 10/24 6%
USA Today/Suffolk University 10/20 - 10/24 4%
Ipsos/Reuters 10/20 - 10/24 7%
Rasmussen Reports 10/20 - 10/24 5%
IBD/TIPP 10/19 - 10/24 8%
ABC News 10/20 - 10/23 5%
CNN/ORC 10/20 - 10/23 3%
Rasmussen Reports 10/19 - 10/23 5%
IBD/TIPP 10/18 - 10/23 7%
Centre College 10/18 - 10/23 6%
NBC News/SurveyMonkey 10/17 - 10/23 7%
ABC News 10/20 - 10/22 5%
IBD/TIPP 10/17 - 10/22 7%
IBD/TIPP 10/16 - 10/21 7%
Politico/Morning Consult 10/19 - 10/20 9%
Rasmussen Reports 10/18 - 10/20 5%
Ipsos/Reuters 10/14 - 10/20 6%
Rasmussen Reports 10/17 - 10/19 6%
IBD/TIPP 10/14 - 10/19 7%
Quinnipiac University 10/17 - 10/18 7%
YouGov/Economist 10/15 - 10/18 6%
IBD/TIPP 10/13 - 10/18 8%
Fox News 10/15 - 10/17 5%
Bloomberg Politics 10/14 - 10/17 8%
Rasmussen Reports 10/13 - 10/17 7%
Ipsos/Reuters 10/13 - 10/17 6%
Monmouth University 10/14 - 10/16 5%
CBS News 10/12 - 10/16 8%
Rasmussen Reports 10/12 - 10/16 5%
NBC News/SurveyMonkey 10/10 - 10/16 8%
Politico/Morning Consult 10/13 - 10/15 10%
SurveyUSA/Boston Globe 10/11 - 10/14 5%
Rasmussen Reports 10/11 - 10/13 6%
NBC News/Wall Street Journal 10/10 - 10/13 7%
ABC News/Washington Post 10/10 - 10/13 5%
Franklin Pierce University/Boston Herald 10/9 - 10/13 6%
George Washington University 10/8 - 10/13 8%
Fox News 10/10 - 10/12 7%
Rasmussen Reports 10/10 - 10/12 6%
Insights West 10/10 - 10/11 7%
Rasmussen Reports 10/9 - 10/11 7%
Politico/Morning Consult 10/10 - 10/10 10%
NBC News/Wall Street Journal 10/8 - 10/10 8%
Rasmussen Reports 10/6 - 10/10 7%
Ipsos/Reuters 10/6 - 10/10 6%
NBC News/Wall Street Journal 10/8 - 10/9 9%
Rasmussen Reports 10/5 - 10/9 7%
Public Religion Research Institute/The Atlantic 10/5 - 10/9 2%
NBC News/SurveyMonkey 10/3 - 10/9 8%
Politico/Morning Consult 10/8 - 10/8 8%
YouGov/Economist 10/7 - 10/8 5%
Morning Consult 10/5 - 10/6 9%
Quinnipiac University 10/5 - 10/6 6%
Rasmussen Reports 10/4 - 10/6 7%
Fox News 10/3 - 10/6 6%
Ipsos/Reuters 9/30 - 10/6 8%
Rasmussen Reports 10/3 - 10/5 8%
Breitbart/Gravis Marketing 10/3 - 10/3 5%
YouGov/Economist 10/1 - 10/3 5%
Ipsos/Reuters 9/29 - 10/3 8%
Rasmussen Reports 9/29 - 10/3 9%
Politico/Morning Consult 9/30 - 10/2 9%
Fairleigh Dickinson University 9/28 - 10/2 11%
CBS News/New York Times 9/28 - 10/2 8%
CNN/ORC 9/28 - 10/2 7%
Rasmussen Reports 9/28 - 10/2 8%
NBC News/SurveyMonkey 9/26 - 10/2 9%
Fox News 9/27 - 9/29 8%
Ipsos/Reuters 9/23 - 9/29 7%
Rasmussen Reports 9/26 - 9/28 7%
Morning Consult 9/26 - 9/27 8%
Ipsos/Reuters 9/22 - 9/26 7%
Quinnipiac University 9/22 - 9/25 8%
Monmouth University 9/22 - 9/25 8%
NBC News/SurveyMonkey 9/19 - 9/25 10%
Morning Consult 9/22 - 9/24 9%
YouGov/Economist 9/22 - 9/24 5%
Bloomberg/Selzer 9/21 - 9/24 8%
ABC News/Washington Post 9/19 - 9/22 5%
Franklin Pierce University/Boston Herald 9/18 - 9/22 6%
Ipsos/Reuters 9/16 - 9/22 7%
Rasmussen Reports 9/20 - 9/21 8%
Breitbart/Gravis Marketing 9/20 - 9/20 5%
McClatchy/Marist 9/15 - 9/20 10%
YouGov/Economist 9/18 - 9/19 7%
NBC News/Wall Street Journal 9/16 - 9/19 9%
iCitizen 9/15 - 9/19 5%
Ipsos/Reuters 9/15 - 9/19 7%
Associated Press/GFK 9/15 - 9/19 9%
Saint Leo University 9/12 - 9/16 9%
NBC News/SM 9/12 - 9/18 10%
Morning Consult 9/15 - 9/16 8%
FOX News 9/11 - 9/14 8%
CBS News/NY Times 9/9 - 9/13 8%
Rasmussen Reports 9/12 - 9/13 7%
Emerson College 9/11 - 9/13 9%
Economist/YouGov 9/10 - 9/13 5%
Quinnipiac 9/8 - 9/13 13%
Reuters/Ipsos 9/8 - 9/12 8%
NBC News/SM 9/5 - 9/11 11%
Gravis 9/7 - 9/8 7%
Morning Consult 9/6 - 9/8 10%
ABC News/Wash Post 9/5 - 9/8 9%
Rasmussen Reports 9/6 - 9/7 9%
Economist/YouGov 9/4 - 9/6 7%
Reuters/Ipsos 9/1 - 9/5 8%
CNN/ORC 9/1 - 9/4 7%
Franklin Pierce U./Boston Herald 8/31 - 9/4 8%
NBC News/SM 8/29 - 9/4 12%
Morning Consult 9/1 - 9/2 9%
GWU/Battleground 8/28 - 9/1 11%
IBD/TIPP 8/26 - 9/1 12%
FOX News 8/28 - 8/30 9%
Rasmussen Reports 8/29 - 8/30 7%
Economist/YouGov 8/27 - 8/29 7%
Reuters/Ipsos 8/25 - 8/29 6%
Monmouth 8/25 - 8/28 7%
USA Today/Suffolk 8/24 - 8/29 9%
NBC News/SM 8/22 - 8/28 11%
Morning Consult 8/24 - 8/26 8%
Gravis 8/22 - 8/23 4%
Rasmussen Reports 8/23 - 8/24 9%
Reuters/Ipsos 8/20 - 8/24 7%
Economist/YouGov 8/19 - 8/23 6%
Quinnipiac 8/18 - 8/24 10%
NBC News/SM 8/15 - 8/21 11%
Morning Consult 8/16 - 8/20 8%
Pew Research 8/9 - 8/16 10%
Rasmussen Reports 8/15 - 8/16 9%
Reuters/Ipsos 8/13 - 8/17 7%
Economist/YouGov 8/14 - 8/16 7%
Normington, Petts & Associates 8/9 - 8/15 8%
NBC News/SM 8/8 - 8/14 11%
Zogby 8/12 - 8/13 8%
Morning Consult 8/11 - 8/14 9%
Rasmussen Reports 8/9 - 8/10 8%
Gravis/Breitbart 8/9 - 8/9 9%
Bloomberg 8/5 - 8/8 9%
Reuters/Ipsos 8/6 - 8/10 7%
Economist/YouGov 8/6 - 8/9 9%
Princeton Survey 8/4 - 8/7 2%
Monmouth 8/4 - 8/7 7%
NBC News/SM 8/1 - 8/7 10%
Morning Consult 8/4 - 8/5 9%
ABC News/Wash Post 8/1 - 8/4 8%
Reuters/Ipsos 7/31 - 8/4 6%
IBD/TIPP 7/29 - 8/4 12%
McClatchy/Marist 8/1 - 8/3 10%
NBC News/Wall St. Jrnl 7/31 - 8/3 10%
Rasmussen Reports 8/1 - 8/2 6%
Reuters/Ipsos 7/30 - 8/3 6%
Economist/YouGov 7/30 - 8/1 8%
CNN/ORC 7/29 - 7/31 9%
PPP (D) 7/29 - 7/30 6%
NBC News/SM 7/25 - 7/31 9%
Raba Research 7/29 - 7/29 7%
Reuters/Ipsos 7/25 - 7/29 5%
CNN/ORC 7/22 - 7/24 9%
Economist/YouGov 7/23 - 7/24 5%
University of Delaware 7/21 - 7/24 1%
NBC News/SM 7/18 - 7/24 10%
Raba Research 7/22 - 7/22 8%
Echelon Insights 7/21 - 7/22 3%
Reuters/Ipsos 7/16 - 7/20 7%
Economist/YouGov 7/15 - 7/17 5%
NBC News/SM 7/11 - 7/17 10%
Monmouth 7/14 - 7/16 5%
Franklin Pierce U./Boston Herald 7/13 - 7/16 7%
NBC News/SM 7/11 - 7/17 10%
CNN/ORC 7/13 - 7/16 13%
Icitizen 7/11 - 7/14 9%
ABC News/Wash Post 7/11 - 7/14 8%
NBC News/Wall St. Jrnl 7/9 - 7/13 11%
Economist/YouGov 7/9 - 7/11 5%
Associated Press-GfK 7/7 - 7/11 6%
NBC News/SM 7/4 - 7/10 11%
Raba Research 7/7 - 7/9 9%
McClatchy/Marist 7/5 - 7/9 10%
Reuters/Ipsos 7/2 - 7/6 6%
Economist/YouGov 7/2 - 7/4 4%
USA Today/Suffolk 6/26 - 6/29 8%
PPP (D) 6/27 - 6/28 5%
IBD/TIPP 6/24 - 6/29 9%
Reuters/Ipsos 6/25 - 6/29 5%
Quinnipiac 6/21 - 6/27 8%
NBC News/SM 6/20 - 6/26 9%
ABC News/Wash Post 6/20 - 6/23 7%
NBC News/Wall St. Jrnl 6/19 - 6/23 10%
Reuters/Ipsos 6/18 - 6/22 6%
CNN/ORC 6/16 - 6/19 9%
Monmouth 6/15 - 6/19 9%
NBC News/SM 6/13 - 6/19 9%
Reuters/Ipsos 6/11 - 6/15 6%
NBC News/SM 6/6 - 6/12 9%
Guardian/SurveyUSA 6/8 - 6/8 6%
Zogby 5/30 - 6/5 6%
NBC News/SM 5/30 - 6/5 9%
Quinnipiac 5/24 - 5/30 5%
PPP (D) 5/6 - 5/9 4%

National 5-way polls

5-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, Green Jill Stein, and Independent Evan McMullin

Pollster Date Johnson's %
Saint Leo University 10/22 - 10/26 6%
Public Policy Polling 9/27 - 9/28 6%
Echelon Insights 9/26 - 9/27 6%
Public Policy Polling 8/26 - 8/28 6%

State Polls

[3][4]

Alaska

4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein

Pollster Date Johnson's %
Carciun Research 10/21 - 10/26 7%
Lake Research Partners 10/11 - 10/13 7%
Moore Information 10/5 - 10/6 10%
Alaska Survey Research 9/28 - 10/2 18%
Moore Information 8/27 - 8/29 10%
Ivan Moore Research 6/16 - 6/20 16%

Arizona

3-way poll vs. Democrat Hillary Clinton and Republican Donald Trump

Pollster Date Johnson's %
Data Orbital 10/11 - 10/12 5%
Data Orbital 9/20 - 9/22 9%

4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein

Pollster Date Johnson's %
Insights West 11/4 - 11/6 5%
Data Orbital 11/1 - 11/2 4%
NBC News/Wall Street Journal/Marist 10/30 - 11/1 9%
CNN/ORC 10/27 - 11/1 5%
Saguaro Strategies 10/29 - 10/31 7%
Emerson College 10/29 - 10/31 2%
Data Orbital 10/29 - 10/30 3%
CBS News/YouGov 10/26 - 10/28 4%
Data Orbital 10/26 - 10/27 5%
Saguaro Strategies 10/21 - 10/24 5%
Monmouth University 10/21 - 10/24 4%
Data Orbital 10/17 - 10/18 5%
Ipsos/Reuters 10/6 - 10/18 6%
Arizona Republic/Morrison/Cronkite News 10/10 - 10/15 6%
Highground 10/14 - 10/14 8%
Emerson College 10/2 - 10/4 9%
OH Predictive Insights 9/28 - 9/30 5%
Insights West 9/12 - 9/14 9%
NBC News/Wall Street Journal/Marist 9/6 - 9/8 12%
Arizona Republic/Morrison/Cronkite News 8/17 - 8/31 7%
Gravis Marketing 8/27 - 8/27 8%
OH Predictive Insights 8/25 - 8/27 7%
CNN/ORC 8/18 - 8/23 12%
CBS News/YouGov 8/2 - 8/5 5%
OH Predictive Insights 8/1 - 8/1 4%
Integrated Web Strategy 7/29 - 7/29 3%
Public Policy Polling 5/13 - 5/15 6%

Arkansas

3-way poll vs. Democrat Hillary Clinton and Republican Donald Trump

Pollster Date Johnson's %
Talk Business/Hendrix College 6/21 - 6/21 8%

4-way poll vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein

Pollster Date Johnson's %
Talk Business/Hendrix College 10/21 - 10/21 4%
Talk Business/Hendrix College 9/15 - 9/17 3%
Emerson College 9/9 - 9/13 5%

California

3-way polls vs. Democrat Hillary Clinton and Republican Donald Trump

Pollster Date Johnson's %
Field Research 6/8 - 7/2 10%
Hoover Institution/YouGov 5/4 - 5/16 4%

4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein

Pollster Date Johnson's %
Insights West 11/4 - 11/6 3%
KABC/SurveyUSA 10/28 - 10/31 4%
USC Dornsife/Los Angeles Times 10/22 - 10/30 4%
Field Research 10/25 - 10/31 4%
Public Policy Institute of California 10/14 - 10/23 5%
KABC/SurveyUSA 10/13 - 10/15 4%
Hoover Institution/YouGov 10/4 - 10/14 4%
Sacramento State University 10/7 - 10/13 4%
KABC/SurveyUSA 9/27 - 9/28 3%
Public Policy Institute of California 9/9 - 9/18 10%
Insights West 9/12 - 9/14 2%
Field Research 9/7 - 9/13 5%
SurveyUSA 9/8 - 9/11 3%
USC Dornsife/Los Angeles Times 9/1 - 9/8 11%
Public Policy Institute of California 7/10 - 7/19 7%
SurveyMonkey/USC/Los Angeles Times 6/7 - 6/10 7%

Colorado

3-way polls vs. Democrat Hillary Clinton and Republican Donald Trump

Pollster Date Johnson's %
Remington Research/Axiom Strategies 11/1 - 11/2 6%
Remington Research/Axiom Strategies 10/23 - 10/30 4%
Remington Research/Axiom Strategies 10/20 - 10/22 5%

4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein

Pollster Date Johnson's %
Trafalgar Group 10/31 - 11/3 5%
Gravis Marketing/Breitbart News 11/1 - 11/2 7%
Magellan Strategies 11/1 - 11/2 7%
University of Denver 10/29 - 10/31 5%
Emerson College 10/28 - 10/31 8%
Quinnipiac University 10/10 - 10/16 10%
Gravis Marketing/Breitbart News 10/12 - 10/13 6%
Gravis Marketing/Breitbart News 10/3 - 10/4 10%
Monmouth University 9/29 - 10/2 7%
Keating Research 9/27 - 9/29 10%
Public Policy Polling 9/27 - 9/28 6%
CNN/ORC 9/20 - 9/25 13%
Breitbart/Gravis Marketing 9/22 - 9/23 6%
CBS News/YouGov 9/21 - 9/23 7%
Quinnipiac University 9/13 - 9/21 10%
Colorado Mesa University/Rocky Mountain PBS 9/14 - 9/18 12%
Emerson College 9/9 - 9/13 13%
Magellan Strategies 8/29 - 8/31 13%
Quinnipiac University 8/9 - 8/16 16%
NBC News/Wall Street Journal/Marist 8/4 - 8/10 15%
Fox News 7/9 - 7/12 13%
Monmouth University 7/7 - 7/12 5%
NBC News/Wall Street Journal/Marist 7/5 - 7/11 13%
Gravis Marketing 7/7 - 7/8 9%
CBS News/YouGov 6/21 - 6/24 4%

5-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, Green Jill Stein and Independent Evan McMullin

Pollster Date Johnson's %
Public Policy Polling 11/3 - 11/4 4%
Keating Research 11/2 - 11/3 7%
CBS News/YouGov 10/26 - 10/28 7%

Connecticut

4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein

Pollster Date Johnson's %
Emerson College 9/2 - 9/5 9%
Quinnipiac University 6/1 - 6/5 6%

Delaware

3-way poll vs. Democrat Hillary Clinton and Republican Donald Trump

Pollster Date Johnson's %
Fairleigh Dickinson University 7/20 - 7/24 9%

4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein

Pollster Date Johnson's %
University of Delaware 9/16 - 9/28 7%

District of Columbia

3-way poll vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein

Pollster Date Johnson's %
Echelon Insights 7/12 - 7/18 3%

Florida

3-way polls vs. Democrat Hillary Clinton and Republican Donald Trump

Pollster Date Johnson's %
Remington Research/Axiom Strategies 11 - 11/2 2%
Remington Research/Axiom Strategies 10/23 - 10/30 2%
Remington Research/Axiom Strategies 10/20 - 10/22 2%
Florida Chamber Political Institute 9/15 - 9/20 8%
Florida Chamber Political Institute 8/17 - 8/22 9%
Greenberg Quinlan Rosner 7/6 - 7/10 6%
Greenberg Quinlan Rosner 6/11 - 6/20 9%
Mason-Dixon 5/31 - 6/2 6%

4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein

Pollster Date Johnson's %
Trafalgar Group 11/6 - 11/6 2%
Quinnipiac University 11/3 - 11/6 2%
CBS News/YouGov 11/2 - 11/4 4%
Breitbart News/Gravis Marketing 11/1 - 11/2 4%
Fox 13/Fox 35/Opinion Savvy 11/1 - 11/2 3%
CNN/ORC 10/27 - 11/1 3%
Quinnipiac University 10/27 - 11/1 2%
Gravis Marketing/One America News Network 10/31 - 10/31 2%
Trafalgar Group 10/27 - 10/31 2%
TargetSmart/William & Mary 10/25 - 10/30 3%
Emerson College 10/26 - 10/27 4%
New York Times Upshot/Siena College 10/25 - 10/27 4%
Gravis Marketing/Breitbart News Network 10/25 - 10/26 1%
NBC News/Wall Street Journal/Marist 10/25 - 10/26 5%
Dixie Strategies 10/25 - 10/26 2%
Saint Leo University 10/22 - 10/26 5%
University of North Florida 10/20 - 10/25 6%
Bloomberg/Selzer 10/21 - 10/24 4%
SurveyUSA/Bay News 9/News 13 10/20 - 10/24 2%
Florida Atlantic University 10/21 - 10/23 3%
CBS News/YouGov 10/20 - 10/21 3%
Opinion Savvy/Fox 13/Fox 35 10/20 - 10/20 3%
Florida Chamber Political Institute 10/16 - 10/19 5%
Quinnipiac University 10/10 - 10/16 4%
Public Policy Polling 10/12 - 10/13 5%
Ipsos/Reuters 10/5 - 10/12 6%
Opinion Savvy 10/10 - 10/11 5%
Florida Atlantic University 10/5 - 10/9 1%
NBC News/Wall Street Journal/Marist 10/3 - 10/5 5%
Gravis Marketing/Breitbart News 10/4 - 10/4 2%
Emerson College 10/2 - 10/4 4%
University of North Florida 9/27 - 10/4 6%
Quinnipiac University 9/27 - 10/2 5%
Opinion Savvy/Fox 13/Fox 35 9/28 - 9/29 4%
Mason-Dixon 9/27 - 9/29 7%
Public Policy Polling 9/27 - 9/28 3%
Suffolk University 9/19 - 9/21 3%
Monmouth University 9/16 - 9/19 6%
Saint Leo University 9/10 - 9/16 6%
New York Times Upshot/Siena College 9/10 - 9/14 9%
CNN/ORC 9/7 - 9/12 6%
CBS News/YouGov 9/7 - 9/9 5%
JMC Analytics 9/7 - 9/8 3%
Quinnipiac University 8/29 - 9/7 8%
Public Policy Polling 9/4 - 9/6 5%
Mason-Dixon 8/22 - 8/24 6%
ICITIZEN 8/18 - 8/24 8%
Florida Atlantic University 8/19 - 8/22 8%
Saint Leo University Polling Institute 8/14 - 8/18 8%
Monmouth University 8/12 - 8/15 6%
CBS News/YouGov 8/10 - 8/12 5%
Fox 13 Tampa Bay/Opinion Savvy 8/10 - 8/10 6%
NBC News/Wall Street Journal/Marist 8/4 - 8/10 9%
Quinnipiac University 7/30 - 8/7 7%
Suffolk University 8/1 - 8/3 4%
NBC News/Wall Street Journal/Marist 7/5 - 7/11 7%
Quinnipiac University 6/30 - 7/11 7%
JMC Analytics 7/9 - 7/10 2%
SurveyUSA/Bay News 9/News 13 6/25 - 6/27 2%
CBS News/YouGov 6/21 - 6/24 3%
Quinnipiac University 6/8 - 6/19 7%
Public Policy Polling 6/2 - 6/5 4%

Georgia

3-way polls vs. Democrat Hillary Clinton and Republican Donald Trump

Pollster Date Johnson's %
Landmark Communications/Rosetta Stone 11/6 - 11/6 3%
Landmark Communications/Rosetta Stone 11/2 - 11/3 4%
Opinion Survey/Fox 5 Atlanta 11/2 - 11/3 6%
NBC News/Wall Street Journal/Marist 10/30 - 11/1 8%
WXIA-TV/SurveyUSA 10/25 - 10/27 3%
Quinnipiac University 10/20 - 10/26 8%
Landmark Communications/Rosetta Stone 10/20 - 10/20 5%
Opinion Savvy/Fox 5 Atlanta 10/20 - 10/20 3%
Atlantic Journal Constitution 10/17 - 10/20 9%
Clout Research 10/15 - 10/18 2%
Landmark Communications/Rosetta Stone 10/11 - 10/12 4%
Landmark Communications/Rosetta Stone 9/21 - 9/22 6%
JMC Analytics 9/20 - 9/22 5%
Quinnipiac University 9/13 - 9/21 9%
Monmouth University 9/15 - 9/18 8%
Opinion Savvy/Fox 5 Atlanta 9/14 - 9/14 10%
NBC News/Wall Street Journal/Marist 9/6 - 9/8 10%
Opinion Savvy/Fox 5 Atlanta 8/17 - 8/17 11%

4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein

Pollster Date Johnson's %
Trafalgar Group 11/6 - 11/6 2%
Emerson College 10/29 - 10/31 2%
Emerson College 9/9 - 9/13 6%
CBS News/YouGov 8/10 - 8/12 5%
Breitbart/Gravis Marketing 8/4 - 8/8 8%
JMC Analytics 8/6 - 8/7 7%
Atlanta Journal-Constitution 8/1 - 8/4 11%
Landmark/RosettaStone 8/1 - 8/1 4%
SurveyUSA 7/29 - 7/31 5%
Landmark/RosettaStone 7/24 - 7/24 5%
Public Policy Polling 5/27 - 5/30 6%

Idaho

4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein

Pollster Date Johnson's %
Heat Street/Rasmussen Reports 10/23 - 10/24 6%
Emerson College 10/21 - 10/23 4%
Dan Jones & Associates 9/28 - 10/9 10%
Dan Jones & Associates 8/18 - 8/31 13%
Dan Jones & Associates 7/5 - 7/16 5%

4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Independent Evan McMullin

Pollster Date Johnson's %
Heat Street/Rasmussen Reports 10/23 - 10/24 6%
Emerson College 10/21 - 10/23 4%

Illinois

3-way polls vs. Democrat Hillary Clinton and Republican Donald Trump

Pollster Date Johnson's %
The Illinois Observer 6/7 - 6/7 6%
Capitol Fax/We Ask America 6/5 - 6/6 7%

4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein

Pollster Date Johnson's %
Emerson College 10/27 - 10/30 2%
Loras College 10/26 - 10/27 6%
Victory Research 10/16 - 10/18 6%
Illinois Public Opinion Strategies 10/13 - 10/13 6%
Southern Illinois University 9/27 - 10/2 5%
Victory Research 9/21 - 9/24 4%
