Libertarian Party of Pennsylvania Board of Directors (2022-2023)
Jump to navigation
Jump to search
Libertarian Party of Pennsylvania Board of Directors | |||
Term Start: | March 6, 2022 | ||
Term End: | March 5, 2023 | ||
Chair: | Rob Cowburn | ||
Parent: | Libertarian Party of Pennsylvania | ||
|
The Libertarian Party of Pennsylvania Board of Directors is the governing body of the Libertarian Party of Pennsylvania for 2022—2023.
Members
Position | Name | Took Office | Left Office |
---|---|---|---|
Executive Chair | Rob Cowburn | March 6, 2022 | March 5, 2023 |
Vice-Chair (East) | Jessica Glover | March 6, 2022 | March 5, 2023 |
Vice-Chair (Central) | Bill Cox | March 6, 2022 | March 5, 2023 |
Vice-Chair (West) | Bryan Goodknight | March 6, 2022 | March 5, 2023 |
Secretary | Gregory Deal | March 6, 2022 | March 5, 2023 |
Treasurer | Deborah Burton | March 6, 2022 | March 5, 2023 |
Northwest Regional Representative | Unknown | 2022 | 2023 |
Southwest Regional Representative | Unknown | 2022 | 2023 |
Northcentral Regional Representative | Unknown | 2022 | 2023 |
Southcentral Regional Representative | Unknown | 2022 | 2023 |
Northeast Regional Representative | Unknown | 2022 | 2023 |
Southeast Regional Representative | Unknown | 2022 | 2023 |
Libertarian Party of Pennsylvania | |
---|---|
Affiliates: | Bucks • Chester • Clearfield • Philadelphia • Pittsburgh • Mifflin • Monroe • Susquehanna Valley |
Former: | Delaware • Lancaster • Lehigh • Montgomery • Northampton • Venango |
Conventions: | 1974 • 1987 • 1994 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Board of Directors: | 2020-2021 • 2021-2022 • 2022-2023 • 2023-2024 • 2024-2025 |
Leaders: | Chairs • Vice-Chairs • Secretaries • Treasurers |
Documents: | Board Records • Bylaws • Constitutions • Platforms |
Other: | Election Results • List of Meetings • Libertarian Penn • Pennsylvania Liberty (1985-1987) • The LibPenn Quarterly (2020) |