Category:Reports
Jump to navigation
Jump to search
These are various official reports from Libertarian Parties.
Pages in category "Reports"
The following 2 pages are in this category, out of 2 total.
Media in category "Reports"
The following 200 files are in this category, out of 325 total.
(previous page) (next page)- LPNY FINANCES 1981-1982 Statement of Cash Revenues and Expenses.pdf 1,268 × 2,095; 569 KB
- 1973 FLP Fiscal Year Analysis.pdf 1,268 × 1,647, 8 pages; 2.91 MB
- 1975 Convention Book.pdf 1,268 × 1,647, 54 pages; 6.63 MB
- Post-Convention Report dtd 1 September.pdf 1,268 × 1,647, 4 pages; 4.78 MB
- Proposed Constitution & Bylaw Changes.pdf 1,268 × 1,647, 4 pages; 3.41 MB
- LPNY FINANCES 1976-03-26 Treasurer's Report.pdf 1,264 × 1,637; 730 KB
- LPNY FINANCES 1972-09-26 Leland Schubert Loan.pdf 1,266 × 1,643; 467 KB
- Report 1981-08-26-Bylaws-Committee.pdf 1,275 × 1,650, 8 pages; 330 KB
- LPNY PLATFORM 1983 Proposed Platform.pdf 1,264 × 1,641, 8 pages; 3.32 MB
- LPHQ-Report-Willis 1993-11-26.pdf 1,275 × 1,650, 14 pages; 6.63 MB
- LPNY FINANCES 1999-11-08 Treasurer's Report.pdf 1,275 × 1,650; 15 KB
- CA Report Bylaws-Committee Draft 2004-10-06.pdf 1,275 × 1,650, 23 pages; 187 KB
- NY BYLAWS PROPOSAL 2007.pdf 1,275 × 1,650, 17 pages; 83 KB
- Bylaws and Rules Committee 2008 joint report w platform.pdf 1,275 × 1,650, 7 pages; 143 KB
- Bylaws and Rules Committee 2008 report.pdf 1,275 × 1,650, 30 pages; 412 KB
- Bylaws and Rules Committee 2010 minority report.pdf 1,275 × 1,650, 2 pages; 315 KB
- Bylaws and Rules Committee 2010 report.pdf 1,239 × 1,752, 49 pages; 368 KB
- 2012 Audited Financial Statements.pdf 1,275 × 1,650, 16 pages; 400 KB
- Bylaws and Rules Committee 2012 report.pdf 1,275 × 1,650, 18 pages; 75 KB
- NatFinReport 2012-06.pdf 1,275 × 1,650, 11 pages; 3.91 MB
- NatFinReport 2012-07.pdf 1,275 × 1,650, 11 pages; 3.9 MB
- NatFinReport 2012-08.pdf 1,275 × 1,650, 12 pages; 4.14 MB
- NatFinReport 2012-9.pdf 1,275 × 1,650, 12 pages; 691 KB
- NatFinReport 2012-11.pdf 1,275 × 1,650, 13 pages; 781 KB
- NatFinReport 2012-12.pdf 1,275 × 1,650, 12 pages; 754 KB
- 2013 Audited Financial Statements.pdf 1,275 × 1,650, 16 pages; 398 KB
- NatFinReport 2013-01.pdf 1,275 × 1,650, 11 pages; 547 KB
- NatFinReport 2013-03.pdf 1,275 × 1,650, 11 pages; 619 KB
- NatFinReport 2013-04.pdf 1,275 × 1,650, 11 pages; 638 KB
- NatFinReport 2013-05.pdf 1,275 × 1,650, 11 pages; 641 KB
- NatFinReport 2013-06.pdf 1,275 × 1,650, 11 pages; 683 KB
- NatFinReport 2013-07.pdf 1,275 × 1,650, 14 pages; 799 KB
- NatFinReport 2013-08.pdf 1,275 × 1,650, 14 pages; 817 KB
- NatFinReport 2013-09.pdf 1,275 × 1,650, 14 pages; 844 KB
- NatFinReport 2013-10.pdf 1,275 × 1,650, 14 pages; 832 KB
- NatFinReport 2013-11.pdf 1,275 × 1,650, 14 pages; 832 KB
- NatFinReport 2013-12.pdf 1,275 × 1,650, 14 pages; 839 KB
- 2014 Audited Financial Statements.pdf 1,275 × 1,650, 17 pages; 390 KB
- Bylaws and Rules Committee 2014 report.pdf 1,275 × 1,650, 33 pages; 376 KB
- Report of the Treasurer 2014.ppt ; 570 KB
- NatFinReport 2014-01.pdf 1,275 × 1,650, 13 pages; 647 KB
- NatFinReport 2014-02.pdf 1,275 × 1,650, 13 pages; 738 KB
- NatFinReport 2014-03.pdf 1,275 × 1,650, 13 pages; 743 KB
- NatFinReport 2014-04.pdf 1,275 × 1,650, 13 pages; 4.53 MB
- NatFinReport 2014-05.pdf 1,275 × 1,650, 13 pages; 4.67 MB
- NatFinReport 2014-06.pdf 1,268 × 1,647, 13 pages; 8.7 MB
- NatFinReport 2014-07.pdf 1,275 × 1,650, 13 pages; 713 KB
- NatFinReport 2014-08.pdf 1,275 × 1,650, 14 pages; 788 KB
- NatFinReport 2014-09.pdf 1,275 × 1,650, 14 pages; 801 KB
- NatFinReport 2014-10.pdf 1,275 × 1,650, 14 pages; 798 KB
- NatFinReport 2014-11.pdf 1,275 × 1,650, 14 pages; 830 KB
- NatFinReport 2014-12.pdf 1,275 × 1,650, 14 pages; 868 KB
- 2015 Audited Financial Statements.pdf 1,275 × 1,650, 19 pages; 123 KB
- NatFinReport 2015-01.pdf 1,275 × 1,650, 13 pages; 592 KB
- NatFinReport 2015-02.pdf 1,275 × 1,650, 13 pages; 642 KB
- NatFinReport 2015-03.pdf 1,275 × 1,650, 13 pages; 667 KB
- NatFinReport 2015-04.pdf 1,275 × 1,650, 13 pages; 730 KB
- NatFinReport 2015-05.pdf 1,275 × 1,650, 13 pages; 714 KB
- NatFinReport 2015-06.pdf 1,275 × 1,650, 13 pages; 758 KB
- NatFinReport 2015-07.pdf 1,275 × 1,650, 14 pages; 819 KB
- NatFinReport 2015-08.pdf 1,275 × 1,650, 14 pages; 791 KB
- NatFinReport 2015-09.pdf 1,275 × 1,650, 14 pages; 816 KB
- NatFinReport 2015-10.pdf 1,275 × 1,650, 14 pages; 324 KB
- NatFinReport 2015-11.pdf 1,239 × 1,754, 14 pages; 238 KB
- NatFinReport 2015-12.pdf 1,275 × 1,650, 14 pages; 1.77 MB
- 2016 Audited Financial Statements.pdf 1,275 × 1,650, 19 pages; 233 KB
- Bylaws and Rules Committee 2016 report.pdf 1,275 × 1,650, 33 pages; 241 KB
- CO-report 2016 Bylaws-Committee.pdf 1,275 × 1,650, 10 pages; 182 KB
- Libertarian Party of Florida 2016 Annual Convention Communications Committee.pdf 1,275 × 1,650, 4 pages; 102 KB
- Libertarian Party of Florida 2016 Annual Convention Convention Committee.pdf 1,275 × 1,650, 3 pages; 40 KB
- Libertarian Party of Florida 2016 Annual Convention Events Committee.pdf 1,275 × 1,650, 4 pages; 47 KB
- Libertarian Party of Florida 2016 Annual Convention Membership Committee.pdf 1,275 × 1,650, 5 pages; 74 KB
- NatFinReport 2016-01.pdf 1,275 × 1,650, 13 pages; 631 KB
- NatFinReport 2016-02.pdf 1,275 × 1,650, 13 pages; 1.4 MB
- NatFinReport 2016-03.pdf 1,275 × 1,650, 13 pages; 1.56 MB
- NatFinReport 2016-04.pdf 1,239 × 1,754, 13 pages; 430 KB
- NatFinReport 2016-05.pdf 1,275 × 1,650, 13 pages; 566 KB
- CO 2016-06 Board Reports.pdf 1,275 × 1,650, 24 pages; 1.63 MB
- NatFinReport 2016-06.pdf 1,239 × 1,754, 5 pages; 17 KB
- CO 2016-07 Board Reports.pdf 1,275 × 1,650, 30 pages; 2.43 MB
- NatFinReport 2016-07.pdf 1,239 × 1,754, 26 pages; 575 KB
- CO 2016-08 Board Reports.pdf 1,275 × 1,650, 40 pages; 2.64 MB
- NatFinReport 2016-08.pdf 1,275 × 1,650, 13 pages; 685 KB
- CO 2016-09 Board Reports.pdf 1,275 × 1,650, 35 pages; 2.64 MB
- NatFinReport 2016-09.pdf 1,275 × 1,650, 13 pages; 254 KB
- CO 2016-10 Board Reports.pdf 1,275 × 1,650, 32 pages; 2.75 MB
- NatFinReport 2016-10.pdf 1,275 × 1,650, 14 pages; 193 KB
- CO 2016-11 Board Reports.pdf 1,275 × 1,650, 37 pages; 2.5 MB
- NatFinReport 2016-11.pdf 1,275 × 1,650, 26 pages; 268 KB
- CO 2016-12 Board Reports.pdf 1,275 × 1,650, 24 pages; 2.25 MB
- NatFinReport 2016-12.pdf 1,239 × 1,754, 13 pages; 191 KB
- 2017 Audited Financial Statements.pdf 1,275 × 1,650, 20 pages; 242 KB
- CO 2017 C B Committee Report.pdf 1,275 × 1,650, 57 pages; 827 KB
- CO 2017 Constitution Amendment.pdf 1,275 × 1,650; 102 KB
- CO 2017-8 C B Committee Report FINAL.pdf 1,275 × 1,650, 46 pages; 817 KB
- NatFinReport 2017-01.pdf 1,275 × 1,650, 13 pages; 207 KB
- NatFinReport 2017-02.pdf 1,239 × 1,754, 13 pages; 184 KB
- NatFinReport 2017-03.pdf 1,275 × 1,650, 13 pages; 213 KB
- Minutes 2017-03-01 HPC.pdf 1,275 × 1,650, 3 pages; 226 KB
- Report 2017-12-09 LPHPC.pdf 1,275 × 1,650, 34 pages; 7.03 MB
- Minutes 2017-03-16 HPC.pdf 1,275 × 1,650, 3 pages; 205 KB
- Minutes 2017-03-29 HPC.pdf 1,275 × 1,650, 5 pages; 236 KB
- NatFinReport 2017-04.pdf 1,275 × 1,650, 13 pages; 215 KB
- Report 2017-04-15 LPHPC.pdf 1,275 × 1,650, 5 pages; 356 KB
- Minutes 2017-04-19 HPC.pdf 1,275 × 1,650, 3 pages; 229 KB
- NatFinReport 2017-05.pdf 1,275 × 1,650, 13 pages; 215 KB
- NatFinReport 2017-06.pdf 1,275 × 1,650, 13 pages; 218 KB
- NatFinReport 2017-07.pdf 1,275 × 1,650, 13 pages; 217 KB
- NatFinReport 2017-08.pdf 1,275 × 1,650, 13 pages; 219 KB
- Report 2017-08-17 LPHPC.pdf 1,275 × 1,650, 10 pages; 598 KB
- NatFinReport 2017-09.pdf 1,275 × 1,650, 13 pages; 219 KB
- Minutes 2017-09-06 HPC.pdf 1,275 × 1,650, 6 pages; 247 KB
- NatFinReport 2017-10.pdf 1,275 × 1,650, 13 pages; 219 KB
- Minutes 2017-10-11 HPC.pdf 1,275 × 1,650, 3 pages; 217 KB
- Minutes 2017-10-25 HPC.pdf 1,275 × 1,650, 4 pages; 220 KB
- NatFinReport 2017-11.pdf 1,275 × 1,650, 13 pages; 218 KB
- Minutes 2017-11-08 HPC.pdf 1,275 × 1,650, 4 pages; 233 KB
- Minutes 2017-11-29 HPC.pdf 1,275 × 1,650, 2 pages; 216 KB
- NatFinReport 2017-12.pdf 1,275 × 1,650, 13 pages; 226 KB
- 2018 Audited Financial Statements.pdf 1,275 × 1,650, 23 pages; 246 KB
- Report of the Treasurer 2018.ppt ; 1.64 MB
- NatFinReport 2018-01.pdf 1,275 × 1,650, 13 pages; 211 KB
- LPNY COMMITTEES Communications 2018-01-07 Report.pdf 1,275 × 1,650, 4 pages; 359 KB
- NatFinReport 2018-02.pdf 1,275 × 1,650, 13 pages; 214 KB
- LPNY COMMITTEES Communications 2018-02-11 Report.pdf 1,275 × 1,650, 3 pages; 75 KB
- NatFinReport 2018-03.pdf 1,275 × 1,650, 13 pages; 217 KB
- LPNY COMMITTEES Communications 2018-03-13 Report.pdf 1,275 × 1,650, 3 pages; 72 KB
- NatFinReport 2018-04.pdf 1,275 × 1,650, 13 pages; 218 KB
- LPNY COMMITTEES Communications 2018-04-08 Report.pdf 1,275 × 1,650, 4 pages; 231 KB
- LPNY COMMITTEES Communications 2018-04-22 Report.pdf 1,275 × 1,650, 3 pages; 76 KB
- NatFinReport 2018-05.pdf 1,275 × 1,650, 13 pages; 218 KB
- NatFinReport 2018-06.pdf 1,275 × 1,650, 13 pages; 230 KB
- LPNY COMMITTEES Communications 2018-06-03 Report.pdf 1,275 × 1,650, 3 pages; 73 KB
- NatFinReport 2018-07.pdf 1,275 × 1,650, 13 pages; 221 KB
- LPNY COMMITTEES Communications 2018-07-08 Report.pdf 1,275 × 1,650, 3 pages; 72 KB
- NatFinReport 2018-08.pdf 1,275 × 1,650, 13 pages; 222 KB
- LPNY COMMITTEES Communications 2018-08-05 Report.pdf 1,275 × 1,650, 3 pages; 71 KB
- NatFinReport 2018-09.pdf 1,275 × 1,650, 13 pages; 220 KB
- LPNY COMMITTEES Communications 2018-09-09 Report.pdf 1,275 × 1,650, 3 pages; 72 KB
- NatFinReport 2018-10.pdf 1,275 × 1,650, 13 pages; 235 KB
- LPNY COMMITTEES Communications 2018-10-07 Report.pdf 1,275 × 1,650, 3 pages; 70 KB
- NatFinReport 2018-11.pdf 1,275 × 1,650, 13 pages; 222 KB
- LPNY COMMITTEES Communications 2018-11-11 Report.pdf 1,275 × 1,650, 3 pages; 71 KB
- NatFinReport 2018-12.pdf 1,275 × 1,650, 13 pages; 243 KB
- LPNY COMMITTEES Communications 2018-12-02 Report.pdf 1,275 × 1,650, 4 pages; 84 KB
- 2019 Audited Financial Statements.pdf 1,275 × 1,650, 21 pages; 375 KB
- NatFinReport 2019-01.pdf 1,275 × 1,650, 13 pages; 231 KB
- LPNY COMMITTEES Communications 2019-01-06 Report.pdf 1,275 × 1,650, 3 pages; 92 KB
- NatFinReport 2019-02.pdf 1,275 × 1,650, 13 pages; 203 KB
- NatFinReport 2019-03.pdf 1,275 × 1,650, 13 pages; 187 KB
- LPNY COMMITTEES Communications 2019-03-03 Report.pdf 1,275 × 1,650, 3 pages; 83 KB
- NatFinReport 2019-04.pdf 1,275 × 1,650, 13 pages; 188 KB
- NatFinReport 2019-05.pdf 1,275 × 1,650, 13 pages; 189 KB
- NatFinReport 2019-06.pdf 1,275 × 1,650, 13 pages; 188 KB
- NatFinReport 2019-07.pdf 1,275 × 1,650, 13 pages; 189 KB
- NatFinReport 2019-08.pdf 1,275 × 1,650, 13 pages; 191 KB
- NatFinReport 2019-09 Reserve-Calculations.pdf 1,650 × 1,275; 379 KB
- NatFinReport 2019-09.pdf 1,275 × 1,650, 13 pages; 191 KB
- CO 2019-10 Board Reports.pdf 1,275 × 1,650, 22 pages; 2.04 MB
- NatFinReport 2019-10.pdf 1,275 × 1,650, 13 pages; 195 KB
- CO 2019-11 Board Reports.pdf 1,275 × 1,650, 22 pages; 2.07 MB
- NatFinReport 2019-11.pdf 1,275 × 1,650, 13 pages; 170 KB
- CO 2019-12 Board Reports.pdf 1,275 × 1,650, 22 pages; 1.83 MB
- NatFinReport 2019-12.pdf 1,275 × 1,650, 13 pages; 200 KB
- 2020 Audited Financial Statements.pdf 1,275 × 1,650, 20 pages; 371 KB
- 2020 Board Disclosure Letter.pdf 1,275 × 1,650, 5 pages; 156 KB
- 2020 Management Letter.pdf 1,275 × 1,650, 4 pages; 145 KB
- Bylaws-committee-2020 proposal hybrid-convention.pdf 1,275 × 1,650, 2 pages; 29 KB
- Bylaws-committee-2020 proposal JC-by-regions.pdf 1,275 × 1,650; 20 KB
- Bylaws-committee-2020 proposal JC-vacancies-convention.pdf 1,275 × 1,650; 55 KB
- Bylaws-committee-2020 proposal rump-convention.pdf 1,275 × 1,650, 3 pages; 89 KB
- Report of the Treasurer 2020.ppt ; 3.27 MB
- CO 2020 01 Board Reports.pdf 1,275 × 1,650, 34 pages; 2.86 MB
- NatFinReport 2020-01.pdf 1,275 × 1,650, 13 pages; 1.27 MB
- CO 2020-02 Board Reports.pdf 1,275 × 1,650, 20 pages; 2.03 MB
- NatFinReport 2020-02.pdf 1,275 × 1,650, 13 pages; 961 KB
- CO 2020-06 Board Reports.pdf 1,275 × 1,650, 15 pages; 1.54 MB
- NatFinReport 2020-03.pdf 1,275 × 1,650, 13 pages; 1.35 MB
- NatFinReport 2020-04.pdf 1,275 × 1,650, 13 pages; 1.32 MB
- CO 2020-05 Board Reports.pdf 1,275 × 1,650, 14 pages; 1.4 MB
- NatFinReport 2020-05.pdf 1,275 × 1,650, 13 pages; 963 KB
- NatFinReport 2020-06.pdf 1,275 × 1,650, 14 pages; 1.33 MB
- CO 2020-07 Board Reports.pdf 1,275 × 1,650, 17 pages; 1.64 MB
- NatFinReport 2020-07.pdf 1,275 × 1,650, 15 pages; 1.38 MB
- CO 2020-08 Board Reports.pdf 1,275 × 1,650, 20 pages; 1.96 MB
- CO 2020-09 Board Reports.pdf 1,275 × 1,650, 20 pages; 1.83 MB
- NatFinReport 2020-09.pdf 1,275 × 1,650, 14 pages; 1.2 MB
- CO 2020-10 Board Reports.pdf 1,275 × 1,650, 15 pages; 1.74 MB
- NatFinReport 2020-10.pdf 1,275 × 1,650, 16 pages; 1.18 MB
- CO 2020-11 Board Reports.pdf 1,275 × 1,650, 14 pages; 1.63 MB
- NatFinReport 2020-11.pdf 1,275 × 1,650, 14 pages; 1.09 MB
- CO 2020-12 BoardReports.pdf 1,275 × 1,650, 16 pages; 1.75 MB
- NatFinReport 2020-12.pdf 1,275 × 1,650, 14 pages; 758 KB
- 2021 Audited Financial Statements.pdf 1,275 × 1,650, 21 pages; 465 KB
- 2021 Board Disclosure Letter.pdf 1,275 × 1,650, 5 pages; 173 KB
- 2021 Management Letter.pdf 1,275 × 1,650, 4 pages; 158 KB
- MI-Convention-Packet 2021.pdf 1,275 × 1,650, 49 pages; 5.34 MB
- OR-Convention-Packet 2021.pdf 1,275 × 1,650, 23 pages; 276 KB
- CO 2021-01 BoardReports.pdf 1,275 × 1,650, 22 pages; 2.19 MB
- NatFinReport 2021-01.pdf 1,275 × 1,650, 13 pages; 742 KB