Category:National Party Financial Reports
Jump to navigation
Jump to search
These are the periodic (presently monthly) unaudited financial report of the National Party.
Pages in category "National Party Financial Reports"
The following 2 pages are in this category, out of 2 total.
Media in category "National Party Financial Reports"
The following 154 files are in this category, out of 154 total.
- NatFinReport 2020-08.pdf 0 × 0; 1.17 MB
- NatFinReport 2020-09.pdf 0 × 0; 1.2 MB
- NatFinReport 2020-10.pdf 0 × 0; 1.18 MB
- NatFinReport 2020-11.pdf 0 × 0; 1.09 MB
- NatFinReport 2020-12.pdf 0 × 0; 758 KB
- NatFinReport 2012-06.pdf 0 × 0; 3.91 MB
- NatFinReport 2012-07.pdf 0 × 0; 3.9 MB
- NatFinReport 2012-08.pdf 0 × 0; 4.14 MB
- NatFinReport 2012-9.pdf 0 × 0; 691 KB
- NatFinReport 2012-11.pdf 0 × 0; 781 KB
- NatFinReport 2012-12.pdf 0 × 0; 754 KB
- NatFinReport 2013-01.pdf 0 × 0; 547 KB
- NatFinReport 2013-03.pdf 0 × 0; 619 KB
- NatFinReport 2013-04.pdf 0 × 0; 638 KB
- NatFinReport 2013-05.pdf 0 × 0; 641 KB
- NatFinReport 2013-06.pdf 0 × 0; 683 KB
- NatFinReport 2013-07.pdf 0 × 0; 799 KB
- NatFinReport 2013-08.pdf 0 × 0; 817 KB
- NatFinReport 2013-09.pdf 0 × 0; 844 KB
- NatFinReport 2013-10.pdf 0 × 0; 832 KB
- NatFinReport 2013-11.pdf 0 × 0; 832 KB
- NatFinReport 2013-12.pdf 0 × 0; 839 KB
- NatFinReport 2014-01.pdf 0 × 0; 647 KB
- NatFinReport 2014-02.pdf 0 × 0; 738 KB
- NatFinReport 2014-03.pdf 0 × 0; 743 KB
- NatFinReport 2014-04.pdf 0 × 0; 4.53 MB
- NatFinReport 2014-05.pdf 0 × 0; 4.67 MB
- NatFinReport 2014-06.pdf 0 × 0; 8.7 MB
- NatFinReport 2014-07.pdf 0 × 0; 713 KB
- NatFinReport 2014-08.pdf 0 × 0; 788 KB
- NatFinReport 2014-09.pdf 0 × 0; 801 KB
- NatFinReport 2014-10.pdf 0 × 0; 798 KB
- NatFinReport 2014-11.pdf 0 × 0; 830 KB
- NatFinReport 2014-12.pdf 0 × 0; 868 KB
- NatFinReport 2015-01.pdf 0 × 0; 592 KB
- NatFinReport 2015-02.pdf 0 × 0; 642 KB
- NatFinReport 2015-03.pdf 0 × 0; 667 KB
- NatFinReport 2015-04.pdf 0 × 0; 730 KB
- NatFinReport 2015-05.pdf 0 × 0; 714 KB
- NatFinReport 2015-06.pdf 0 × 0; 758 KB
- NatFinReport 2015-07.pdf 0 × 0; 819 KB
- NatFinReport 2015-08.pdf 0 × 0; 791 KB
- NatFinReport 2015-09.pdf 0 × 0; 816 KB
- NatFinReport 2015-10.pdf 0 × 0; 324 KB
- NatFinReport 2015-11.pdf 0 × 0; 238 KB
- NatFinReport 2015-12.pdf 0 × 0; 1.77 MB
- NatFinReport 2016-01.pdf 0 × 0; 631 KB
- NatFinReport 2016-02.pdf 0 × 0; 1.4 MB
- NatFinReport 2016-03.pdf 0 × 0; 1.56 MB
- NatFinReport 2016-04.pdf 0 × 0; 430 KB
- NatFinReport 2016-05.pdf 0 × 0; 566 KB
- NatFinReport 2016-06.pdf 0 × 0; 17 KB
- NatFinReport 2016-07.pdf 0 × 0; 575 KB
- NatFinReport 2016-08.pdf 0 × 0; 685 KB
- NatFinReport 2016-09.pdf 0 × 0; 254 KB
- NatFinReport 2016-10.pdf 0 × 0; 193 KB
- NatFinReport 2016-11.pdf 0 × 0; 268 KB
- NatFinReport 2016-12.pdf 0 × 0; 191 KB
- NatFinReport 2017-01.pdf 0 × 0; 207 KB
- NatFinReport 2017-02.pdf 0 × 0; 184 KB
- NatFinReport 2017-03.pdf 0 × 0; 213 KB
- NatFinReport 2017-04.pdf 0 × 0; 215 KB
- NatFinReport 2017-05.pdf 0 × 0; 215 KB
- NatFinReport 2017-06.pdf 0 × 0; 218 KB
- NatFinReport 2017-07.pdf 0 × 0; 217 KB
- NatFinReport 2017-08.pdf 0 × 0; 219 KB
- NatFinReport 2017-09.pdf 0 × 0; 219 KB
- NatFinReport 2017-10.pdf 0 × 0; 219 KB
- NatFinReport 2017-11.pdf 0 × 0; 218 KB
- NatFinReport 2017-12.pdf 0 × 0; 226 KB
- NatFinReport 2018-01.pdf 0 × 0; 211 KB
- NatFinReport 2018-02.pdf 0 × 0; 214 KB
- NatFinReport 2018-03.pdf 0 × 0; 217 KB
- NatFinReport 2018-04.pdf 0 × 0; 218 KB
- NatFinReport 2018-05.pdf 0 × 0; 218 KB
- NatFinReport 2018-06.pdf 0 × 0; 230 KB
- NatFinReport 2018-07.pdf 0 × 0; 221 KB
- NatFinReport 2018-08.pdf 0 × 0; 222 KB
- NatFinReport 2018-09.pdf 0 × 0; 220 KB
- NatFinReport 2018-10.pdf 0 × 0; 235 KB
- NatFinReport 2018-11.pdf 0 × 0; 222 KB
- NatFinReport 2018-12.pdf 0 × 0; 243 KB
- NatFinReport 2019-01.pdf 0 × 0; 231 KB
- NatFinReport 2019-02.pdf 0 × 0; 203 KB
- NatFinReport 2019-03.pdf 0 × 0; 187 KB
- NatFinReport 2019-04.pdf 0 × 0; 188 KB
- NatFinReport 2019-05.pdf 0 × 0; 189 KB
- NatFinReport 2019-06.pdf 0 × 0; 188 KB
- NatFinReport 2019-07.pdf 0 × 0; 189 KB
- NatFinReport 2019-08.pdf 0 × 0; 191 KB
- NatFinReport 2019-09.pdf 0 × 0; 191 KB
- NatFinReport 2019-10.pdf 0 × 0; 195 KB
- NatFinReport 2019-11.pdf 0 × 0; 170 KB
- NatFinReport 2019-12.pdf 0 × 0; 200 KB
- 2020 Audited Financial Statements.pdf 0 × 0; 371 KB
- 2020 Board Disclosure Letter.pdf 0 × 0; 156 KB
- 2020 Management Letter.pdf 0 × 0; 145 KB
- NatFinReport 2020-01.pdf 0 × 0; 1.27 MB
- NatFinReport 2020-02.pdf 0 × 0; 961 KB
- NatFinReport 2020-03.pdf 0 × 0; 1.35 MB
- NatFinReport 2020-04.pdf 0 × 0; 1.32 MB
- NatFinReport 2020-05.pdf 0 × 0; 963 KB
- NatFinReport 2020-06.pdf 0 × 0; 1.33 MB
- NatFinReport 2020-07.pdf 0 × 0; 1.38 MB
- NatFinReport 2019-09 Reserve-Calculations.pdf 0 × 0; 379 KB
- 2021 Board Disclosure Letter.pdf 0 × 0; 173 KB
- 2021 Management Letter.pdf 0 × 0; 158 KB
- NatFinReport 2021-01.pdf 0 × 0; 742 KB
- NatFinReport 2021-02.pdf 0 × 0; 748 KB
- NatFinReport 2022-02.pdf 0 × 0; 733 KB
- NatFinReport 2021-03.pdf 0 × 0; 1.2 MB
- NatFinReport 2022-03.pdf 0 × 0; 806 KB
- NatFinReport 2021-04.pdf 0 × 0; 417 KB
- NatFinReport 2022-04.pdf 0 × 0; 1.27 MB
- NatFinReport 2021-05.pdf 0 × 0; 1.19 MB
- NatFinReport 2022-05-explanation.pdf 0 × 0; 122 KB
- NatFinReport 2021-06.pdf 0 × 0; 1.21 MB
- NatFinReport 2022-06-explanation.pdf 0 × 0; 156 KB
- NatFinReport 2022-06.pdf 0 × 0; 1.28 MB
- NatFinReport 2021-07.pdf 0 × 0; 1.19 MB
- NatFinReport 2022-07-explanation.pdf 0 × 0; 123 KB
- NatFinReport 2022-07.pdf 0 × 0; 1.28 MB
- NatFinReport 2021-08.pdf 0 × 0; 760 KB
- NatFinReport 2022-08-explanation.pdf 0 × 0; 170 KB
- NatFinReport 2022-08.pdf 0 × 0; 1.28 MB
- NatFinReport 2021-09.pdf 0 × 0; 1.21 MB
- NatFinReport 2022-09-explanation.pdf 0 × 0; 166 KB
- NatFinReport 2022-09.pdf 0 × 0; 1.27 MB
- NatFinReport 2021-10.pdf 0 × 0; 1.21 MB
- NatFinReport 2021-11.pdf 0 × 0; 1.21 MB
- NatFinReport 2021-12.pdf 0 × 0; 1.2 MB
- NatFinReport 2022-01.pdf 0 × 0; 724 KB
- NatFinReport 2022-10-explanation.pdf 0 × 0; 166 KB
- NatFinReport 2022-10.pdf 0 × 0; 414 KB
- NatFinReport 2022-11-explanation.pdf 0 × 0; 177 KB
- NatFinReport 2022-11.pdf 0 × 0; 1.28 MB
- NatFinReport 2022-12-explanation.pdf 0 × 0; 133 KB
- NatFinReport 2022-12.pdf 0 × 0; 485 KB
- NatFinReport 2023-01-explanation.pdf 0 × 0; 144 KB
- NatFinReport 2023-01.pdf 0 × 0; 332 KB
- NatFinReport 2023-02-explanation.pdf 0 × 0; 122 KB
- NatFinReport 2023-02.pdf 0 × 0; 321 KB
- NatFinReport 2023-03-explanation.pdf 0 × 0; 38 KB
- NatFinReport 2023-03.pdf 0 × 0; 445 KB
- NatFinReport 2023-04-explanation.pdf 0 × 0; 129 KB
- NatFinReport 2023-04.pdf 0 × 0; 1.49 MB
- NatFinReport 2023-05-explanation.pdf.pdf 0 × 0; 123 KB
- NatFinReport 2023-05.pdf 0 × 0; 618 KB
- NatFinReport 2023-06.pdf 0 × 0; 2.17 MB
- NatFinReport 2023-07.pdf 0 × 0; 564 KB
- NatFinReport 2023-08.pdf 0 × 0; 569 KB
- NatFinReport 2023-9.pdf 0 × 0; 640 KB
- NatFinReport 2023-10-explanation.pdf 0 × 0; 108 KB
- NatFinReport 2023-10.pdf 0 × 0; 943 KB