Category:Financial Reports
Jump to navigation
Jump to search
These are financial reports of Libertarian Parties.
Pages in category "Financial Reports"
The following 2 pages are in this category, out of 2 total.
Media in category "Financial Reports"
The following 124 files are in this category, out of 124 total.
- 1982-09 FLP Financial Report.pdf 0 × 0; 1.08 MB
- 2012 Audited Financial Statements.pdf 0 × 0; 400 KB
- NatFinReport 2012-06.pdf 0 × 0; 3.91 MB
- NatFinReport 2012-07.pdf 0 × 0; 3.9 MB
- NatFinReport 2012-08.pdf 0 × 0; 4.14 MB
- NatFinReport 2012-9.pdf 0 × 0; 691 KB
- NatFinReport 2012-11.pdf 0 × 0; 781 KB
- NatFinReport 2012-12.pdf 0 × 0; 754 KB
- 2013 Audited Financial Statements.pdf 0 × 0; 398 KB
- NatFinReport 2013-01.pdf 0 × 0; 547 KB
- NatFinReport 2013-03.pdf 0 × 0; 619 KB
- NatFinReport 2013-04.pdf 0 × 0; 638 KB
- NatFinReport 2013-05.pdf 0 × 0; 641 KB
- NatFinReport 2013-06.pdf 0 × 0; 683 KB
- NatFinReport 2013-07.pdf 0 × 0; 799 KB
- NatFinReport 2013-08.pdf 0 × 0; 817 KB
- NatFinReport 2013-09.pdf 0 × 0; 844 KB
- NatFinReport 2013-10.pdf 0 × 0; 832 KB
- NatFinReport 2013-11.pdf 0 × 0; 832 KB
- NatFinReport 2013-12.pdf 0 × 0; 839 KB
- 2014 Audited Financial Statements.pdf 0 × 0; 390 KB
- NatFinReport 2014-01.pdf 0 × 0; 647 KB
- NatFinReport 2014-02.pdf 0 × 0; 738 KB
- NatFinReport 2014-03.pdf 0 × 0; 743 KB
- NatFinReport 2014-04.pdf 0 × 0; 4.53 MB
- NatFinReport 2014-05.pdf 0 × 0; 4.67 MB
- NatFinReport 2014-06.pdf 0 × 0; 8.7 MB
- NatFinReport 2014-07.pdf 0 × 0; 713 KB
- NatFinReport 2014-08.pdf 0 × 0; 788 KB
- NatFinReport 2014-09.pdf 0 × 0; 801 KB
- NatFinReport 2014-10.pdf 0 × 0; 798 KB
- NatFinReport 2014-11.pdf 0 × 0; 830 KB
- NatFinReport 2014-12.pdf 0 × 0; 868 KB
- 2015 Audited Financial Statements.pdf 0 × 0; 123 KB
- NatFinReport 2015-01.pdf 0 × 0; 592 KB
- NatFinReport 2015-02.pdf 0 × 0; 642 KB
- NatFinReport 2015-03.pdf 0 × 0; 667 KB
- NatFinReport 2015-04.pdf 0 × 0; 730 KB
- NatFinReport 2015-05.pdf 0 × 0; 714 KB
- NatFinReport 2015-06.pdf 0 × 0; 758 KB
- NatFinReport 2015-07.pdf 0 × 0; 819 KB
- NatFinReport 2015-08.pdf 0 × 0; 791 KB
- NatFinReport 2015-09.pdf 0 × 0; 816 KB
- NatFinReport 2015-10.pdf 0 × 0; 324 KB
- NatFinReport 2015-11.pdf 0 × 0; 238 KB
- NatFinReport 2015-12.pdf 0 × 0; 1.77 MB
- 2016 Audited Financial Statements.pdf 0 × 0; 233 KB
- NatFinReport 2016-01.pdf 0 × 0; 631 KB
- NatFinReport 2016-02.pdf 0 × 0; 1.4 MB
- NatFinReport 2016-03.pdf 0 × 0; 1.56 MB
- NatFinReport 2016-04.pdf 0 × 0; 430 KB
- NatFinReport 2016-05.pdf 0 × 0; 566 KB
- NatFinReport 2016-06.pdf 0 × 0; 17 KB
- NatFinReport 2016-07.pdf 0 × 0; 575 KB
- NatFinReport 2016-08.pdf 0 × 0; 685 KB
- NatFinReport 2016-09.pdf 0 × 0; 254 KB
- NatFinReport 2016-10.pdf 0 × 0; 193 KB
- NatFinReport 2016-11.pdf 0 × 0; 268 KB
- NatFinReport 2016-12.pdf 0 × 0; 191 KB
- 2017 Audited Financial Statements.pdf 0 × 0; 242 KB
- NatFinReport 2017-01.pdf 0 × 0; 207 KB
- NatFinReport 2017-02.pdf 0 × 0; 184 KB
- NatFinReport 2017-03.pdf 0 × 0; 213 KB
- NatFinReport 2017-04.pdf 0 × 0; 215 KB
- NatFinReport 2017-05.pdf 0 × 0; 215 KB
- NatFinReport 2017-06.pdf 0 × 0; 218 KB
- NatFinReport 2017-07.pdf 0 × 0; 217 KB
- NatFinReport 2017-08.pdf 0 × 0; 219 KB
- NatFinReport 2017-09.pdf 0 × 0; 219 KB
- NatFinReport 2017-10.pdf 0 × 0; 219 KB
- NatFinReport 2017-11.pdf 0 × 0; 218 KB
- NatFinReport 2017-12.pdf 0 × 0; 226 KB
- 2018 Audited Financial Statements.pdf 0 × 0; 246 KB
- NatFinReport 2018-01.pdf 0 × 0; 211 KB
- NatFinReport 2018-02.pdf 0 × 0; 214 KB
- NatFinReport 2018-03.pdf 0 × 0; 217 KB
- NatFinReport 2018-04.pdf 0 × 0; 218 KB
- NatFinReport 2018-05.pdf 0 × 0; 218 KB
- NatFinReport 2018-06.pdf 0 × 0; 230 KB
- NatFinReport 2018-07.pdf 0 × 0; 221 KB
- NatFinReport 2018-08.pdf 0 × 0; 222 KB
- NatFinReport 2018-09.pdf 0 × 0; 220 KB
- NatFinReport 2018-10.pdf 0 × 0; 235 KB
- NatFinReport 2018-11.pdf 0 × 0; 222 KB
- NatFinReport 2018-12.pdf 0 × 0; 243 KB
- NatFinReport 2019-01.pdf 0 × 0; 231 KB
- NatFinReport 2019-02.pdf 0 × 0; 203 KB
- NatFinReport 2019-03.pdf 0 × 0; 187 KB
- NatFinReport 2019-04.pdf 0 × 0; 188 KB
- NatFinReport 2019-05.pdf 0 × 0; 189 KB
- NatFinReport 2019-06.pdf 0 × 0; 188 KB
- NatFinReport 2019-07.pdf 0 × 0; 189 KB
- NatFinReport 2019-08.pdf 0 × 0; 191 KB
- NatFinReport 2019-09 Reserve-Calculations.pdf 0 × 0; 379 KB
- NatFinReport 2019-09.pdf 0 × 0; 191 KB
- NatFinReport 2019-10.pdf 0 × 0; 195 KB
- NatFinReport 2019-11.pdf 0 × 0; 170 KB
- NatFinReport 2019-12.pdf 0 × 0; 200 KB
- 2019 Audited Financial Statements.pdf 0 × 0; 375 KB
- Report of the Treasurer 2020.ppt ; 3.27 MB
- NatFinReport 2020-01.pdf 0 × 0; 1.27 MB
- NatFinReport 2020-02.pdf 0 × 0; 961 KB
- NatFinReport 2020-03.pdf 0 × 0; 1.35 MB
- NatFinReport 2020-04.pdf 0 × 0; 1.32 MB
- NatFinReport 2020-05.pdf 0 × 0; 963 KB
- NatFinReport 2020-06.pdf 0 × 0; 1.33 MB
- NatFinReport 2020-07.pdf 0 × 0; 1.38 MB
- NatFinReport 2020-08.pdf 0 × 0; 1.17 MB
- NatFinReport 2020-09.pdf 0 × 0; 1.2 MB
- NatFinReport 2020-10.pdf 0 × 0; 1.18 MB
- NatFinReport 2020-11.pdf 0 × 0; 1.09 MB
- NatFinReport 2020-12.pdf 0 × 0; 758 KB
- NatFinReport 2021-01.pdf 0 × 0; 742 KB
- NatFinReport 2021-02.pdf 0 × 0; 748 KB
- NatFinReport 2021-03.pdf 0 × 0; 1.2 MB
- NatFinReport 2021-04.pdf 0 × 0; 417 KB
- NatFinReport 2021-05.pdf 0 × 0; 1.19 MB
- NatFinReport 2021-06.pdf 0 × 0; 1.21 MB
- NatFinReport 2021-07.pdf 0 × 0; 1.19 MB
- NatFinReport 2021-08.pdf 0 × 0; 760 KB
- NatFinReport 2021-09.pdf 0 × 0; 1.21 MB
- NatFinReport 2021-10.pdf 0 × 0; 1.21 MB
- NatFinReport 2021-11.pdf 0 × 0; 1.21 MB
- NatFinReport 2021-12.pdf 0 × 0; 1.2 MB