Category:2013 Record Files
Jump to navigation
Jump to search
These are record files from the year 2013.
Media in category "2013 Record Files"
The following 82 files are in this category, out of 82 total.
- WI-MINUTES 2013-01-06 EXCOMM.pdf 0 × 0; 32 KB
- CA CONVMIN 2013.pdf 0 × 0; 80 KB
- LP-JC-Judicial-Report-9-13.pdf 0 × 0; 351 KB
- LP-Judicial-Report-5-13.pdf 0 × 0; 303 KB
- 2013 Audited Financial Statements.pdf 0 × 0; 398 KB
- 2013 Winger-Data.pdf 0 × 0; 516 KB
- NatMemReport 2013-01.pdf 0 × 0; 64 KB
- NYMIN 2013-01-13.pdf 0 × 0; 67 KB
- LNC-EXCOMM-MIN 2013-01-28.pdf 0 × 0; 23 KB
- NatMemReport 2013-02.pdf 0 × 0; 62 KB
- NYMIN 2013-02-10.pdf 0 × 0; 61 KB
- NatMemReport 2013-03.pdf 0 × 0; 64 KB
- NatMemReport 2013-04.pdf 0 × 0; 64 KB
- NYMIN 2013-03-03.pdf 0 × 0; 75 KB
- CA Minutes 2013-04-07 EC.pdf 0 × 0; 98 KB
- LNC-EXCOMM-MIN 2013-04-07.pdf 0 × 0; 7 KB
- NYMIN 2013-04-07.pdf 0 × 0; 60 KB
- WI-MINUTES 2013-04-13 EXCOMM.pdf 0 × 0; 25 KB
- NYMIN 2013-04-27 convention.pdf 0 × 0; 59 KB
- NYMIN 2013-04-27.pdf 0 × 0; 60 KB
- NatMemReport 2013-05.pdf 0 × 0; 65 KB
- LNC-EXCOMM-MIN 2013-05-01.pdf 0 × 0; 32 KB
- LNC-EXCOMM-MIN 2013-05-28.pdf 0 × 0; 32 KB
- NatMemReport 2013-06.pdf 0 × 0; 63 KB
- LNC-EXCOMM-MIN 2013-06-12.pdf 0 × 0; 33 KB
- NatMemReport 2013-07.pdf 0 × 0; 65 KB
- NatMemReport 2013-08.pdf 0 × 0; 66 KB
- LNC-EXCOMM-MIN 2013-08-09.pdf 0 × 0; 29 KB
- LNCPM 2013-08-22.pdf 0 × 0; 344 KB
- NatMemReport 2013-09.pdf 0 × 0; 65 KB
- CA Minutes 2013-09-14 EC.pdf 0 × 0; 149 KB
- NatMemReport 2013-10.pdf 0 × 0; 370 KB
- WI-MINUTES 2013-10-05 EXCOMM.pdf 0 × 0; 30 KB
- NYMIN 2013-10-06.pdf 0 × 0; 64 KB
- LNC-EXCOMM-MIN 2013-10-12.pdf 0 × 0; 26 KB
- LNC-EXCOMM-MIN 2013-10-29.pdf 0 × 0; 16 KB
- NatMemReport 2013-11.pdf 0 × 0; 413 KB
- NYMIN 2013-11-03.pdf 0 × 0; 60 KB
- NatMemReport 2013-12.pdf 0 × 0; 407 KB
- NYMIN 2013-12-08.pdf 0 × 0; 74 KB
- LNC-EXCOMM-MIN 2013-12-19.pdf 0 × 0; 30 KB
- LNC-EXCOMM-MIN 2013-12-29.pdf 0 × 0; 322 KB
- WI-MINUTES 2013-06-02 EXCOMM.pdf 0 × 0; 39 KB
- ActiveByState-1975-2021.xls ; 73 KB
- AK-BYLAWS 2013.pdf 0 × 0; 128 KB
- AK-CONSTITUTION 2013.pdf 0 × 0; 113 KB
- CA Bylaws 2013.pdf 0 × 0; 293 KB
- CA Platform 2013.pdf 0 × 0; 198 KB
- CHART 1975-2017 Donors.jpg 4,172 × 1,709; 1.38 MB
- CHART 1975-2019 StatebyStateDonors.png 2,402 × 1,582; 476 KB
- CO-BYLAWS 2013.pdf 0 × 0; 117 KB
- CO-CONSTITUTION 2013.pdf 0 × 0; 100 KB
- FL-BYLAWS 2013.pdf 0 × 0; 127 KB
- FL-CONSTITUTION 2013.pdf 0 × 0; 119 KB
- FL-STANDING-RULES 2013.pdf 0 × 0; 134 KB
- IN-BYLAWS 2013.pdf 0 × 0; 205 KB
- KS CONSTITUTION 2013.pdf 0 × 0; 115 KB
- KS-BYLAWS 2013.pdf 0 × 0; 89 KB
- KY-CONSTITUTION 2013.pdf 0 × 0; 148 KB
- MI-Bylaws 2013.pdf 0 × 0; 84 KB
- MI-Platform 2013.pdf 0 × 0; 82 KB
- MN-BYLAWS 2013.pdf 0 × 0; 141 KB
- MO-BYLAWS 2013.pdf 0 × 0; 190 KB
- MO-PLATFORM 2013.pdf 0 × 0; 74 KB
- NatFinReport 2013-01.pdf 0 × 0; 547 KB
- NatFinReport 2013-03.pdf 0 × 0; 619 KB
- NatFinReport 2013-04.pdf 0 × 0; 638 KB
- NatFinReport 2013-05.pdf 0 × 0; 641 KB
- NatFinReport 2013-06.pdf 0 × 0; 683 KB
- NatFinReport 2013-07.pdf 0 × 0; 799 KB
- NatFinReport 2013-08.pdf 0 × 0; 817 KB
- NatFinReport 2013-09.pdf 0 × 0; 844 KB
- NatFinReport 2013-10.pdf 0 × 0; 832 KB
- NatFinReport 2013-11.pdf 0 × 0; 832 KB
- NatFinReport 2013-12.pdf 0 × 0; 839 KB
- NC-BYLAWS 2013.pdf 0 × 0; 110 KB
- NV-BYLAWS 2013.pdf 0 × 0; 54 KB
- PA-PLATFORM 2013.pdf 0 × 0; 183 KB
- RI-BYLAWS 2013.pdf 0 × 0; 57 KB
- SD-BYLAWS 2013.doc ; 36 KB
- WV-BYLAWS 2013.pdf 0 × 0; 617 KB