439
edits
Line 64: | Line 64: | ||
===Other Committees=== | ===Other Committees=== | ||
*'''Judicial Committee''' [[ | *'''Judicial Committee''' [[David Bowers]] (Chair), [[Bob Weber]], [[Alicia Mattson]], [[Kevin Shaw]], [[Chuck Hamm]] | ||
*'''Operations Committee''' [[Mimi Robson]] (chair), [[Kenneth Brent Olsen]], [[ | *'''Operations Committee''' [[Mimi Robson]] (chair), [[Kenneth Brent Olsen]], [[Boomer Shannon]], [[Jillian Olsen]], [[Rachel Nyx]] | ||
*'''Financial Standards Committee''' [[ | *'''Financial Standards Committee''' [[James Aragon]], [[Dawn Brosius]], [[Alicia Mattson]] | ||
*'''Candidate Support Committee''' [[Mimi Robson]] (chair), [[ | *'''Candidate Support Committee''' [[Mimi Robson]] (chair), [[Emily Tilford]], [[Kenneth Brent Olsen]], [[John Ferrero]], [[Jillian Olsen]], [[Kalish Morrow]] | ||
*'''Affiliate Support Committee (formerly County Organization Support Committee)''' [[David Naranjo]] (chair), [[Brandon Nelson]], [[Jon Prosser]], [[Kenneth Brent Olsen]], [[Wendy Hewitt]], [[ | *'''Affiliate Support Committee (formerly County Organization Support Committee)''' [[David Naranjo]] (chair), [[Brandon Nelson]], [[Jon Prosser]], [[Kenneth Brent Olsen]], [[Wendy Hewitt]], [[Eduardo Flores]], [[Kevin Moore]] | ||
*'''Style Committee''' [[Joe Dehn]] (chair), [[Matyas Homer]], [[Paul Vallandigham]] | *'''Style Committee''' [[Joe Dehn]] (chair), [[Matyas Homer]], [[Paul Vallandigham]] | ||
*[[Libertarian Party of California Historical Preservation Committee|'''Historical Preservation Committee''']] [[Joe Dehn (Chair)]], [[Gail Lightfoot]] (Secretary) | *[[Libertarian Party of California Historical Preservation Committee|'''Historical Preservation Committee''']] [[Joe Dehn (Chair)]], [[Gail Lightfoot]] (Secretary) | ||
*'''Social Media Committee''' [[ | *'''Social Media Committee''' [[Angela McArdle]] (Chair), [[Kai Lawson]], [[Rachel Nyx]], [[Elizabeth Stump]] | ||
*''' | *'''Membership Committee''' [[George Reis]] (Chair), [[Steve Haug]], [[Kenneth Brent Olsen]], [[David Schrader]], [[Mark Hinkle]], [[Francisco Ramirez]] | ||
*''' | *'''Communications and Marketing Committee''' [[Pete Moulds]] (Chair), [[Elizabeth Stump]], [[Marvin Byrd]], [[Justin Emsoff]] | ||
*''' | *'''Bylaws Committee''' [[Rachel Nyx]] (Chair), [[Kenneth Brent Olsen]] (Secretary), [[Brandon Nelson]], [[James Aragon]], [[John David Ward]] | ||
*''' | *'''Platform Committee''' ''(for 2020 convention)'' [[Joe Dehn]] (Chair), Members – [[Elizabeth Stump]] (Alameda County), [[Scott Kent Fowler]] (Butte County), [[Richard Fast]] (Contra Costa County), [[Matthew Butts]] (Kern County), [[Cheyne Strawn]] (Kings County), [[Jose Castaneda]] (Los Angeles County), [[Michael Noguera]] (Merced County), [[Gary Alvstad]] (Orange County), [[Rodgir Cohen]] (Riverside County), [[James Just]] (Sacramento County), [[Joseph DePaul]] (San Diego County), [[Marvin Byrd]] (San Luis Obispo County), [[Jeff Yunes]] (San Francisco County), [[Joe Dehn]] (Santa Clara County), [[Michael Tischler]] (Sonoma County), [[Julian Sprague]] (Tulare County), Alternates – [[Adrian Malagon]] (Contra Costa County), [[Anthony Strauss]] (Kern County), [[Rachel Nyx]] (Los Angeles County), [[David Naranjo]] (Orange County), [[Jonpaul Cohen]] (Riverside County), [[Gregory Michael]] (San Francisco County), [[Sandra Lockwook]] (Sonoma County) | ||
*'''Program Committee''' [[Jon Prosser]] (Chair), [[Mimi Robson]], [[Cheyne Strawn]], [[Lance Zimmerman]] | |||
*'''Budget Committee''' [[Steve Haug]] (chair), [[Wendy Hewitt]], [[Brent Olsen]], [[Jillian Olsen]], [[Kalish Morrow]] | |||
*'''Convention Oversight Committee''' [[Kenneth Brent Olsen]] (Chair), [[Justin Emsoff]], [[Jillian Olsen]], [[Jon Prosser]] | |||
*'''Program Committee''' [[ | *'''Credentials Committee''' [[Julian Sprague]] (Chair), [[Susan Aquino]], [[Gino Celillo]], [[Zach Foster]], [[Cheyne Strawn]] | ||
*'''Budget Committee''' [[Steve Haug]] (chair), [[ | *'''Awards Committee''' [[Rachel Nyx]], [[Eduardo Flores]], [[Wendy Hewitt]], [[Angela McArdle]], [[Adrian Malagon]] | ||
*'''Convention Oversight Committee''' [[Kenneth Brent Olsen]] (Chair) | |||
*'''Credentials Committee''' [[ | |||
*'''Awards Committee''' [[ | |||
===Other Leadership Positions=== | ===Other Leadership Positions=== |
edits