Document:National Convention 2020 Notification of Delegate Alllocations: Difference between revisions

Line 164: Line 164:
! State !! 2020 Allocations !! 2016 Allocations !! 2018 Allocations  
! State !! 2020 Allocations !! 2016 Allocations !! 2018 Allocations  
|-
|-
| AL || '''13''' || 13 || 14 ||
| AL || '''<span style="color:#FF0000">13</span>''' || 13 || 14 ||
|-
|-
| AK || '''6''' || 6 || 7 ||  
| AK || '''<span style="color:#FF0000">6</span>''' || 6 || 7 ||  
|-
|-
| AR || '''7''' || 9 || 7 ||  
| AR || '''7''' || 9 || 7 ||  
Line 172: Line 172:
| AZ || '''24''' || 26 || 23 ||  
| AZ || '''24''' || 26 || 23 ||  
|-
|-
| CA || '''107''' || 130 || 109 ||  
| CA || '''<span style="color:#FF0000">107</span>''' || 130 || 109 ||  
|-
|-
| CO || '''35''' || 32 ||34 ||  
| CO || '''35''' || 32 ||34 ||  
Line 178: Line 178:
| CT || '''13''' || 12 || 13 ||   
| CT || '''13''' || 12 || 13 ||   
|-
|-
| DC || '''3''' || 3 || 4 ||
| DC || '''<span style="color:#FF0000">3</span>''' || 3 || 4 ||
|-
|-
| DE || '''4''' || 3 || 4 ||  
| DE || '''4''' || 3 || 4 ||  
Line 184: Line 184:
| FL || '''54''' || 53 || 53||  
| FL || '''54''' || 53 || 53||  
|-
|-
| GA || '''29''' || 31 || 30 ||  
| GA || '''<span style="color:#FF0000">29</span>''' || 31 || 30 ||  
|-
|-
| HI || '''5''' || 5 || 5||  
| HI || '''5''' || 5 || 5||  
Line 192: Line 192:
| ID || '''6''' || 7 || 6 ||   
| ID || '''6''' || 7 || 6 ||   
|-
|-
| IL || '''37''' || 37 || 40 ||  
| IL || '''<span style="color:#FF0000">37</span>''' || 37 || 40 ||  
|-
|-
| IN || '''30''' || 34 || 29 ||  
| IN || '''30''' || 34 || 29 ||  
|-
|-
| KS || '''10''' || 13 || 11 ||  
| KS || '''<span style="color:#FF0000">10</span>''' || 13 || 11 ||  
|-
|-
| KY || '''11''' || 11 || 11 ||   
| KY || '''11''' || 11 || 11 ||   
|-
|-
| LA || '''13''' || 93 || 15||   
| LA || '''<span style="color:#FF0000">13</span>''' || 93 || 15||   
|-
|-
| MA || '''22''' || 19 || 22 ||   
| MA || '''22''' || 19 || 22 ||   
|-
|-
| MD || '''20''' || 22 || 21 ||   
| MD || '''<span style="color:#FF0000">20</span>''' || 22 || 21 ||   
|-
|-
| ME || '''8''' || 7 || 7 ||   
| ME || '''8''' || 7 || 7 ||   
|-
|-
| MI || '''34''' || 25 || 36 ||  
| MI || '''<span style="color:#FF0000">34</span>''' || 25 || 36 ||  
|-
|-
| MN || '''20''' || 18 || 19 ||  
| MN || '''20''' || 18 || 19 ||  
|-
|-
| MO || '''19''' || 24 || 20 ||  
| MO || '''<span style="color:#FF0000">19</span>''' || 24 || 20 ||  
|-
|-
| MS || '''6''' || 8 || 6 ||   
| MS || '''6''' || 8 || 6 ||   
|-
|-
| MT || '''6''' || 7 || 7 ||  
| MT || '''<span style="color:#FF0000">6</span>''' || 7 || 7 ||  
|-
|-
| NC || '''29''' || 29 || 28 ||   
| NC || '''29''' || 29 || 28 ||   
|-
|-
| ND || '''4''' || 5 || 5 ||  
| ND || '''<span style="color:#FF0000">4</span>''' || 5 || 5 ||  
|-
|-
| NE || '''8''' || 7 || 7 ||   
| NE || '''8''' || 7 || 7 ||   
Line 226: Line 226:
| NH || '''11''' || 10 || 11 ||  
| NH || '''11''' || 10 || 11 ||  
|-
|-
| NJ || '''20''' || 22 || 21 ||  
| NJ || '''<span style="color:#FF0000">20</span>''' || 22 || 21 ||  
|-
|-
| NM || '''13''' || 13 || 12 ||   
| NM || '''13''' || 13 || 12 ||   
Line 248: Line 248:
| SD || '''5''' || 5 || 4 ||  
| SD || '''5''' || 5 || 4 ||  
|-
|-
| TN || '''23''' || 18 || 24 ||  
| TN || '''<span style="color:#FF0000">23</span>''' || 18 || 24 ||  
|-
|-
| TX || '''73''' || 71 || 73 ||  
| TX || '''73''' || 71 || 73 ||  
Line 254: Line 254:
| UT || '''9''' || 8 || 8 ||  
| UT || '''9''' || 8 || 8 ||  
|-
|-
| VA || '''35''' || 38 || 41 ||   
| VA || '''<span style="color:#FF0000">35</span>''' || 38 || 41 ||   
|-
|-
| VT || '''3''' || 3 || 3 ||   
| VT || '''3''' || 3 || 3 ||   
Line 260: Line 260:
| WA || '''35''' || 30 || 35 ||   
| WA || '''35''' || 30 || 35 ||   
|-
|-
| WI || '''20''' || 17 || 21 ||   
| WI || '''<span style="color:#FF0000">20</span>''' || 17 || 21 ||   
|-
|-
| WV || '''6''' || 5 || 5 ||  
| WV || '''6''' || 5 || 5 ||  
Line 266: Line 266:
| WY || '''4''' || 4 || 3 ||  
| WY || '''4''' || 4 || 3 ||  
|-
|-
| TOTALS || 1046 || 1047 || 1049||
| TOTALS || <span style="color:#FF0000">1046</span> || 1047 || 1049||
|-
|-
|}
|}