1,779
edits
Line 616: | Line 616: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[Eric Cooper]] | |||
| align=right|6,273 | |||
| align=right|24.66% | |||
|- | |- | ||
| 2002 | | 2002 | ||
Line 666: | Line 671: | ||
| align=right|727 | | align=right|727 | ||
| align=right|2.27% | | align=right|2.27% | ||
|- | |||
|} | |||
District 37 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Carl Krambeck]] | |||
| align=right|5,566 | |||
| align=right|21.37% | |||
|- | |- | ||
|} | |} |
edits