Document:Libertarian Party of Florida 2015 Annual Convention Minutes
UNOFFICIAL DRAFT
Minutes of the 2015 Annual Convention Business Meeting of the Libertarian Party of Florida
CALL TO ORDER
- 10:30 AM EST, June 6, 2015 by Dana Cummings LPF Chair
ROLL CALL
- Delegates Registered: 117
- Delegates Present: 99 (See addendum A)
DETERMINATION OF QUORUM
- Quorum was established
APPROVAL OF AGENDA
- Approve the agenda by unanimous consent
- Objection by Bill Wohlsifer - Withdrawn
- Motion carried without objection
FIRST CALL FOR NOMINATIONS
(Listed in last name order)
- Chair
- Joseph Wendt
- Adrian Wyllie
- Joseph Wendt
- Vice Chair
- Lynn House
- At Large 1
- Jared Jones
- Tom Reich
- At Large 3
- Michael Hamlin
- Omar Recuero
OLD BUSINESS
- None
NEW BUSINESS
- Note: Dana Cummings turns gavel to Adrian Wyllie for the Rules Committees motions
APPEAL RULING OF THE RULES COMMITTEE
- Author: Bill Wohlsifer
- Motion: Reverse decision of the rules committee that proper notice was given regarding motions to amend the Constitution of the LPF
- Disposition: Failed
RULES COMMITTEES MOTIONS
- Title: Motion to Amend Constitution Article II, section 1
- Author: Moved in writing by Ryan Bell, chair of the rules committee
- Current Wording: Section 1. LPF membership is open to whoever signs the pledge: “I hereby certify that I do not believe in or advocate the initiation of force as a means of achieving political or social goals” and asks to be a member of the LPF.
- Change To: Section 1. LPF membership is open to whoever
signs the pledge: “I hereby certify that I do not believe in or advocate the initiation of force as a means of achieving political or social goals” and asks to be a member of the LPFregisters as a Libertarian Party of Florida (LPF) voter with the county Supervisor of Elections office where that person resides and in accordance with the statutes of the state of Florida.
- Change To: Section 1. LPF membership is open to whoever
- A. Any member who is elected or appointed to a representative or leadership position within the LPF, including convention or electoral college delegate, committee member, or party officer, shall sign the pledge: “I hereby certify that I do not believe in or advocate the initiation of force as a means of achieving political or social goals” prior to nomination to such position.
- Vote: (see addendum B)
- Yes: 51
- No: 35
- Abstain: 1
- Disposition: Failed
- Title: Motion to amend Constitution Article II, section 5
- Author: Moved in writing by Ryan Bell, chair of the rules committee
- Disposition: Withdrawn
- Title: Motion to amend By-Laws Article IV, section 5, part A
- Author: Moved in writing by Ryan Bell, chair of the rules committee
- Current Wording: The Executive Committee shall appoint the committees and host affiliate at least one hundred eighty (180) days before the date of the annual convention. The Executive Committee shall also notify the state party members at least ninety (90) days before the Annual Business Meeting. If within 90 days prior to the Annual Business Meeting, the host affiliate is unable or unwilling to fulfill the assigned duties, the Executive Committee shall assume all responsibility for the Annual Business Meeting. If the Executive Committee exercises its authority to take control of the Annual Business Meeting under this section, then the Executive Committee shall notify the county affiliates of any such changes within 10 days.
- Change To: The Executive Committee shall appoint members to the Convention Committee
the committees and host affiliateat least one hundred eighty (180) days before the date of the annual convention. The Executive Committee shall also notify the state party members at least ninety (90) days before the Annual Business Meeting.If within 90 days prior to the Annual Business Meeting, the host affiliate is unable or unwilling to fulfill the assigned duties, the Executive Committee shall assume all responsibility for the Annual Business Meeting. If the Executive Committee exercises its authority to take control of the Annual Business Meeting under this section, then the Executive Committee shall notify the county affiliates of any such changes within 10 days.The Executive Committee shall assume all responsibility for the Annual Business Meeting, including but not limited to: the annual business of the Libertarian Party of Florida, hosting events, the rental of accommodations to hold the annual business meeting and all other events surrounding said meeting. The LPF will split in a 50/40/10 manner all net profits from annual business meeting with the following breakdown: 50% to the state party, 10% to the host county affiliate if in good standing, at the time of selection, and 40% to be split equally amongst the remaining county affiliated in good standing at the time of the conclusion of the convention. Otherwise the split shall be 50/50 with half to the state party and half split equally amongst all county affiliates in good standing at time of conclusion of the convention.
- Change To: The Executive Committee shall appoint members to the Convention Committee
- Disposition: Carried
- Title: Motion to amend the By-Laws Article IV, section 1
- Author: Moved in writing by Ryan Bell, chair of the rules committee
- Current wording: A. The Executive Committee shall set the date(s) of the Convention and Annual Business Meeting of the Libertarian Party of Florida with proper notice while coordinating with the host county affiliate. The date(s) shall be within six (6) months prior to due date of Libertarian National Convention delegate list submission.
- Change To: A. The Executive Committee shall set the date(s) of the Convention and Annual Business Meeting of the Libertarian Party of Florida
with proper notice while coordinating with the host county affiliate. The date(s) shall be within six (6) months prior to due date of Libertarian National Convention delegate list submission.
- Change To: A. The Executive Committee shall set the date(s) of the Convention and Annual Business Meeting of the Libertarian Party of Florida
- Disposition: Carried
- Title: Motion to amend the By-Laws Article IV, section 6, part D
- Author: Moved in writing by Ryan Bell, chair of the rules committee
- Current wording: The party checking account must be established to require two signatures per check on all checks in excess of $500. The Treasurer shall be responsible for signing checks in the normal course of business. There must be, at least, three (3) authorized signatures on the checking account. When a check is issued to a signer, other authorized signer(s) must sign and/or co-sign this check.
- Change To: The party checking account must be established to require two signatures per check on all checks in excess of
$500$2500. The Treasurer shall be responsible for signing checks in the normal course of business. There must be, at least, three (3) authorized signatures on the checking account.The signers will include the Chair, Vice Chair, Secretary and the Treasurer.The signers shall be the Treasurer, Chair and other delegate elected director of the LPF-EC. When a check is issued to a signer, other authorized signer(s) must sign and/or co-sign this check.
- Change To: The party checking account must be established to require two signatures per check on all checks in excess of
- Disposition: Carried
- Title: Motion to amend the By-Laws Article II, section 6
- Author: Moved in writing by Ryan Bell, chair of the rules committee
- Disposition: Withdrawn
RECESS FOR LUNCH
- Motion to recess for lunch until 3:30
- Without objection
CALL TO ORDER
- 3:30 PM EST, June 6, 2015 by Dana Cummings LPF Chair
ROLL CALL
- Delegates Registered: 118
- Delegates Present: 91 (See addendum C)
DETERMINATION OF QUORUM
- Quorum was established
SECOND CALL FOR NOMINATIONS
- Chair: None
- Vice Chair: None
- At Large 1: None
- At Large 3:
- Michael Hamlin - Declines nomination
THIRD CALL FOR NOMINATIONS
- Chair: None
- Vice Chair: None
- At Large 1: None
- At Large 3: None
DELEGATE COUNT
- Motion: To seat the delegates, Denise Smith & Kevin O’Neill that entered late
- Author: Char-Lez Braden
- Disposition: Carried
UPDATED ROLL CALL
- Delegates Registered: 120
- Delegates Present: 93
PREFERENCE VOTES FOR OFFICERS
- Chair: (See Addendum D)
- Adrian Wyllie 70
- Joseph Wendt 8
- NOTA 2
- Abstain 4
- Not Present 9
- Vice Chair:
- Lynn House 83
- NOTA 1 (Alexander Snitker)
- Abstain 0
- Not Present 9
- At Large 1:
- Tom Reich 27
- Jared Jones 46
- At Large 3:
- Omar Recuero
REGIONAL REPRESENTATIVE ELECTIONS
Region | Name |
---|---|
1 | Peter Blome |
2 | vacant |
3 | Bill Wohlsifer |
4 | Crystal Turner |
5 | Ken Willey |
6 | Michael Hamlin |
7 | Vicki Kirkland |
8 | John Pierce |
9 | George Liebovitz |
10 | Denise Smith |
11 | vacant |
12 | Dawn Drellos-Thompson |
13 | Karl Dickey |
14 | Steven Nekhaila |
LPF EC MEETING TO ELECT OFFICERS PER PREFERENCE
- Motion: Chair seeks unanimous consent of executive committee members to elect the nominees for office presented en toto per the preference vote of the delegation.
- Disposition: Carried without objection
ADJOURN
- Motion: Motion to adjourn until 10:00 AM EST, June 7, 2015
- Disposition: Carried
CALL TO ORDER
- 10:00 AM EST, June 7, 2015 by Alexander Snitker LPF Vice-Chair
ROLL CALL
- Delegates Registered: 94
- Delegates Present: 65 (See addendum C)
DETERMINATION OF QUORUM
- Quorum was established
MOTIONS FROM THE FLOOR
- Motion: Request to allow Dr. Alan Feldman to address the delegation
- Author: Vicki kirkland
- Disposition: Withdrawn
- Motion: A minute of silence for John Wayne Smith
- Author: Joseph Wendt
- Second: Adrian Wyllie
- Disposition: Carried
TWO MINUTES OF SILENCE
MOTIONS FROM THE FLOOR
- Motion: To amend Platform Article I, section 4
- Author: Charles McBrearty
- Current Wording: We support equality under the law, and condemn any law that either rewards or punishes any individual based on race, ethnicity, religion, gender, or any other group identification. Each person has the same inalienable rights. It is the state’s duty to protect those rights for each individual equally.
- Change To: We support equality under the law, and condemn any law that either rewards or punishes any individual based on race, ethnicity, religion, gender, gender identity, sexual orientation, or any other group identification. Each person has the same inalienable rights. It is the state’s duty to protect those rights for each individual equally.
- Disposition: Carried
- Motion: To amend By-Laws Article IV, section 3
- Author: Jared Grifoni
- Current Wording: Delegates shall be members as prescribed in ARTICLE II of the Constitution on the day of commencement of the annual business meeting and a delegate must have been a registered Libertarian voter in the state of Florida for the immediate 60 days prior to the start of the annual business meeting. Delegate status may be denied by a 2/3 majority vote of the Executive Committee if a potential delegate has been found to have violated the non-aggression principle.
- Change To: Delegates shall be members as prescribed in ARTICLE II of the Constitution on the day of commencement of the annual business meeting and a delegate must
have been a registered Libertarian voter in the state of Florida for the immediate 60 days prior to the start of the annual business meetingbe a registered Libertarian Party of Florida voter in the state of Florida or have signed a new voter registration or party change form to become a valid registered LPF voter to the LPF secretary prior to the start of the annual business meeting. Delegate status may be denied by a 2/3 majority vote of the Executive Committee if a potential delegate has been found to have violated the non-aggression principle.
- Change To: Delegates shall be members as prescribed in ARTICLE II of the Constitution on the day of commencement of the annual business meeting and a delegate must
- Disposition: Carried
ADJOURN
- Motion: Motion to adjourn
- Disposition: Carried
Addendum A
Delegates present at roll call 10:30 AM EST, June 6, 2015
Count | Last Name | First Name |
---|---|---|
1 | Allen | Scott |
2 | Blackman | Adelle |
3 | Bowen | Gregory |
4 | Braden | Char-Lez |
5 | Burk | James |
6 | Cadorette | Philippe |
7 | Caso | Tony |
8 | Christenson | Justin |
9 | Cole | Brian |
10 | Copps | William |
11 | Costa | Robert |
12 | Craft | Bryan |
13 | Creamer | Richard |
14 | Cummings | Dana |
15 | Cummings | James |
16 | Drellos | Dawn |
17 | Edmonds | Steven |
18 | Enright | Robert |
19 | Faubion | Stephanie |
20 | Fernandez | Robert |
21 | Foxall | Alison |
22 | George | Shane |
23 | George | Susan |
24 | Ghiglieri | Ed |
25 | Gilmore | Suzanne |
26 | Gluck | Amanda |
27 | Gorgolione | George |
28 | Grifoni | Jared |
29 | Hamlin | Michael |
30 | Hanna | Vincent |
31 | Hayes | Sally |
32 | House | Chuck |
33 | House | Lynn |
34 | Invictus | Augustus |
35 | Jacobs | Joseph |
36 | Jensen | James |
37 | Jensen | Pamela |
38 | Jones | Jared |
39 | Kerr | Patrick |
40 | Kirkland | Vicki |
41 | Knezinek | Joshua |
42 | Leavitt | David |
43 | Lebovitz | George |
44 | Legget | James |
45 | Legget | Silvia |
46 | Linthicum | Burt |
47 | Locke | Robert |
48 | MacNaughton | George |
49 | Marrero | Marcos |
50 | Martinez | Elsa |
51 | McBrearty | Charles |
52 | Meek | Amy |
53 | Menzel | Donald |
54 | Minton | Ken |
55 | Miralles | Marcos |
56 | Molek | Rick |
57 | Morris | Anna |
58 | Morris | James |
59 | Nekhaila | Steven |
60 | Oeseburg | Carolina |
61 | O’Neill | Kevin |
62 | Ray | James |
63 | Roe | Gregory |
64 | Rollins | Ronald |
65 | Recuero | Omar |
66 | Paulus | Richard |
67 | Peterick | Elaine |
68 | Powers | Bethany |
69 | Salem | Sami |
70 | Saviola | Robert |
71 | Schnackenberg | Matthew |
72 | Segarra | Ramonita |
73 | Selleck | Stacey |
74 | Sellers | Anthony |
75 | Smith | Sharon |
76 | Snitker | Alexander |
77 | Snitker | Patricia |
78 | Stephen | Beverly |
79 | Sullivan | Martin |
80 | Svoboda | Deana |
81 | Tancer | Marc |
82 | Tesky | Jon-luc |
83 | Thompson | Jote' |
84 | Thompson | Kevin |
85 | Turner | Crystal |
86 | Vazquez | Christopher |
87 | Vaccarino | Jo Ann |
88 | Vaccarino | Mike |
89 | Wagner | Edward |
90 | Wall | Larry |
91 | Watson | Dean |
92 | Wells | Traci |
93 | Wendt | Joseph |
94 | Willey | Ken |
95 | Wohlsifer | Bill |
96 | Wood | Beatrix |
97 | Wood | Russ |
98 | Worley | Matthew |
99 | Wyllie | Adrian |
Not present:
Count | Last Name | First Name |
---|---|---|
1 | Aiken | Stephen |
2 | Dickey | Karl |
3 | Dillard | Christopher |
4 | Garris | Phillip |
5 | Gough | Lawrence |
6 | Hanlon | Christine |
7 | Higgins | Gabe |
8 | Higgs | Michael |
9 | Hindmarsh | Geoffrey |
10 | Jasuwan | Gongkiet |
11 | Meadowcroft | James |
12 | Mountain | Joel |
13 | Reich | Thomas |
14 | Rizzo | Nick |
15 | Schoen | Karen |
16 | Taylor | Alicia |
17 | Taylor | David |
18 | Wright | Matthew |
Addendum B
Vote on Motion to Amend Constitution Article II, section 1
https://docs.google.com/spreadsheets/d/1JGA4WkObh877Cdrujd-q0cb0Z646Ta8DiFxhML7916c/edit?usp=sharing
Addendum C
Delegates present at roll call 3:30 PM EST, June 6, 2015
Count | Last Name | First Name |
---|---|---|
1 | Allen | Scott |
2 | Blackman | Adelle |
3 | Bowen | Gregory |
4 | Braden | Char-Lez |
5 | Burk | James |
6 | Cadorette | Philippe |
7 | Caso | Tony |
8 | Christenson | Justin |
9 | Cole | Brian |
10 | Copps | William |
11 | Costa | Robert |
12 | Craft | Bryan |
13 | Creamer | Richard |
14 | Cummings | Dana |
15 | Drellos | Dawn |
16 | Edmonds | Steven |
17 | Enright | Robert |
18 | Faubion | Stephanie |
19 | Fernandez | Robert |
20 | George | Shane |
21 | George | Susan |
22 | Gilmore | Suzanne |
23 | Gluck | Amanda |
24 | Gorgolione | George |
25 | Grifoni | Jared |
26 | Hamlin | Michael |
27 | House | Chuck |
28 | House | Lynn |
29 | Invictus | Augustus |
30 | Jacobs | Joseph |
31 | Jensen | James |
32 | Jensen | Pamela |
33 | Jones | Jared |
34 | Kerr | Patrick |
35 | Kirkland | Vicki |
36 | Knezinek | Joshua |
37 | Leavitt | David |
38 | Lebovitz | George |
39 | Legget | James |
40 | Legget | Silvia |
41 | Linthicum | Burt |
42 | Locke | Robert |
43 | MacNaughton | George |
44 | Marrero | Marcos |
45 | Martinez | Elsa |
46 | McBrearty | Charles |
47 | Meek | Amy |
48 | Menzel | Donald |
49 | Minton | Ken |
50 | Miralles | Marcos |
51 | Molek | Rick |
52 | Morris | Anna |
53 | Morris | James |
54 | Mountain | Joel |
55 | Nekhaila | Steven |
56 | Oeseburg | Carolina |
57 | O’Neill | Kevin |
58 | Ray | James |
59 | Rollins | Ronald |
60 | Recuero | Omar |
61 | Paulus | Richard |
62 | Powers | Bethany |
63 | Salem | Sami |
64 | Saviola | Robert |
65 | Schnackenberg | Matthew |
66 | Selleck | Stacey |
67 | Sellers | Anthony |
68 | Smith | Denise |
69 | Smith | Sharon |
70 | Snitker | Alexander |
71 | Stephen | Beverly |
72 | Sullivan | Martin |
73 | Svoboda | Deana |
74 | Tancer | Marc |
75 | Tesky | Jon-luc |
76 | Thompson | Jote' |
77 | Thompson | Kevin |
78 | Turner | Crystal |
79 | Vazquez | Christopher |
80 | Vaccarino | Jo Ann |
81 | Vaccarino | Mike |
82 | Wagner | Edward |
83 | Wall | Larry |
84 | Watson | Dean |
85 | Wendt | Joseph |
86 | Willey | Ken |
87 | Wohlsifer | Bill |
88 | Wood | Beatrix |
89 | Wood | Russ |
90 | Worley | Matthew |
91 | Wright | Matthew |
92 | Wyllie | Adrian |
93 * | Smith | Denise |
94 * | O’Neill | Kevin |
- Arrived late. See motion.
Not present
Count | Last Name | First Name |
---|---|---|
1 | Aiken | Stephen |
2 | Cummings | James |
3 | Dickey | Karl |
4 | Dillard | Christopher |
5 | Foxall | Alison |
6 | Garris | Phillip |
7 | Ghiglieri | Ed |
8 | Gough | Lawrence |
9 | Hanlon | Christine |
10 | Hanna | Vincent |
11 | Hayes | Sally |
12 | Higgins | Gabe |
13 | Higgs | Michael |
14 | Hindmarsh | Geoffrey |
15 | Jasuwan | Gongkiet |
16 | Meadowcroft | James |
17 | Ray | James |
18 | Reich | Thomas |
19 | Rizzo | Nick |
20 | Roe | Gregory |
21 | Peterick | Elaine |
22 | Schoen | Karen |
23 | Segarra | Ramonita |
24 | Snitker | Patricia |
25 | Sullivan | Martin |
26 | Taylor | Alicia |
27 | Taylor | David |
28 | Wells | Traci |
29 | Willey | Ken |
Addendum D
Preference vote for Chair
Count | Last Name | First Name | Vote | Adrian | Joe | NOTA | Abstain | Not Present |
---|---|---|---|---|---|---|---|---|
1 | Allen | Scott | x | 0 | 0 | 0 | 0 | 1 |
2 | Blackman | Adelle | a | 1 | 0 | 0 | 0 | 0 |
3 | Bowen | Gregory | a | 1 | 0 | 0 | 0 | 0 |
4 | Braden | Char-Lez | ab | 0 | 0 | 0 | 1 | 0 |
5 | Burk | James | a | 1 | 0 | 0 | 0 | 0 |
6 | Cadorette | Philippe | a | 1 | 0 | 0 | 0 | 0 |
7 | Caso | Tony | a | 1 | 0 | 0 | 0 | 0 |
8 | Christenson | Justin | a | 1 | 0 | 0 | 0 | 0 |
9 | Cole | Brian | a | 1 | 0 | 0 | 0 | 0 |
10 | Copps | William | a | 1 | 0 | 0 | 0 | 0 |
11 | Costa | Robert | a | 1 | 0 | 0 | 0 | 0 |
12 | Craft | Bryan | a | 1 | 0 | 0 | 0 | 0 |
13 | Creamer | Richard | a | 1 | 0 | 0 | 0 | 0 |
14 | Cummings | Dana | x | 0 | 0 | 0 | 0 | 1 |
15 | Drellos | Dawn | a | 1 | 0 | 0 | 0 | 0 |
16 | Edmonds | Steven | ab | 0 | 0 | 0 | 1 | 0 |
17 | Enright | Robert | a | 1 | 0 | 0 | 0 | 0 |
18 | Faubion | Stephanie | a | 1 | 0 | 0 | 0 | 0 |
19 | Fernandez | Robert | a | 1 | 0 | 0 | 0 | 0 |
20 | George | Shane | a | 1 | 0 | 0 | 0 | 0 |
21 | George | Susan | a | 1 | 0 | 0 | 0 | 0 |
22 | Gilmore | Suzanne | j | 0 | 1 | 0 | 0 | 0 |
23 | Gluck | Amanda | x | 0 | 0 | 0 | 0 | 1 |
24 | Gorgolione | George | a | 1 | 0 | 0 | 0 | 0 |
25 | Grifoni | Jared | a | 1 | 0 | 0 | 0 | 0 |
26 | Hamlin | Michael | j | 0 | 1 | 0 | 0 | 0 |
27 | House | Chuck | a | 1 | 0 | 0 | 0 | 0 |
28 | House | Lynn | ab | 0 | 0 | 0 | 1 | 0 |
29 | Invictus | Augustus | j | 0 | 1 | 0 | 0 | 0 |
30 | Jacobs | Joseph | a | 1 | 0 | 0 | 0 | 0 |
31 | Jensen | James | x | 0 | 0 | 0 | 0 | 0 |
32 | Jensen | Pamela | a | 1 | 0 | 0 | 0 | 0 |
33 | Jones | Jared | a | 1 | 0 | 0 | 0 | 0 |
34 | Kerr | Patrick | a | 1 | 0 | 0 | 0 | 0 |
35 | Kirkland | Vicki | j | 0 | 1 | 0 | 0 | 0 |
36 | Knezinek | Joshua | a | 1 | 0 | 0 | 0 | 0 |
37 | Leavitt | David | a | 1 | 0 | 0 | 0 | 0 |
38 | Lebovitz | George | a | 1 | 0 | 0 | 0 | 0 |
39 | Legget | James | a | 1 | 0 | 0 | 0 | 0 |
40 | Legget | Silvia | a | 1 | 0 | 0 | 0 | 0 |
41 | Linthicum | Burt | a | 1 | 0 | 0 | 0 | 0 |
42 | Locke | Robert | a | 1 | 0 | 0 | 0 | 0 |
43 | MacNaughton | George | a | 1 | 0 | 0 | 0 | 0 |
44 | Marrero | Marcos | a | 1 | 0 | 0 | 0 | 0 |
45 | Martinez | Elsa | a | 1 | 0 | 0 | 0 | 0 |
46 | McBrearty | Charles | n | 0 | 0 | 1 | 0 | 0 |
47 | Meek | Amy | x | 0 | 0 | 0 | 0 | 1 |
48 | Menzel | Donald | a | 1 | 0 | 0 | 0 | 0 |
49 | Minton | Ken | j | 0 | 1 | 0 | 0 | 0 |
50 | Miralles | Marcos | a | 1 | 0 | 0 | 0 | 0 |
51 | Molek | Rick | a | 1 | 0 | 0 | 0 | 0 |
52 | Morris | Anna | a | 1 | 0 | 0 | 0 | 0 |
53 | Morris | James | ab | 0 | 0 | 0 | 1 | 0 |
54 | Mountain | Joel | x | 0 | 0 | 0 | 0 | 1 |
55 | Nekhaila | Steven | a | 1 | 0 | 0 | 0 | 0 |
56 | Oeseburg | Carolina | a | 1 | 0 | 0 | 0 | 0 |
57 | O’Neill | Kevin | a | 1 | 0 | 0 | 0 | 0 |
58 | Ray | James | a | 1 | 0 | 0 | 0 | 0 |
59 | Rollins | Ronald | a | 1 | 0 | 0 | 0 | 0 |
60 | Recuero | Omar | a | 1 | 0 | 0 | 0 | 0 |
61 | Paulus | Richard | a | 1 | 0 | 0 | 0 | 0 |
62 | Powers | Bethany | j | 0 | 1 | 0 | 0 | 0 |
63 | Salem | Sami | a | 1 | 0 | 0 | 0 | 0 |
64 | Saviola | Robert | a | 1 | 0 | 0 | 0 | 0 |
65 | Schnackenberg | Matthew | a | 1 | 0 | 0 | 0 | 0 |
66 | Selleck | Stacey | a | 1 | 0 | 0 | 0 | 0 |
67 | Sellers | Anthony | j | 0 | 1 | 0 | 0 | 0 |
68 | Smith | Denise | a | 1 | 0 | 0 | 0 | 0 |
69 | Smith | Sharon | a | 1 | 0 | 0 | 0 | 0 |
70 | Snitker | Alexander | a | 1 | 0 | 0 | 0 | 0 |
71 | Stephen | Beverly | a | 1 | 0 | 0 | 0 | 0 |
72 | Sullivan | Martin | a | 1 | 0 | 0 | 0 | 0 |
73 | Svoboda | Deana | a | 1 | 0 | 0 | 0 | 0 |
74 | Tancer | Marc | a | 1 | 0 | 0 | 0 | 0 |
75 | Tesky | Jon-luc | a | 1 | 0 | 0 | 0 | 0 |
76 | Thompson | Jote' | a | 1 | 0 | 0 | 0 | 0 |
77 | Thompson | Kevin | a | 1 | 0 | 0 | 0 | 0 |
78 | Turner | Crystal | x | 0 | 0 | 0 | 0 | 1 |
79 | Vazquez | Christopher | a | 1 | 0 | 0 | 0 | 0 |
80 | Vaccarino | Jo Ann | a | 1 | 0 | 0 | 0 | 0 |
81 | Vaccarino | Mike | a | 1 | 0 | 0 | 0 | 0 |
82 | Wall | Larry | a | 1 | 0 | 0 | 0 | 0 |
83 | Watson | Dean | a | 1 | 0 | 0 | 0 | 0 |
84 | Wendt | Joseph | j | 0 | 1 | 0 | 0 | 0 |
85 | Willey | Ken | a | 1 | 0 | 0 | 0 | 0 |
86 | Wohlsifer | Bill | a | 1 | 0 | 0 | 0 | 0 |
87 | Wood | Beatrix | a | 1 | 0 | 0 | 0 | 0 |
88 | Wood | Russ | a | 1 | 0 | 0 | 0 | 0 |
89 | Worley | Matthew | a | 1 | 0 | 0 | 0 | 0 |
90 | Wright | Matthew | x | 0 | 0 | 0 | 0 | 1 |
91 | Wyllie | Adrian | n | 0 | 0 | 1 | 0 | 0 |
92 * | Smith | Denise | x | 0 | 0 | 0 | 0 | 1 |
93 * | O’Neill | Kevin | x | 0 | 0 | 0 | 0 | 1 |
COUNT | 93 | 70 | 8 | 2 | 4 | 9 |
- Late arrival (See motion)
Addendum E
Video recordings of the convention for reference.
Session 1: https://www.youtube.com/watch?v=s1USa2OasQg
Session 2: https://www.youtube.com/watch?v=v6VrEGufvHU
Session 3: https://www.youtube.com/watch?v=RI0v6A65jNg
Session 4: https://www.youtube.com/watch?v=dzY05mSrD00