19
edits
Ken.moellman (talk | contribs) |
Ken.moellman (talk | contribs) |
||
Line 319: | Line 319: | ||
==State Representative== | ==State Representative== | ||
District 2 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2020 | |||
| [[Joshua Gilpin]] | |||
| align=right|3,118 | |||
| align=right|16.76% | |||
|- | |||
|} | |||
District 6 | District 6 | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 331: | Line 346: | ||
| align=right|972 | | align=right|972 | ||
| align=right|4.47% | | align=right|4.47% | ||
|- | |||
|} | |||
District 18 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2020 | |||
| [[Jacob Clark]] | |||
| align=right|3,354 | |||
| align=right|16.97% | |||
|- | |||
|} | |||
District 23 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 20120 | |||
| [[Tim Filback]] | |||
| align=right|354 | |||
| align=right|1.77% | |||
|- | |||
|} | |||
District 26 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2020 | |||
| [[Randall Daniel]] | |||
| align=right|3,813 | |||
| align=right|19.65% | |||
|- | |- | ||
|} | |} | ||
Line 401: | Line 461: | ||
| align=right|398 | | align=right|398 | ||
| align=right|4.30% | | align=right|4.30% | ||
|- | |||
|} | |||
District 49 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2020 | |||
| [[Mitch Rushing]] | |||
| align=right|639 | |||
| align=right|2.93% | |||
|- | |- | ||
|} | |} | ||
Line 431: | Line 506: | ||
| align=right|328 | | align=right|328 | ||
| align=right|1.96% | | align=right|1.96% | ||
|- | |||
| 2020 | |||
| [[Cristi Kendrick]] | |||
| align=right|1,340 | |||
| align=right|5.17% | |||
|- | |- | ||
|} | |} | ||
Line 448: | Line 528: | ||
|- | |- | ||
|} | |} | ||
District 69 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2020 | |||
| [[Bill Mitchell]] | |||
| align=right|884 | |||
| align=right|4.52% | |||
|- | |||
|} | |||
District 72 | District 72 | ||
Line 476: | Line 572: | ||
| align=right|817 | | align=right|817 | ||
| align=right|10.31% | | align=right|10.31% | ||
|- | |||
|} | |||
District 78 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2020 | |||
| [[James Toller]] | |||
| align=right|2,922 | |||
| align=right|16.88% | |||
|- | |- | ||
|} | |} |
edits