342
edits
Okcspowell (talk | contribs) |
Okcspowell (talk | contribs) No edit summary |
||
Line 805: | Line 805: | ||
| align=right|15,297 | | align=right|15,297 | ||
| align=right|9.6% | | align=right|9.6% | ||
|} | |||
=Municipal and School Board offices= | |||
==Oklahoma City Council, Ward 8== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1975 | |||
| [[John Vernon]] | |||
| align=right|1,439 | |||
| align=right|17% | |||
|} | |||
==Edmond School Board, Office 2== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Clark Duffe]] | |||
| align=right|27 | |||
| align=right|5.8% | |||
|} | |} | ||
[[Category:Elections by State]] | [[Category:Elections by State]] | ||
[[Category:Oklahoma]] | [[Category:Oklahoma]] |
edits