89
edits
(Updated Electors) |
|||
Line 111: | Line 111: | ||
<li>District 1 - (none at this time)</li> | <li>District 1 - (none at this time)</li> | ||
<li>District 2 - (none at this time)</li> | <li>District 2 - (none at this time)</li> | ||
<li>District 3 - | <li>District 3 - Frank Griffin</li> | ||
<li>District 4 - | <li>District 4 - Reed Ebarb</li> | ||
<li>District 5 - (none at this time)</li> | <li>District 5 - (none at this time)</li> | ||
<li>District 6 - | <li>District 6 - Scott Lewis</li> | ||
<li>At Large 1 - | <li>At Large 1 - T. Lee Horne, III</li> | ||
<li>At Large 2 - | <li>At Large 2 - Andrew Riley</li> | ||
</ul> | </ul> | ||
edits