32
edits
Cjmartin8907 (talk | contribs) |
|||
Line 38: | Line 38: | ||
==Current Officers and Committee Chairs== | ==Current Officers and Committee Chairs== | ||
*[[ | *[[Heide Alejandro-Smith]], Chair | ||
*[[ | *[[Kevin Pilley]], Vice-Chair | ||
*[[ | *[[Christian Facundus]], Secretary | ||
*[[Carole "Beth" Vest]], Treasurer | *[[Carole "Beth" Vest]], Treasurer | ||
*[[ | *[[Jeremy Breaux]], Communications Officer (Media Relations Cmte.) | ||
*[[ | *[[Corey Martin]], Membership Officer (Registration Cmte.) | ||
*[[ | *[[Donald Dunn]], Elections Officer (Elections Cmte.) | ||
*[[Whitney Bilyeu]], Region 7 Rep | *[[Whitney Bilyeu]], Region 7 Rep | ||
=== '''Parish SCC Representatives''' === | |||
* District 1 - [[Amy Misko]] | |||
* District 2 - Vacant | |||
* District 3 - [[Chantal Saucier]] | |||
* District 4 - [[Tyler Bargenquast]] | |||
* District 5 - [[Keith Thompson]] | |||
* District 6 - [[Pennie Landry]] | |||
===Parish SCC Representatives=== | ===Parish SCC Representatives=== | ||
*Ascension - [[Colin Nicol]] | *Ascension - [[Colin Nicol]] | ||
*Caddo - [[ | *Caddo - [[MIchael Evans|Michael Evans]] | ||
*Calcasieu - [[Ali | *Calcasieu - [[Ali Pomponio]] | ||
*East Baton Rouge - [[ | *East Baton Rouge - [[Everett Baudean]] | ||
*Jefferson - [[ | *Jefferson - [[Scott Waguespack]] | ||
* | *Lafayette - [[Kaleena George]] | ||
* | *Livingston - [[Shannon Sloan|Shannon Gallia]] | ||
* | *Orleans - [[Michael Dodd|Mike Dodd]] | ||
*Rapides - [[Susan Thompson]] | *Rapides - [[Susan Thompson]] | ||
*Saint Tammany - [[ | *Saint Mary - [[Jaden Breaux]] | ||
*Tangipahoa - [[ | *Saint Tammany - [[Daniel Carter]] | ||
*Tangipahoa - [[Aaron Sigler]] | |||
==Current Parish Executive Committees== | ==Current Parish Executive Committees== | ||
Line 67: | Line 77: | ||
*[[Libertarian Party of Calcasieu Parish]] | *[[Libertarian Party of Calcasieu Parish]] | ||
*[[Libertarian Party of East Baton Rouge Parish]] | *[[Libertarian Party of East Baton Rouge Parish]] | ||
*[[Libertarian Party of Jefferson]] | *[[Libertarian Party of Jefferson|Libertarian Party of Jefferson Parish]] | ||
*[[Libertarian Party of Lafayette Parish]] | |||
*[[Libertarian Party of Livingston Parish]] | *[[Libertarian Party of Livingston Parish]] | ||
*[[Libertarian Party of Orleans Parish]] | *[[Libertarian Party of Orleans Parish]] | ||
*[[Libertarian Party of Rapides Parish]] | *[[Libertarian Party of Rapides Parish]] | ||
*[[Libertarian Party of St | *[[Libertarian Party of St Mary Parish]] | ||
*[[Libertarian Party of St Tammany Parish]] | *[[Libertarian Party of St Tammany Parish]] | ||
*[[Libertarian Party of Tangipahoa | *[[Libertarian Party of Tangipahoa|Libertarian Party of Tangipahoa Parish]] | ||
==Past Officers, Committee Members & Key Volunteers== | ==Past Officers, Committee Members & Key Volunteers== | ||
Line 93: | Line 102: | ||
*[[Lee Horne|T Lee Horne, III]], 2008-2012 | *[[Lee Horne|T Lee Horne, III]], 2008-2012 | ||
*[[Scott Lewis|Scott A Lewis, III]], 2013-2016 | *[[Scott Lewis|Scott A Lewis, III]], 2013-2016 | ||
*[[Rufus Craig]], 2016-2022 | |||
'''Vice-Chairs''' | '''Vice-Chairs''' | ||
Line 102: | Line 112: | ||
*[[James Madison]], 2013 | *[[James Madison]], 2013 | ||
*[[Guy McLendon]], 2013-2016 | *[[Guy McLendon]], 2013-2016 | ||
*[[Michael Dodd|Mike Dodd]], 2016-2022 | |||
'''Secretary''' | '''Secretary''' | ||
Line 112: | Line 123: | ||
*[[Reed Ebarb]], 2012-2013 | *[[Reed Ebarb]], 2012-2013 | ||
*[[Jennifer Werther|Jennifer "Hap" Werther]], 2013-2016 | *[[Jennifer Werther|Jennifer "Hap" Werther]], 2013-2016 | ||
*[[Shannon Sloan|Shannon Gallia]], 2016-2022 | |||
'''Treasurer''' | '''Treasurer''' | ||
Line 123: | Line 135: | ||
*[[Reed Ebarb]], 2015-2016 | *[[Reed Ebarb]], 2015-2016 | ||
*[[Jason France]], c 2018 | *[[Jason France]], c 2018 | ||
*[[Matt Fotsch]], 2018-2021 | |||
'''Membership Officer''' | '''Membership Officer''' | ||
Line 130: | Line 143: | ||
*[[Wendy Adams]], 2016 | *[[Wendy Adams]], 2016 | ||
*[[Katherine Kuntz]], c 2018 | *[[Katherine Kuntz]], c 2018 | ||
*[[Marcel Graugnard]], 2018-2020 | |||
*[[Heide Alejandro-Smith]], 2020-2022 | |||
'''Finance Officer''' | '''Finance Officer''' | ||
Line 140: | Line 155: | ||
*[[Boyd Smith]], 2012-2015 | *[[Boyd Smith]], 2012-2015 | ||
*[[Jay Price]], 2015-2016 | *[[Jay Price]], 2015-2016 | ||
*[[Sarah Stewart]], | *[[Sarah Stewart]], 2016-2020 | ||
*[[Everett Baudean]], 2020-2022 | |||
'''Economic Development Officer''' | '''Economic Development Officer''' | ||
Line 157: | Line 173: | ||
*[[Daniel Tobias]], (c. 1995) | *[[Daniel Tobias]], (c. 1995) | ||
*[[Vinson Mouser]], 2008-2009 | *[[Vinson Mouser]], 2008-2009 | ||
'''Parish SCC Representatives''' | |||
==== District 1 ==== | |||
* [[Kirk Coco]], 2020-2021 | |||
==== District 2 ==== | |||
* [[Stephanie Dreher]], 2020-2021 | |||
==== District 3 ==== | |||
* [[Craig Manuel]], 2020-2021 | |||
* [[Corey Martin]], 2021-2022 | |||
==== District 4 ==== | |||
* [[Randall Lord]], 2020-2022 | |||
==== District 5 ==== | |||
* [[Kyle Randol]], 2020-2022 | |||
==== District 6 ==== | |||
* [[Donald Dunn]], 2020-2022 | |||
'''Ascension Parish Rep''' | '''Ascension Parish Rep''' | ||
Line 232: | Line 275: | ||
'''St Mary Parish Rep''' | '''St Mary Parish Rep''' | ||
*[[Mark Richard]] | *[[Mark Richard]], 2013-2015 | ||
*[[Jeremy Breaux]], 2021-2022 | |||
'''Newsletter Editor''' | '''Newsletter Editor''' |
edits