29
edits
mNo edit summary |
(doing this in chunks now) |
||
Line 2: | Line 2: | ||
=== Collections === | === Collections === | ||
Home of the Jim Turney | Home of the Jim Turney collection of LP event recordings. A small portion of them have been digitized and shared on [https://youtube.com/playlist?list=PLALoUrMpeVED8lWvkPCyADhtlGAZ0jOyy YouTube]. | ||
{| class="wikitable" | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|AM-Audio Master cassette | |||
AB-Audio Backup Master cassette | |||
AH-Audio HiSpeed copy cassette | |||
AR-Audio Reel | |||
BI-Betamax I video | |||
B2-Betamax II video | |||
B3-Beta III video | |||
8m-8mm video | |||
8P-8mm PAL video | |||
H8-Hi8mm video | |||
34-3/4" Umatic | |||
VH-VHS video | |||
SV-SVHS video | |||
PAL-VHS PAL video | |||
| | |||
|All sessions are complete on 1 cassette in whatever format unless noted in this field | |||
2M- 2 part master audio | |||
3M- 3 part master audio | |||
2B- 2 part backup audio | |||
3B- 3 part backup audio | |||
2v- 2 part video master | |||
3v- 3 part video master | |||
etc | |||
|- | |||
|Session # | |||
|Speakers | |||
|Title | |||
|Event | |||
|Sponsor | |||
|Year | |||
|Month | |||
|Location | |||
|Language | |||
|Format | |||
|Length | |||
|# of Parts | |||
|- | |||
|1 | |||
|Dick Randolph | |||
|How to Dismantle the State | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-06 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<60 | |||
| | |||
|- | |||
|2 | |||
|Roy Childs | |||
|Toward a Three Party System | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-06 | |||
|Los Angeles, CA | |||
| | |||
|AB | |||
|<60 | |||
| | |||
|- | |||
|3 | |||
|Ron Kovic | |||
|On Fighting the Draft | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-06 | |||
|Los Angeles, CA | |||
| | |||
|AM AB AH | |||
|<60 <60 | |||
| | |||
|- | |||
|4 | |||
|Paul Gann - Armin Moths - Jim Davidson - Trevor Grimm - Moderator: James Tobin | |||
|Panel: The Tax Revolt | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-06 | |||
|Los Angeles, CA | |||
| | |||
|AM AB AH | |||
|90-120 90-120 | |||
|2M 2B | |||
|- | |||
|5 | |||
|Thomas Szasz | |||
|Mental Health Under the Carter Administration: Psychodrama in the White House | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-06 | |||
|Los Angeles, CA | |||
| | |||
|AM AB AH | |||
|<60 | |||
| | |||
|- | |||
|6 | |||
|Nicholas Von Hoffman | |||
|Politics: Why It Ain't the Cream that Rises to the Top | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-06 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<60 | |||
| | |||
|- | |||
|7 | |||
|John Lofton, Jr. | |||
|Life at the Public Trough | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-06 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<60 | |||
| | |||
|- | |||
|8 | |||
|Ron Kovic - Milton Mueller - Chair: Tom Palmer | |||
|Panel: Fighting the Draft | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-06 | |||
|Los Angeles, CA | |||
| | |||
|AM AB AH | |||
|60-90 60-90 | |||
|2B | |||
|- | |||
|9 | |||
|#1 Murray Rothbard - #2 James Dale Davidson | |||
|#1 Introduction - #2 The Balanced Budget Amendment | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-06 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<60 | |||
| | |||
|- | |||
|11 | |||
|Nathaniel Branden | |||
|The Coming Challenge to Libertarians | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-06 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|60-90 | |||
|2B | |||
|- | |||
|12 | |||
|John Gofman - Ginetta Sagan - Chair: Milton Mueller | |||
|Panel: Nuclear Energy: A Libertarian Critique | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-06 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|60-90 | |||
| | |||
|- | |||
|13 | |||
|Robert Poole - Vince Miller | |||
|Panel: Libertarian Publications | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-09 | |||
|Los Angeles, CA | |||
| | |||
|AB | |||
|60-90 | |||
| | |||
|- | |||
|14 | |||
|Gordon Brownell | |||
|The Prospect for Decriminalizing Marijuana | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-06 | |||
|Los Angeles, CA | |||
| | |||
|AM AB AH | |||
|60-90 60-90 | |||
|2M 2B | |||
|- | |||
|15 | |||
|Mike Emerling | |||
|The Art of Political Persuasion: New Insights | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-06 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|90-120 | |||
|2M 3B | |||
|- | |||
|16 | |||
|Nathaniel Branden - Robert Le Fevre - Murray Rothbard - Roy Childs - Don Ernsberger - Dave Walton | |||
|Society For Individual Liberty Tenth Anniversary Banquet | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-05 | |||
|Los Angeles, CA | |||
| | |||
|AM AH | |||
|<210 | |||
| | |||
|- | |||
|17 | |||
|Ed Clark | |||
|Presidential Nominee Campaign Speech | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|September | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<60 | |||
| | |||
|- | |||
|20 | |||
|Ralph Raico | |||
|Conservatives & Other Anti-Social Elements | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-07 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<60 | |||
| | |||
|- | |||
|21 | |||
|Eugene McCarthy | |||
|The Two Party Monopoly | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-07 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<60 | |||
| | |||
|- | |||
|22 | |||
|Dick Bjornseth - Mark Frazier - Moderator: Bill Burt | |||
|Panel: Local Problems, Libertarian Solutions | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-07 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|60-90 | |||
| | |||
|- | |||
|23 | |||
|Alan Baron | |||
|Political Trends In America | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-07 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<60 | |||
| | |||
|- | |||
|24 | |||
|Jim Johnston - David Henderson - H. Bruce Johson - Chair: Dom Armentano | |||
|Panel: The Energy Crisis | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-07 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|60-90 | |||
| | |||
|- | |||
|25 | |||
|David F. Nolan | |||
|A Marketing and Promotional Strategy for the 1980's | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-07 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<60 | |||
| | |||
|- | |||
|26 | |||
|Walter Williams | |||
|Government & Unemployment | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-07 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<60 | |||
| | |||
|- | |||
|27 | |||
|Christine Dorphi - Janice Allen - Lynn Kinsky - Chair: Sharon Presley | |||
|Panel: Current Feminist Issues: Some Libertarian Perspectives | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-07 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|60-90 | |||
| | |||
|- | |||
|28 | |||
|Mort Halperin | |||
|The FBI After Hoover | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-07 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<60 | |||
| | |||
|- | |||
|29 | |||
|Alan Gottlieb - Richard Gardner - Donald Kates - Merle Jacobs | |||
|Panel: Gun Control: A Threat To Civil Liberties" | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-07 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|60-90 | |||
| | |||
|- | |||
|30 | |||
|#1 Roy Childs - #2 Earl Ravenal | |||
|#1 Introduction - #2 The Carter Administration's Foreign Policy | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-07 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<60 | |||
| | |||
|- | |||
|31 | |||
|Mark Frazier - Gary Hudson - Joseph Martino - Carl Helmers - Robert Anton Wilson - Moderator: Bob Poole | |||
|Panel: Futurism & the Free Society | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-07 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|90-120 | |||
|2M 2B | |||
|- | |||
|32 | |||
|Roger McBride | |||
|The Prospects for the Libertarian Party | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-07 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<60 | |||
| | |||
|- | |||
|33 | |||
|Bill Hunscher | |||
|Presidential Nominee Campaign Speech | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|September | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<60 | |||
| | |||
|- | |||
|34 | |||
|Ed Clark - Bill Hunscher - Larson | |||
|Questions and Answers | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-07 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<60 | |||
| | |||
|- | |||
|40 | |||
|Paul Gann | |||
|America's Tax Revolt | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-08 | |||
|Los Angeles, CA | |||
| | |||
|AM AB AH | |||
|<60 <60 | |||
| | |||
|- | |||
|41 | |||
|Murray N. Rothbard | |||
|The Future Of Liberty | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-08 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<60 | |||
| | |||
|- | |||
|42 | |||
|John Hospers | |||
|Human Rights in the Soviet Union & China | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-08 | |||
|Los Angeles, CA | |||
| | |||
|AM AB AH | |||
|<60 <60 | |||
| | |||
|- | |||
|43 | |||
|Bob Baures - Gary Greenberg - Chair: David Boaz | |||
|Panel: Campaign Management | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-08 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|60-90 | |||
| | |||
|- | |||
|44 | |||
|Ernest Fitzgerald | |||
|Bureaucracy | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-08 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<60 | |||
| | |||
|- | |||
|46 | |||
|David Friedman | |||
|Libertarian Undercurrents in Economics | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-08 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<60 | |||
| | |||
|- | |||
|47 | |||
|Thomas Moore | |||
|Transportation Deregulation | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-08 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<60 | |||
| | |||
|- | |||
|48 | |||
|Mike Anzis - M. L. Hanson | |||
|Panel: Information Privacy | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-08 | |||
|Los Angeles, CA | |||
| | |||
|AM AB AH | |||
|60-90 60-90 | |||
| | |||
|- | |||
|49 | |||
| | |||
|General Sessions A | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|0 | |||
|September | |||
|Los Angeles, CA | |||
| | |||
|AM | |||
|<1260 | |||
|3M | |||
|- | |||
|50 | |||
|Robert Ringer - Ed Clark - Orson Bean | |||
|Presidential Banquet | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-08 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<150 | |||
|2M 3B | |||
|- | |||
|51 | |||
| | |||
|Nomination Roll Call | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|September | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|60-90 | |||
| | |||
|- | |||
|52 | |||
|Ed Clark | |||
|Presidential Nomination Acceptance Speech | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-07 | |||
|Los Angeles, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|53 | |||
|#1 David Koch - #2 F. Paul Wilson | |||
|#1 Nomination Acceptance Speech - #2 Prometheus Award | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|September | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<120 | |||
|2M | |||
|- | |||
|54 | |||
| | |||
|Presidential Nominees - Nominating and Seconding Speeches | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|September | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|60-90 | |||
|2B | |||
|- | |||
|55 | |||
| | |||
|Libertarian Wit | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|September | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|60-90 | |||
| | |||
|- | |||
|56 | |||
| | |||
|Libertarian Wit | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|September | |||
|Los Angeles, CA | |||
| | |||
|AB | |||
| | |||
| | |||
|- | |||
|57 | |||
| | |||
|Libertarian Wisdom | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|September | |||
|Los Angeles, CA | |||
| | |||
|AB | |||
| | |||
| | |||
|- | |||
|58 | |||
| | |||
|Libertarian Wisdom | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|September | |||
|Los Angeles, CA | |||
| | |||
|AB | |||
| | |||
| | |||
|- | |||
|59 | |||
| | |||
|General Sessions B | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|September | |||
|Los Angeles, CA | |||
| | |||
|AM | |||
|<1260 | |||
|3M | |||
|- | |||
|60 | |||
|Ron Paul | |||
|The Kennedy and Carter Health Plans | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-09 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<60 | |||
| | |||
|- | |||
|61 | |||
|Leonard Liggio | |||
|Ideology and Political Parties | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-09 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|60-90 | |||
| | |||
|- | |||
|62 | |||
|John Bailey - Jim Clarkson - George Smith - John Hospers | |||
|Panel: Non-Government Education | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-09 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|60-90 | |||
| | |||
|- | |||
|63 | |||
|Steve Chapman | |||
|John Connally and the Politics of Power | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-08 | |||
|Los Angeles, CA | |||
| | |||
|AM AB AH | |||
|<60 <60 | |||
| | |||
|- | |||
|65 | |||
|Goerge Smith | |||
|Case Against State Education - The Failure of Public Schools | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-09 | |||
|Los Angeles, CA | |||
| | |||
|AM AB | |||
|<60 <60 | |||
| | |||
|- | |||
|66 | |||
|Peter Breggin | |||
|Communicating with Liberals | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-09 | |||
|Los Angeles, CA | |||
| | |||
|AM AB AH | |||
|<60 <60 | |||
| | |||
|- | |||
|67 | |||
|Jeff Riggenbach | |||
|What the Sixties Promise for the Eighties | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|79 | |||
|Sep-09 | |||
|Los Angeles, CA | |||
| | |||
|AM AB AH | |||
|<60 <60 | |||
| | |||
|- | |||
|68 | |||
|Alan Crawford | |||
|The New Right: Statist Coalition | |||
|Toward A Three Party System (Presidential Nominating Convention) | |||
|National Libertarian Party | |||
|8 | |||
|Sep-09 | |||
|Los Angeles, CA | |||
| | |||
|AM AB AH | |||
|<120 | |||
|2M 2B | |||
|- | |||
|69 | |||
|Janney | |||
| | |||
| | |||
| | |||
|0 | |||
| | |||
| | |||
| | |||
|AB | |||
|60-90 | |||
| | |||
|- | |||
|71 | |||
|Al Weiner | |||
|For Republicans and Democrats Only | |||
|New York Libertarian Convention | |||
|LP of New York | |||
|80 | |||
| | |||
|New York, NY | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|72 | |||
|Dom Armentano | |||
|Economic Policy in the 80s | |||
|New York Libertarian Convention | |||
|LP of New York | |||
|80 | |||
| | |||
|New York, NY | |||
| | |||
|AM AH | |||
|<60 <60 | |||
| | |||
|- | |||
|73 | |||
|Peter Breggin | |||
|The Libertarian as Humanitarian | |||
|New York Libertarian Convention | |||
|LP of New York | |||
|80 | |||
| | |||
|New York, NY | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|74 | |||
|Bill Burt | |||
| | |||
|New York Libertarian Convention | |||
|LP of New York | |||
|80 | |||
| | |||
|New York, NY | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|75 | |||
|Murray Rothbard | |||
| | |||
|New York Libertarian Convention | |||
|LP of New York | |||
|80 | |||
| | |||
|New York, NY | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|76 | |||
|Ed Clark | |||
|Banquet | |||
|New York Libertarian Convention | |||
|LP of New York | |||
|80 | |||
| | |||
|New York, NY | |||
| | |||
|AM | |||
|60-90 | |||
| | |||
|- | |||
|77 | |||
|Peter Breggin | |||
|The Psychology of Freedom | |||
|New York Libertarian Convention | |||
|LP of New York | |||
|80 | |||
| | |||
|New York, NY | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|78 | |||
|Richard Eberling | |||
| | |||
|New York Libertarian Convention | |||
|LP of New York | |||
|80 | |||
| | |||
|New York, NY | |||
| | |||
|AM | |||
|90-120 90-120 | |||
| | |||
|- | |||
|81 | |||
|Ed Crane | |||
|Conducting The Libertarian Campaign | |||
|Let Freedom Reign (Great Lakes Libertarian Conference) | |||
|Michigan Libertarian Party | |||
|80 | |||
|Aug-03 | |||
|Ann Arbor, MI | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|82 | |||
|William Howell | |||
|Libertarian Futurism | |||
|Let Freedom Reign (Great Lakes Libertarian Conference) | |||
|Michigan Libertarian Party | |||
|80 | |||
|Aug-03 | |||
|Ann Arbor, MI | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|83 | |||
|Jeff Riggenbach | |||
|Decadence, Libertarianism, And The Arts | |||
|SLS National Convention | |||
|Students For A Libertarian Society | |||
| | |||
| | |||
|Ann Arbor, MI | |||
| | |||
|AM | |||
| | |||
| | |||
|- | |||
|84 | |||
|Ed Clark - Barry Commoner | |||
|Presidential Debate | |||
|SLS National Convention | |||
|Students For A Libertarian Society | |||
|80 | |||
|Aug-03 | |||
|Ann Arbor, MI | |||
| | |||
|AM | |||
|<150 | |||
|2M | |||
|- | |||
|85 | |||
|Leonard Liggio | |||
|Toward an International Movement | |||
|SLS National Convention | |||
|Students For A Libertarian Society | |||
|80 | |||
|Aug-03 | |||
|Ann Arbor, MI | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|86 | |||
|Mueller - Garris | |||
|Workshop: Anti-War Organizing | |||
|SLS National Convention | |||
|Students For A Libertarian Society | |||
|80 | |||
|Aug-02 | |||
|Ann Arbor, MI | |||
| | |||
|AM AH | |||
|60-90 | |||
| | |||
|- | |||
|88 | |||
|Sharon Presley | |||
|Workshop: Feminism | |||
|SLS National Convention | |||
|Students For A Libertarian Society | |||
|80 | |||
|Aug-02 | |||
|Ann Arbor, MI | |||
| | |||
|AM AH | |||
|60-90 | |||
| | |||
|- | |||
|89 | |||
|Ed Clark | |||
|Joint Libertarian Party/SLS Banquet | |||
|SLS National Convention | |||
|Students For A Libertarian Society | |||
|80 | |||
|Aug-02 | |||
|Ann Arbor, MI | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|91 | |||
|Virginia Flynn | |||
|Why New Jersey Needs A Libertarian Party | |||
|Libertropolis 80 | |||
|New Jersey Libertarian Party | |||
|80 | |||
| | |||
| | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|92 | |||
|Walter Williams | |||
|Government Restraints On Minority Economic Opportunity | |||
|Libertropolis 80 | |||
|New Jersey Libertarian Party | |||
|80 | |||
| | |||
| | |||
| | |||
|AM AH | |||
|60-90 | |||
| | |||
|- | |||
|93 | |||
|Karl Hess | |||
|Liberty Without Hyphens | |||
|Libertropolis 80 | |||
|New Jersey Libertarian Party | |||
|80 | |||
| | |||
| | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|94 | |||
|Karl Hess - Murray Bookchin | |||
|Living Liberty | |||
|Libertropolis 80 | |||
|New Jersey Libertarian Party | |||
|80 | |||
| | |||
| | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|95 | |||
|Walter Wiliams | |||
|Inflation | |||
|Libertropolis 80 | |||
|New Jersey Libertarian Party | |||
|80 | |||
| | |||
| | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|96 | |||
|Walter Williams - Ed Clark | |||
|What The Government Can Do To Help The Cities | |||
|Libertropolis 80 | |||
|New Jersey Libertarian Party | |||
|80 | |||
| | |||
| | |||
| | |||
|AM AH | |||
|60-90 | |||
| | |||
|- | |||
|101 | |||
|Nathaniel Branden | |||
|An Informal Evening With Nathaniel Branden | |||
|Strategies for Success in the Three Party System (California LP Convention) | |||
|Libertarian Party Of California | |||
|80 | |||
|Feb-15 | |||
|Irvine, CA | |||
| | |||
|AM | |||
|60-90 | |||
| | |||
|- | |||
|102 | |||
|Dan Wiener | |||
|Breakfast: The Ballot Of The LPC | |||
|Strategies for Success in the Three Party System (California LP Convention) | |||
|Libertarian Party Of California | |||
|80 | |||
|Feb-16 | |||
|Irvine, CA | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|103 | |||
|Ray Cunningham - Carol Cunningham - Chris Hocker | |||
|Political Action Workshop, Part 1: Putting It All Together | |||
|Strategies for Success in the Three Party System (California LP Convention) | |||
|Libertarian Party Of California | |||
|80 | |||
|Feb-16 | |||
|Irvine, CA | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|104 | |||
|Ray Cunningham - Carol Cunningham - Chris Hocker | |||
|Political Action Workshop, Part 2: Choose Your Weapons, Issues And Outreach | |||
|Strategies for Success in the Three Party System (California LP Convention) | |||
|Libertarian Party Of California | |||
|80 | |||
|Feb-16 | |||
|Irvine, CA | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|105 | |||
|Ray Cunningham - Carol Cunningham - Chris Hocker | |||
|Political Action Workshop, Part 3: Effective Brochures | |||
|Strategies for Success in the Three Party System (California LP Convention) | |||
|Libertarian Party Of California | |||
|80 | |||
|Feb-16 | |||
|Irvine, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|106 | |||
|Ray Cunningham - Carol Cunningham - Chris Hocker | |||
|Political Action Workshop, Part 4: Fund Raising | |||
|Strategies for Success in the Three Party System (California LP Convention) | |||
|Libertarian Party Of California | |||
|80 | |||
|Feb-17 | |||
|Irvine, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|107 | |||
|Ray Cunningham - Carol Cunningham - Chris Hocker | |||
|Political Action Workshop, Part 5: Candidates' Greatest Assets | |||
|Strategies for Success in the Three Party System (California LP Convention) | |||
|Libertarian Party Of California | |||
|80 | |||
|Feb-17 | |||
|Irvine, CA | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|108 | |||
|Ray Cunningham - Carol Cunningham - Chris Hocker | |||
|Political Action Workshop, Part 6: Putting It All Together | |||
|Strategies for Success in the Three Party System (California LP Convention) | |||
|Libertarian Party Of California | |||
|80 | |||
|Feb-17 | |||
|Irvine, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|109 | |||
|Gil Ferguson | |||
|A Home Of Your Own: The Fading American Dream | |||
|Strategies for Success in the Three Party System (California LP Convention) | |||
|Libertarian Party Of California | |||
|80 | |||
|Feb-16 | |||
|Irvine, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|110 | |||
|Ray Hendrickson | |||
|Capital Punishment: An Effective Means Of Political Repression | |||
|Strategies for Success in the Three Party System (California LP Convention) | |||
|Libertarian Party Of California | |||
|80 | |||
|Feb-16 | |||
|Irvine, CA | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|111 | |||
|David Henderson | |||
|Inflation | |||
|Strategies for Success in the Three Party System (California LP Convention) | |||
|Libertarian Party Of California | |||
|80 | |||
|Feb-16 | |||
|Irvine, CA | |||
| | |||
|AM | |||
|<60 | |||
| | |||
|- | |||
|112 | |||
|Jon Goffman - Howard Maccabee | |||
|Nuclear Energy Debate | |||
|Strategies for Success in the Three Party System (California LP Convention) | |||
|Libertarian Party Of California | |||
|80 | |||
|Feb-16 | |||
|Irvine, CA | |||
| | |||
|AM AH | |||
|<60 | |||
| | |||
|- | |||
|113 | |||
|Don Feder | |||
|Gun Control | |||
|Strategies for Success in the Three Party System (California LP Convention) | |||
