424
edits
Chuggapyro (talk | contribs) (Added County logo; Cleaned up headers and separated former Boards from known dates) |
Chuggapyro (talk | contribs) |
||
Line 22: | Line 22: | ||
==Leadership== | ==Leadership== | ||
===Current (December 2021)=== | |||
{| class="wikitable" border="1" | |||
|+Maricopa County Libertarian Party Board<ref>[https://lpmaricopa.org/about-mclp/ MCLP]</ref> | |||
|- | |||
!Position | |||
!Name | |||
|- | |||
!Chair | |||
|[[Brandon Slayton]] | |||
|- | |||
!Vice-Chair | |||
|Scott Ullery | |||
|- | |||
!2nd Vice-Chair | |||
|Charles Ross | |||
|- | |||
!Secretary | |||
|[[Emily S. Goldberg|Emily Goldberg]] | |||
|- | |||
!Treasurer | |||
|[[Robert Allen Pepiton]] | |||
|} | |||
;Former | ;Former | ||
'''Board Members (2017)''' | '''Board Members (2017)''' | ||
Line 41: | Line 56: | ||
'''Board Members (2011)''' | '''Board Members (2011)''' | ||
*[[Bill Barker]], Vice-Chair (2011) | *[[Bill Barker]], Vice-Chair (2011) | ||
*[[Michael Kielsky]], Vice-Chair (2011) | *[[Michael Kielsky]], 2nd Vice-Chair (2011) | ||
*[[Nick Coons]], Secretary (2011) | *[[Nick Coons]], Secretary (2011) | ||
*[[Joe Cobb]], Treasurer (2011) | *[[Joe Cobb]], Treasurer (2011) | ||
*[[Sean Shepherd]], Assistant Treasurer (2011) | *[[Sean Shepherd]], Assistant Treasurer (2011) | ||
*[[Chris Will]], Assistant Secretary (2011) | *[[Chris Will]], Assistant Secretary (2011) | ||
== Committees == | |||
* Communications Committee | |||
** '''Lauren Snyder''' | |||
* Fundraising Committee | |||
** '''''TBD''''' | |||
==External Links== | ==External Links== |
edits