Matt Peterson-Volz: Difference between revisions
Jump to navigation
Jump to search
(Apparently we have to get the details of Matt’s Libertarian correct at this level today.) Tags: Mobile edit Mobile web edit |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 35: | Line 35: | ||
==Political Campaigns== | ==Political Campaigns== | ||
In 2019, he ran for Cattaraugus County Legislator for District 8. | In 2019, he ran for Cattaraugus County Legislator for District 8. He received 1% of the vote. | ||
==Organizational Positions== | ==Organizational Positions== | ||
Line 45: | Line 45: | ||
[[Category:Local Party Vice-Chairs]] | [[Category:Local Party Vice-Chairs]] | ||
[[Category:Party Activists from the 2010s]] | [[Category:Party Activists from the 2010s]] | ||
[[Category:Party Activists from the 2020s]] | |||
[[Category:Candidates from the 2010s]] | [[Category:Candidates from the 2010s]] | ||
[[Category:Candidates for County Legislator]] | [[Category:Candidates for County Legislator]] | ||
[[Category: New York Candidates for County Legislator]] | [[Category: New York Candidates for County Legislator]] | ||
[[Category: Campaign Managers]] |
Latest revision as of 22:10, 27 November 2021
Matt Peterson Volz | |
Vice-Chair Cattaraugus County Libertarian Party | |
December 29, 2018—April 18, 2020 | |
Predecessor: | Position Established |
Successor: | Peyton Kunselman |
Personal Details | |
Party: | Libertarian Party |
Matthew R. Peterson Volz was the Vice-Chair of the Cattaraugus County Libertarian Party from 2018 to 2020. He was also Vermin Supreme’s NY state campaign chairman for a brief amount of time.
Political Campaigns
In 2019, he ran for Cattaraugus County Legislator for District 8. He received 1% of the vote.
Organizational Positions
- Cattaraugus County Libertarian Party
-
- Vice-Chair (December 29, 2018—April 18, 2020)