36
edits
m (Added NDBLP as an Affiliate) |
(Updated Secretary in accordance with leadership on website.) Tags: Mobile edit Mobile web edit |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
|chartered = | |chartered = | ||
|region = [[LNC Region 6|6]] | |region = [[LNC Region 6|6]] | ||
|chair = [[ | |chair = [[Taylor Bakken]] | ||
|vice-chair = [[ | |vice-chair = [[Daniel Walters]] | ||
|secretary = [[ | |secretary = [[Andrew Strand]] | ||
|treasurer = [[ | |treasurer = [[Nicholas Bakken]] | ||
|phone = | |phone = | ||
|address = | |address = | ||
Line 33: | Line 33: | ||
===Platform=== | ===Platform=== | ||
*{{MediaNewTab|ND- | *{{MediaNewTab|ND 2022-11-22 Platform.pdf|Platform Adopted November 22, 2022}} | ||
For historical platforms see [[Index of North Dakota State Party Platforms]] | For historical platforms see [[Index of North Dakota State Party Platforms]] | ||
===Bylaws=== | ===Bylaws=== | ||
*{{MediaNewTab|ND- | *{{MediaNewTab|ND-Bylaws 2022.pdf|Bylaws Adopted February 26, 2022}} | ||
For historical bylaws see [[Index of North Dakota State Party Bylaws]] | For historical bylaws see [[Index of North Dakota State Party Bylaws]] | ||
Line 44: | Line 44: | ||
==Leadership== | ==Leadership== | ||
===Current=== | ===Current=== | ||
*[[ | *[[Adam Heupel]], Chair (Elected May 22nd) | ||
*[[ | *[[Taylor Bakken]], Vice Chair (Elected May 22nd) | ||
*[[Maggie Kohls]], Secretary (Elected Elected January 2020) | *[[Maggie Kohls]], Secretary (Elected Elected January 2020) | ||
*[[ | *[[Del Ruff]], Treasure (Elected May 22nd) | ||
===Former=== | ===Former=== | ||
;Chair | ;Chair | ||
*[[David Saunders|David R Saunders]] (c. 1975) | *[[David Saunders|David R Saunders]] (c. 1975) | ||
*[[Marty Rikse]] ( | *[[Marty Rikse]] (1994) | ||
*[[Keith Hanson]] (December 3, 2002—July 2005) | *[[Keith Hanson]] (December 3, 2002—July 2005) | ||
*[[Roland Riemers]] (c 2011—November 7, 2015) | *[[Roland Riemers]] (c 2011—November 7, 2015) | ||
*[[Anthony Mangnall]] (November 7, 2015—?) | *[[Anthony Mangnall]] (November 7, 2015—?) | ||
*[[Steven Potter]], (January 2018- ?) | *[[Steven Potter]], (January 2018- ?) | ||
*[[Dalton Brown]], (June 2019 - May 22, 2021) | |||
;Vice-Chair | ;Vice-Chair | ||
Line 62: | Line 63: | ||
*[[Richard Kopp]] (June 2004—March 2005) | *[[Richard Kopp]] (June 2004—March 2005) | ||
*[[Bret Weiland]] | *[[Bret Weiland]] | ||
*[[Dylan Stuckey]], (? - May 22, 2021) | |||
;Secretary | ;Secretary | ||
Line 70: | Line 72: | ||
*[[Richard Ames]] (December 3, 2002—March 2005) | *[[Richard Ames]] (December 3, 2002—March 2005) | ||
*[[Joshua Voytek]] | *[[Joshua Voytek]] | ||
*[[Marty Rikse]], Interim Treasurer 2021 (Appointed By The Executive Committee) | |||
;Newsletter Editor | ;Newsletter Editor | ||
*[[Richard Kopp]] (2002—2003) | *[[Richard Kopp]] (2002—2003) | ||
==Ballot Drive== | |||
*[[North Dakota Ballot Drive]] | |||
==Affiliates== | ==Affiliates== | ||
*North Dakota Bakken Libertarian Party | *[[North Dakota Bakken Libertarian Party]] | ||
*[[Bismarck Libertarian Party]] | *[[Bismarck Libertarian Party]] | ||
*[[Minot Libertarian Party]] | *[[Minot Libertarian Party]] | ||
Line 85: | Line 90: | ||
*November 7, 2015<ref>[http://www.inforum.com/news/3879133-nd-libertarians-endorse-candidates-elect-new-chairman-governor-slot-still-open]</ref> | *November 7, 2015<ref>[http://www.inforum.com/news/3879133-nd-libertarians-endorse-candidates-elect-new-chairman-governor-slot-still-open]</ref> | ||
*January 2018 | *January 2018 | ||
*[[North Dakota Convention 2021|May 22, 2021]] | |||
==Elections== | ==Elections== | ||
''See: [[Libertarian Party of North Dakota Historical Election Results]]'' | ''See: [[Libertarian Party of North Dakota Historical Election Results]]'' | ||
==Records== | |||
* [[Index of Libertarian Party of North Dakota Records]] | |||
==Size and Influence== | ==Size and Influence== |
edits