295
edits
NickGausling (talk | contribs) mNo edit summary |
NickGausling (talk | contribs) mNo edit summary |
||
Line 52: | Line 52: | ||
Martinez's campaign ran on a shoestring budget with heavy grassroots volunteer support, and achieved a significantly lower expense per vote ratio than any other candidate. It used many tactics that were considered unconventional, such as diamond-shaped signs, hand-written letters, and the encouragement of supporters to request mail-in ballots. <ref name=":2" /> <ref name=":1" /> | Martinez's campaign ran on a shoestring budget with heavy grassroots volunteer support, and achieved a significantly lower expense per vote ratio than any other candidate. It used many tactics that were considered unconventional, such as diamond-shaped signs, hand-written letters, and the encouragement of supporters to request mail-in ballots. <ref name=":2" /> <ref name=":1" /> | ||
Martinez received 17.92% in the primary. Although he was a registered Republican, he is believed to have mostly drawn Democrat support away from Barron, thus preventing him from claiming the 50%+ he needed for an automatic win | Martinez received 17.92% in the non-partisan primary and did not advance to the general election. Although he was a registered Republican, he is believed to have mostly drawn Democrat support away from Barron, thus preventing him from claiming the 50%+ he needed for an automatic win in the primary. <ref name=":3" /> <ref name=":2" /> | ||
==Politics as Career== | ==Politics as Career== | ||
Line 60: | Line 60: | ||
He was appointed by the North Las Vegas City Council to the city's Civil Service Board of Trustees in September 2014, serving until December 2016. <ref name=":0" /> | He was appointed by the North Las Vegas City Council to the city's Civil Service Board of Trustees in September 2014, serving until December 2016. <ref name=":0" /> | ||
After [[Americans for Prosperity]] combined all of their advocacy organizations under central leadership, Martinez was appointed Nevada State Director for the entire Americans for Prosperity network in October 2016. In that position, he ran all Nevada operations for the flagship Americans for Prosperity brand, as well as The LIBRE Initiative, Concerned Veterans for America, and Generation Opportunity. He was credited by many colleagues with building the most successful grassroots organization within the entire network. <ref name=":0" /> <ref name=":2" /> <ref name=":1" /> | After [[Americans for Prosperity]] combined all of their advocacy organizations under central leadership, Martinez was appointed Nevada State Director for the entire Americans for Prosperity political advocacy network in October 2016. In that position, he ran all Nevada operations for the flagship Americans for Prosperity brand, as well as The LIBRE Initiative, Concerned Veterans for America, and Generation Opportunity. He was credited by many colleagues with building the most successful grassroots organization within the entire network. <ref name=":0" /> <ref name=":2" /> <ref name=":1" /> | ||
Martinez also briefly served as interim Executive Director of The LIBRE Institute, the 501(c)(3) wing of LIBRE. <ref name=":2" /> <ref name=":1" /> | Martinez also briefly served as interim Executive Director of The LIBRE Institute, the 501(c)(3) wing of LIBRE. <ref name=":2" /> <ref name=":1" /> |
edits