Category:2012 Record Files
These are record files from the year 2012.
Media in category "2012 Record Files"
The following 84 files are in this category, out of 84 total.
- CA CONVMIN 2012.pdf 1,275 × 1,650, 5 pages; 99 KB
- 2012 Audited Financial Statements.pdf 1,275 × 1,650, 16 pages; 400 KB
- 2012 Winger-Data.pdf 1,275 × 1,650, 20 pages; 8.39 MB
- NatMemReport 2012-01.pdf 1,650 × 1,275, 6 pages; 64 KB
- NYMIN 2012-01-08.pdf 1,275 × 1,650, 2 pages; 71 KB
- WI-MINUTES 2012-01-28 EXCOMM.pdf 1,275 × 1,650, 6 pages; 103 KB
- NatMemReport 2012-02.pdf 1,650 × 1,275, 6 pages; 62 KB
- NYMIN 2012-02-12.pdf 1,275 × 1,650, 2 pages; 71 KB
- LNC-EXCOMM-MIN 2012-02-15.pdf 1,275 × 1,650, 2 pages; 70 KB
- NatMemReport 2012-03.pdf 1,650 × 1,275, 6 pages; 63 KB
- NYMIN 2012-03-04.pdf 1,275 × 1,650, 3 pages; 84 KB
- NatMemReport 2012-04.pdf 1,650 × 1,275, 6 pages; 65 KB
- NYMIN 2012-04-01.pdf 1,275 × 1,650; 73 KB
- NatMemReport 2012-05.pdf 1,650 × 1,275, 6 pages; 66 KB
- LNCMIN 2012-05-02.pdf 1,275 × 1,650, 20 pages; 305 KB
- LNCPM 2012-05-02.pdf 1,275 × 1,650, 72 pages; 470 KB
- LNCMIN 2012-05-06.pdf 1,275 × 1,650, 5 pages; 30 KB
- LNC-EXCOMM-MIN 2012-05-09.pdf 1,275 × 1,650, 2 pages; 11 KB
- NYMIN 2012-05-13.pdf 1,275 × 1,650; 37 KB
- LNC-EXCOMM-MIN 2012-05-31.pdf 1,275 × 1,650; 7 KB
- NatMemReport 2012-06.pdf 1,650 × 1,275, 6 pages; 66 KB
- LNC-EXCOMM-MIN 2012-06-03.pdf 1,275 × 1,650, 2 pages; 30 KB
- NYMIN 2012-06-03.pdf 1,275 × 1,650; 62 KB
- LNC-EXCOMM-MIN 2012-06-06.pdf 1,275 × 1,650; 21 KB
- NatMemReport 2012-07.pdf 1,650 × 1,275, 6 pages; 65 KB
- NYMIN 2012-07-01.pdf 1,275 × 1,650; 57 KB
- LNC-EXCOMM-MIN 2012-07-02.pdf 1,275 × 1,650, 2 pages; 30 KB
- LNCMIN 2012-07-15.pdf 1,275 × 1,650, 116 pages; 2.55 MB
- WI-MINUTES 2012-07-15 EXCOMM.pdf 1,275 × 1,650, 2 pages; 43 KB
- NatMemReport 2012-08.pdf 1,650 × 1,275, 6 pages; 65 KB
- CA Minutes 2012-08-25 EC.pdf 1,275 × 1,650, 5 pages; 134 KB
- LNC-EXCOMM-MIN 2012-08-02.pdf 1,275 × 1,650, 2 pages; 13 KB
- NYMIN 2012-08-05.pdf 1,275 × 1,650; 60 KB
- LNC-EXCOMM-MIN 2012-08-17.pdf 1,275 × 1,650; 17 KB
- NatMemReport 2012-09.pdf 1,650 × 1,275, 6 pages; 63 KB
- NYMIN 2012-09-02.pdf 1,275 × 1,650; 58 KB
- NatMemReport 2012-10.pdf 1,650 × 1,275, 6 pages; 65 KB
- NYMIN 2012-10-14.pdf 1,275 × 1,650; 62 KB
- NatMemReport 2012-11.pdf 1,650 × 1,275, 6 pages; 65 KB
- NYMIN 2012-11-04.pdf 1,275 × 1,650; 60 KB
- LNCMIN 2012-11-17.pdf 1,275 × 1,650, 106 pages; 2.18 MB
- NatMemReport 2012-12.pdf 1,650 × 1,275, 6 pages; 64 KB
- NYMIN 2012-12-02.pdf 1,275 × 1,650, 2 pages; 65 KB
- ActiveByState-1975-2021.xls ; 73 KB
- Bylaws 2012.pdf 1,275 × 1,650, 16 pages; 276 KB
- Bylaws and Rules Committee 2012 report.pdf 1,275 × 1,650, 18 pages; 75 KB
- CA Platform 2012.pdf 1,275 × 1,650, 26 pages; 207 KB
- CHART 1975-2017 Donors.jpg 4,172 × 1,709; 1.38 MB
- CHART 1975-2019 StatebyStateDonors.png 2,402 × 1,582; 476 KB
- CO-BYLAWS 2012.pdf 1,275 × 1,650, 11 pages; 127 KB
- CONVDEL 2012 noaddresses.xls ; 133 KB
- CONVMIN 2012.pdf 1,275 × 1,650, 57 pages; 694 KB
- FL-BYLAWS 2012.pdf 1,275 × 1,650, 5 pages; 488 KB
- FL-CONSTITUTION 2012.pdf 1,275 × 1,650, 4 pages; 457 KB
- FL-STANDING-RULES 2012.pdf 1,275 × 1,650, 5 pages; 493 KB
- GA-BYLAWS 2012-02-25.pdf 1,275 × 1,650, 21 pages; 319 KB
- ID-CONSTITUTION 2012.pdf 1,275 × 1,650, 7 pages; 118 KB
- IN-BYLAWS 2012.pdf 1,275 × 1,650, 6 pages; 4.77 MB
- KY-CONSTITUTION 2012.pdf 1,275 × 1,650, 11 pages; 3.95 MB
- LA-BYLAWS 2012.pdf 1,275 × 1,650, 30 pages; 437 KB
- LPNM-Constitution-Bylaws-2012.pdf 1,239 × 1,754, 6 pages; 100 KB
- ME-BYLAWS 2012.pdf 1,275 × 1,650, 5 pages; 44 KB
- MI-Platform 2012.pdf 1,275 × 1,650, 6 pages; 124 KB
- MN-BYLAWS 2012.pdf 1,275 × 1,650, 5 pages; 3.25 MB
- NatFinReport 2012-06.pdf 1,275 × 1,650, 11 pages; 3.91 MB
- NatFinReport 2012-07.pdf 1,275 × 1,650, 11 pages; 3.9 MB
- NatFinReport 2012-08.pdf 1,275 × 1,650, 12 pages; 4.14 MB
- NatFinReport 2012-11.pdf 1,275 × 1,650, 13 pages; 781 KB
- NatFinReport 2012-12.pdf 1,275 × 1,650, 12 pages; 754 KB
- NatFinReport 2012-9.pdf 1,275 × 1,650, 12 pages; 691 KB
- New York 2012 Bylaws.pdf 1,275 × 1,650, 13 pages; 5.9 MB
- NV-BYLAWS 2012.pdf 1,275 × 1,650, 3 pages; 1.37 MB
- OH-CONSTITUTION 2012.pdf 1,239 × 1,752, 7 pages; 315 KB
- Opinions in Ploeger vs LNC.pdf 1,275 × 1,650, 6 pages; 45 KB
- PA-BYLAWS 2012.pdf 1,275 × 1,650, 8 pages; 92 KB
- Platform 2012.pdf 1,275 × 1,650, 7 pages; 181 KB
- SD-BYLAWS 2012.pdf 1,239 × 1,752, 9 pages; 85 KB
- SD-PLATFORM 2012.pdf 1,275 × 1,650, 6 pages; 138 KB
- TX-BYLAWS 2012.pdf 1,275 × 1,650, 20 pages; 10.97 MB
- TX-Bylaws- 2012.pdf 1,275 × 1,650, 20 pages; 10.97 MB
- TX-PLATFORM 2012.pdf 1,275 × 1,650, 9 pages; 93 KB
- UT-CONSTITUTION 2012.pdf 1,275 × 1,650, 22 pages; 345 KB
- WV-BYLAWS 2012.pdf 1,275 × 1,650, 5 pages; 2.86 MB